Recap |
Army vs. Rutgers Photo Gallery
Rutgers vs Army (Mar 06, 2012)
| Summary |
|
Rutgers (3-3) vs. Army (3-3) Date: Mar 06, 2012 Attendance: 894 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 2 | 2 | 2 | 2 | 8 |
| Army | 2 | 3 | 3 | 1 | 9 |
|
Rutgers SCORING: GOALS: MANGAN, Will 2; GOSS, Brian 2; DEPAOLERA, Nick 1; DIEHL,
Michael 1; KLIMCHAK, Scott 1; ZENDA, Zachary 1.
ASSISTS: CLANCY, Duncan 1; CONTINO, Nick 1; DEPAOLERA, Nick 1; MANGAN, Will 1;
SCHWING, Ben 1; ZERRILLO, Nicholas 1.
Army SCORING: GOALS: Thul, Garrett 4; Glesener, John 3; Lynch, Devin 1; Adair, John 1. ASSISTS: Glesener, John 2; Kamide, Tyler 1. Penalties - Rutgers 1/1:00; Army 3/3:00. Officials: Tim Murray; Chris Schmidt; Peter Weaver. Scorer: Tracy Nelson. |
| Army |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Boyd, Andrew | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| A | 9 | Thul, Garrett | 4 | 0 | 13 | 5 | 2 | 0 | 0-0 | 1-1:00 |
| A | 26 | Hayes, Conor | 0 | 0 | 3 | 3 | 2 | 0 | 0-0 | - |
| M | 22 | Lynch, Devin | 1 | 0 | 7 | 2 | 1 | 1 | 0-0 | - |
| M | 24 | Kamide, Tyler | 0 | 1 | 2 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| M | 40 | Glesener, John | 3 | 2 | 7 | 1 | 0 | 0 | 0-0 | - |
| D | 1 | LoRusso, Larry | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 6 | Buckley, Brendan | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - |
| D | 18 | Hart, Pat | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| GK | 13 | Palmieri, Zach | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 7 | MacGibbon, James | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 8 | Ghidotti, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Dalton, Tom | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Baird, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Hurley, Matt | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 21 | Henderson, Tim | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 23 | LoRusso, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Brennan, Pat | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Van Krevel, Alex | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 30 | Adair, John | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Gustafson, Nate | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Kearns, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Sipperly, Derek | 0 | 0 | 0 | 8 | 0 | 0 | 11-21 | - | |
| Totals......... | 9 | 3 | 49 | 34 | 10 | 5 | 11-21 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Palmieri, Zach | 60:00 | 8 | W | 8 |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | DEPAOLERA, Nick | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | - |
| A | 11 | CLANCY, Duncan | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| A | 17 | HOVER, Kevin | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 6 | DIEHL, Michael | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| M | 21 | MANGAN, Will | 2 | 1 | 6 | 5 | 1 | 0 | 0-0 | - |
| M | 26 | GOSS, Brian | 2 | 0 | 9 | 1 | 1 | 0 | 0-0 | - |
| D | 3 | CONTINO, Nick | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 23 | ZYBRICK, Christopher | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - |
| D | 33 | FRADKIN, Jacob | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| GK | 10 | DONNELLY, Joseph | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 4 | ZERRILLO, Nicholas | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 5 | ZENDA, Zachary | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 7 | SCHWING, Ben | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | TERRANOVA, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | PARRILLA, Andrew | 0 | 0 | 0 | 2 | 0 | 0 | 3-5 | - | |
| 15 | NARDELLA, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | - | |
| 22 | STOTTLER, Joseph | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 29 | KLIMCHAK, Scott | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 42 | ROBINSON, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | WARNICK, Ryan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 46 | BURKHART, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| Totals......... | 8 | 6 | 28 | 21 | 12 | 5 | 10-21 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | DONNELLY, Joseph | 60:00 | 9 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 5 | 7 | 4 | 12 | 28 |
| Army | 19 | 12 | 11 | 7 | 49 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 2 | 3 | 2 | 2 | 9 |
| Army | 2 | 2 | 1 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 4 | 4 | 8 | 5 | 21 |
| Army | 9 | 12 | 10 | 3 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 2 | 5 | 3 | 2 | 12 |
| Army | 1 | 3 | 3 | 3 | 10 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 2-5 | 2-6 | 3-6 | 3-4 | 10-21 |
| Army | 3-5 | 4-6 | 3-6 | 1-4 | 11-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 4-4 | 3-6 | 3-3 | 5-5 | 15-18 |
| Army | 4-4 | 3-3 | 3-4 | 3-3 | 13-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Rutgers | 0-0 | 0-1 | 1-2 | 0-0 | 1-3 |
| Army | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:06 | ARMY | EVEN | Glesener, John (8) | Unassisted | 1-0 |
| 2. | 12:29 | ARMY | EVEN | Glesener, John (9) | Unassisted | 2-0 | |
| 3. | 4:12 | RU | EVEN | DEPAOLERA, Nick (8) | SCHWING, Ben (1) | 2-1 | |
| 4. | 3:03 | RU | EVEN | MANGAN, Will (13) | Unassisted | 2-2 | |
| 5. | 2nd | 13:16 | ARMY | EVEN | Thul, Garrett (17) | Unassisted | 3-2 |
| 6. | 9:43 | RU | EVEN | DIEHL, Michael (8) | ZERRILLO, Nicholas (1) | 3-3 | |
| 7. | 2:49 | ARMY | EVEN | Thul, Garrett (18) | Kamide, Tyler (4) | 4-3 | |
| 8. | 1:46 | RU | EVEN | ZENDA, Zachary (1) | CONTINO, Nick (2) | 4-4 | |
| 9. | 0:27 | ARMY | EVEN | Lynch, Devin (8) | Glesener, John (5) | 5-4 | |
| 10. | 3rd | 14:16 | ARMY | EVEN | Glesener, John (10) | Unassisted | 6-4 |
| 11. | 10:46 | ARMY | UP | Adair, John (4) | Glesener, John (6) | 7-4 | |
| 12. | 3:26 | ARMY | EVEN | Thul, Garrett (19) | Unassisted | 8-4 | |
| 13. | 1:06 | RU | EVEN | GOSS, Brian (6) | CLANCY, Duncan (1) | 8-5 | |
| 14. | 0:05 | RU | UP | MANGAN, Will (14) | DEPAOLERA, Nick (7) | 8-6 | |
| 15. | 4th | 12:33 | RU | EVEN | KLIMCHAK, Scott (7) | MANGAN, Will (4) | 8-7 |
| 16. | 0:20 | ARMY | EVEN | Thul, Garrett (20) | Unassisted | 9-7 | |
| 17. | 0:13 | RU | EVEN | GOSS, Brian (7) | Unassisted | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 07:10 | ARMY | 24 | Kamide, Tyler | 1:00 | X | CROSS-CHECK |
| 3rd | 11:13 | RU | 11 | CLANCY, Duncan | 1:00 | X | TRIPPING |
| 06:24 | ARMY | 9 | Thul, Garrett | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:06 | ARMY | 18 | Hart, Pat | 1:00 | X | SLASHING |