Recap |
Army vs. Wagner Photo Gallery
Wagner vs Army (Feb 15, 2012)
| Summary |
|
Wagner (0-1) vs. Army (1-1) Date: Feb 15, 2012 Attendance: 181 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 1 | 1 | 3 | 2 | 7 |
| Army | 5 | 10 | 4 | 5 | 24 |
|
Wagner SCORING: GOALS: O'ROURKE,Colin 3; DePHILLIPS, Nick 2; FAUGHNAN, Brian 1;
HEDGES, William 1.
ASSISTS: FAUGHNAN, Brian 2; HURLEY,Mike 2; SANTOR, Cory 1.
Army SCORING: GOALS: Thul, Garrett 4; Hayes, Conor 3; Lynch, Devin 2; Glesener, John 2; Gustafson, Nate 2; Newsome, Alex 2; Boyd, Andrew 2; Tarsa, David 2; MacGibbon, James 1; Carros, Alex 1; O'Donnell, Will 1; Isnardi, Nick 1; Adair, John 1. ASSISTS: Hayes, Conor 2; Brennan, Pat 1; Faircloth, Ehret 1; Glesener, John 1; Gustafson, Nate 1; Lynch, Devin 1; MacGibbon, James 1; Michalowski, Andrew 1; Newsome, Alex 1; Sipperly, Derek 1; Thul, Garrett 1. Penalties - Wagner 6/4:30; Army 2/1:30. Officials: Tim Murray; P.J. Calello; Dan Ferry. Scorer: Tracy Nelson. |
| Army |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Boyd, Andrew | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| A | 9 | Thul, Garrett | 4 | 1 | 6 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| A | 26 | Hayes, Conor | 3 | 2 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 22 | Lynch, Devin | 2 | 1 | 8 | 1 | 0 | 0 | 0-0 | - |
| M | 24 | Kamide, Tyler | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| M | 40 | Glesener, John | 2 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
| D | 1 | LoRusso, Larry | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 6 | Buckley, Brendan | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
| D | 43 | Kearns, Drew | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| GK | 13 | Palmieri, Zach | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 3 | Carros, Alex | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 7 | MacGibbon, James | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Ghidotti, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Dalton, Tom | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 12 | Pesa, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Baird, Billy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Sincero, Bobby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Mezer, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 4-9 | - | |
| 17 | Tarsa, David | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | Hart, Pat | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 19 | Hurley, Matt | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 20 | Isnardi, Nick | 1 | 0 | 1 | 1 | 1 | 0 | 1-3 | - | |
| 21 | Henderson, Tim | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 23 | LoRusso, Brian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Brennan, Pat | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Miller, Nate | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Van Krevel, Alex | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 29 | O'Donnell, Will | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Adair, John | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Epp, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Jollota, Sean | 0 | 0 | 0 | 2 | 0 | 1 | 1-7 | - | |
| 33 | Finlay, Shane | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Gustafson, Nate | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 36 | Michalowski, Andrew | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Glesener, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Faircloth, Ehret | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Larrabee, Michael | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 42 | DeStefano, Al | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | - | |
| 44 | Burk, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Newsome, Alex | 2 | 1 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 46 | Haddock, Kip | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 47 | DeLap, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Somers, Sam | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 49 | Sipperly, Derek | 0 | 1 | 0 | 5 | 0 | 0 | 9-12 | - | |
| Totals......... | 24 | 12 | 57 | 45 | 11 | 12 | 17-34 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Palmieri, Zach | 30:00 | 2 | W | 2 |
| 48 | Somers, Sam | 19:51 | 3 | 2 | |
| 15 | Sincero, Bobby | 10:09 | 2 | 1 |
| Wagner |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | FAUGHNAN, Brian | 1 | 2 | 1 | 3 | 2 | 0 | 0-0 | 1-0:30 |
| A | 8 | MORRISSEY, Sam | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 13 | HURLEY,Mike | 0 | 2 | 1 | 1 | 1 | 1 | 0-0 | - |
| M | 5 | HEDGES, William | 1 | 0 | 2 | 3 | 4 | 0 | 0-0 | 1-1:00 |
| M | 6 | DePHILLIPS, Nick | 2 | 0 | 9 | 0 | 1 | 0 | 0-0 | - |
| M | 33 | O'ROURKE,Colin | 3 | 0 | 6 | 1 | 1 | 1 | 0-0 | - |
| D | 10 | SHUTE, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 18 | DOTY,Dustin | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1:00 |
| D | 37 | SZILEZY, David | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0:30 |
| GK | 9 | GIBALDI, Nicholas | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 2 | RUBIN,Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | PERKINS,Cory | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 16 | BRADLEY, Geoff | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | BEYER, Mark | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 20 | KELLER, Krey | 0 | 0 | 0 | 1 | 1 | 0 | 6-15 | - | |
| 21 | RUSHTON,John | 0 | 0 | 0 | 1 | 0 | 0 | 9-17 | - | |
| 23 | SANTOR, Cory | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 24 | ANDREJACK, John | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | 1-0:30 | |
| 25 | GEIGER, Adam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | STRAHL, Kendall | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | KREUSCHER, Steven | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | GIBBONS, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 7 | 5 | 19 | 27 | 20 | 4 | 17-34 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | GIBALDI, Nicholas | 48:12 | 21 | L | 13 |
| 2 | RUBIN,Peter | 11:48 | 3 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 6 | 3 | 7 | 3 | 19 |
| Army | 15 | 17 | 16 | 9 | 57 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 2 | 4 | 6 | 1 | 13 |
| Army | 2 | 0 | 2 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wagner | 7 | 6 | 9 | 5 | 27 |
| Army | 13 | 14 | 8 | 10 | 45 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wagner | 5 | 7 | 4 | 4 | 20 |
| Army | 4 | 2 | 2 | 3 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wagner | 3-7 | 7-11 | 4-8 | 3-8 | 17-34 |
| Army | 4-7 | 4-11 | 4-8 | 5-8 | 17-34 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 2-3 | 1-4 | 6-6 | 2-4 | 11-17 |
| Army | 3-4 | 6-6 | 5-5 | 2-2 | 16-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wagner | 0-1 | 0-0 | 0-0 | 1-1 | 1-2 |
| Army | 2-2 | 2-2 | 0-1 | 0-0 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:53 | ARMY | EVEN | Hayes, Conor (1) | Sipperly, Derek (2) | 1-0 |
| 2. | 13:00 | ARMY | UP | Glesener, John (3) | Thul, Garrett (1) | 2-0 | |
| 3. | 10:10 | ARMY | EVEN | Boyd, Andrew (3) | Unassisted | 3-0 | |
| 4. | 9:06 | ARMY | EVEN | Thul, Garrett (3) | Unassisted | 4-0 | |
| 5. | 5:24 | WAGNER | EVEN | FAUGHNAN, Brian (1) | HURLEY,Mike (1) | 4-1 | |
| 6. | 3:50 | ARMY | UP | Thul, Garrett (4) | Glesener, John (1) | 5-1 | |
| 7. | 2nd | 14:03 | ARMY | EVEN | Glesener, John (4) | MacGibbon, James (1) | 6-1 |
| 8. | 13:38 | WAGNER | EVEN | DePHILLIPS, Nick (1) | Unassisted | 6-2 | |
| 9. | 12:40 | ARMY | EVEN | Hayes, Conor (2) | Unassisted | 7-2 | |
| 10. | 12:23 | ARMY | EVEN | Thul, Garrett (5) | Unassisted | 8-2 | |
| 11. | 11:26 | ARMY | EVEN | MacGibbon, James (1) | Brennan, Pat (2) | 9-2 | |
| 12. | 8:11 | ARMY | EVEN | Thul, Garrett (6) | Unassisted | 10-2 | |
| 13. | 7:46 | ARMY | EVEN | Boyd, Andrew (4) | Hayes, Conor (1) | 11-2 | |
| 14. | 7:36 | ARMY | UP | Lynch, Devin (2) | Hayes, Conor (2) | 12-2 | |
| 15. | 4:55 | ARMY | EVEN | Carros, Alex (1) | Lynch, Devin (1) | 13-2 | |
| 16. | 2:47 | ARMY | EVEN | Tarsa, David (1) | Gustafson, Nate (1) | 14-2 | |
| 17. | 1:28 | ARMY | UP | Adair, John (1) | Unassisted | 15-2 | |
| 18. | 3rd | 14:24 | WAGNER | EVEN | O'ROURKE,Colin (1) | Unassisted | 15-3 |
| 19. | 13:32 | ARMY | EVEN | Lynch, Devin (3) | Unassisted | 16-3 | |
| 20. | 12:28 | ARMY | EVEN | Newsome, Alex (1) | Unassisted | 17-3 | |
| 21. | 11:22 | ARMY | EVEN | Hayes, Conor (3) | Unassisted | 18-3 | |
| 22. | 10:22 | ARMY | EVEN | Tarsa, David (2) | Newsome, Alex (1) | 19-3 | |
| 23. | 9:05 | WAGNER | EVEN | HEDGES, William (1) | HURLEY,Mike (2) | 19-4 | |
| 24. | 1:57 | WAGNER | EVEN | O'ROURKE,Colin (2) | FAUGHNAN, Brian (1) | 19-5 | |
| 25. | 4th | 13:42 | ARMY | EVEN | Gustafson, Nate (1) | Unassisted | 20-5 |
| 26. | 11:48 | ARMY | EVEN | Isnardi, Nick (1) | Unassisted | 21-5 | |
| 27. | 9:08 | ARMY | EVEN | Gustafson, Nate (2) | Unassisted | 22-5 | |
| 28. | 8:03 | WAGNER | EVEN | O'ROURKE,Colin (3) | SANTOR, Cory (1) | 22-6 | |
| 29. | 6:35 | ARMY | EVEN | O'Donnell, Will (1) | Faircloth, Ehret (1) | 23-6 | |
| 30. | 4:47 | WAGNER | UP | DePHILLIPS, Nick (2) | FAUGHNAN, Brian (2) | 23-7 | |
| 31. | 3:22 | ARMY | EVEN | Newsome, Alex (2) | Michalowski, Andrew (1) | 24-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:02 | WAGNER | 5 | HEDGES, William | 1:00 | TRIPPING | |
| 13:41 | WAGNER | 37 | SZILEZY, David | 0:30 | X | SLASHING | |
| 08:50 | ARMY | 9 | Thul, Garrett | 0:30 | X | OFFSIDE | |
| 04:24 | WAGNER | 24 | ANDREJACK, John | 0:30 | X | OFFSIDE | |
| 2nd | 07:46 | WAGNER | 18 | DOTY,Dustin | 1:00 | X | ILLEGAL BODY CHECK |
| 01:51 | WAGNER | 32 | GIBBONS, Patrick | 1:00 | X | SLASHING | |
| 3rd | 12:15 | WAGNER | 3 | FAUGHNAN, Brian | 0:30 | X | PUSHING |
| 4th | 05:22 | ARMY | 17 | Tarsa, David | 1:00 | X | ILLEGAL BODY CHECK |