| Overall: 9-6 Conf: 4-2 Home: 4-2 Away: 5-3 Neut: 0-1 |
| TEAM STATISTICS | ARMY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 152-454 | 120-475 |
| Goals scored per game | 10.13 | 8.00 |
| Shot pct. | .335 | .253 |
| Shots on goal-Attempts | 289-454 | 263-475 |
| SOG pct. | .637 | .554 |
| Shots/Game | 30.3 | 31.7 |
| Assists | 89 | 64 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-47 | 24-58 |
| Conversion Percent | .383 | .414 |
| GOAL BREAKDOWN | ||
| Total Goals | 152 | 120 |
| Man-up | 18 | 24 |
| Man-down | 1 | 2 |
| Unassisted | 63 | 56 |
| Overtime | 0 | 0 |
| Goals scored average | 10.13 | 8.00 |
| GROUND BALLS | 382 | 426 |
| TURNOVERS | 243 | 238 |
| CAUSED TURNOVERS | 112 | 115 |
| FACEOFFS (W-L) | 149-327 | 178-327 |
| Faceoff W-L Pct. | .456 | .544 |
| CLEARS | 245-296 | 215-276 |
| Clear Pct. | .828 | .779 |
| PENALTIES | ||
| Number | 62 | 50 |
| Minutes | 51:00 | 40:30 |
| ATTENDANCE | ||
| Total | 12353 | 16671 |
| Dates/Avg Per Date | 6/2059 | 8/2084 |
| Neutral Site #/Avg | 1/966 |
|
| Overall: 9-6 Conf: 4-2 Home: 4-2 Away: 5-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 2 | Boltus, Jeremy | 15-15 | 24 | 45 | 69 | 72 | .333 | 43 | .597 | 2 | 0 | 27 | 41 | 3 | 0-0 | .000 | 3-1.5 | |
| 9 | Thul, Garrett | 15-15 | 42 | 3 | 45 | 125 | .336 | 79 | .632 | 7 | 1 | 22 | 24 | 2 | 0-0 | .000 | 2-2.0 | |
| 22 | Lynch, Devin | 15-15 | 14 | 8 | 22 | 54 | .259 | 35 | .648 | 3 | 0 | 7 | 15 | 5 | 0-0 | .000 | 0-0.0 | |
| 29 | McCallion, Rob | 15-15 | 13 | 9 | 22 | 35 | .371 | 25 | .714 | 2 | 0 | 9 | 16 | 2 | 0-5 | .000 | 0-0.0 | |
| 26 | Hayes, Conor | 12-10 | 12 | 2 | 14 | 29 | .414 | 21 | .724 | 0 | 0 | 9 | 10 | 3 | 0-0 | .000 | 4-3.0 | |
| 25 | Brennan, Pat | 15-10 | 5 | 6 | 11 | 31 | .161 | 17 | .548 | 1 | 0 | 11 | 22 | 1 | 0-0 | .000 | 1-2.0 | |
| 40 | Boyd, Andrew | 15-2 | 8 | 0 | 8 | 13 | .615 | 11 | .846 | 0 | 0 | 6 | 2 | 2 | 0-0 | .000 | 0-0.0 | |
| 21 | Henderson, Tim | 15-0 | 5 | 3 | 8 | 19 | .263 | 10 | .526 | 0 | 0 | 45 | 18 | 18 | 1-2 | .500 | 12-10.5 | |
| 49 | Sipperly, Derek | 14-0 | 2 | 5 | 7 | 3 | .667 | 3 | 1.000 | 0 | 0 | 44 | 6 | 2 | 133-278 | .478 | 1-0.5 | |
| 36 | Reiser, Corey | 13-5 | 6 | 0 | 6 | 14 | .429 | 9 | .643 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 1-1.0 | |
| 28 | Van Krevel, Alex | 12-3 | 4 | 0 | 4 | 18 | .222 | 8 | .444 | 1 | 0 | 2 | 12 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Adair, John | 13-0 | 4 | 0 | 4 | 7 | .571 | 5 | .714 | 2 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Hurley, Matt | 14-0 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 9 | 4 | 2 | 0-0 | .000 | 6-4.5 | |
| 3 | Butler, Brandon | 14-0 | 1 | 3 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 38 | 13 | 13 | 0-0 | .000 | 4-3.0 | |
| 45 | Laing, Jay | 15-0 | 3 | 0 | 3 | 9 | .333 | 4 | .444 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Kamide, Tyler | 9-0 | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 | |
| 8 | Ghidotti, Matt | 2-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Gustafson, Nate | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Tarsa, David | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 42 | Marasco, Matt | 11-7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 3 | 4 | 0-0 | .000 | 2-1.5 | |
| 14 | Carros, Alex | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 1 | LoRusso, Larry | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 11 | 11 | 0-3 | .000 | 5-4.5 | |
| 35 | Motschwiller, Drew | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Sauter, Charlie | 15-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0-0 | .000 | 3-2.0 | |
| 41 | Bethea, Taylor | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Day, Chris | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Buckley, Brendan | 14-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 16 | 1 | 5 | 0-0 | .000 | 4-3.0 | |
| 50 | Mulholland, Pat | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 48 | Weiss, Brad | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 46 | Haddock, Kip | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 44 | Burk, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 43 | Kearns, Drew | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 4 | 0-0 | .000 | 0-0.0 | |
| 33 | Finlay, Shane | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 32 | Sincero, Bobby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Epp, Kevin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Smith, Shane | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | LoRusso, Brian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1-2 | .500 | 0-0.0 | |
| 20 | Isnardi, Nick | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 1 | 7-23 | .304 | 0-0.0 | |
| 18 | Hart, Pat | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 13 | Palmieri, Zach | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | Mezer, Matt | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 7-14 | .500 | 0-0.0 | |
| 11 | Danahy, Evan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Dalton, Tom | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 3 | 3 | 0-0 | .000 | 1-1.0 | |
| 5 | Henderson, Bill | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 7 | 16 | 0-0 | .000 | 10-8.5 | |
| 4 | Palesky, Tom | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 46 | 6 | 6 | 0-0 | .000 | 2-2.0 | |
| Total............... | 15 | 152 | 89 | 241 | 454 | .335 | 289 | .637 | 18 | 1 | 382 | 243 | 112 | 149-327 | .456 | 62-51.0 | ||
| Opponents........... | 15 | 120 | 64 | 184 | 475 | .253 | 263 | .554 | 24 | 2 | 426 | 238 | 115 | 178-327 | .544 | 50-40.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 11 | Danahy, Evan | 1-0 | 4:13 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| 13 | Palmieri, Zach | 6-0 | 35:11 | 3 | 5.12 | 6 | .667 | 0 | 0 | 0 | 15 |
| 4 | Palesky, Tom | 15-15 | 858:06 | 116 | 8.11 | 136 | .540 | 9 | 6 | 0 | 454 |
| 32 | Sincero, Bobby | 1-0 | 2:30 | 1 | 24.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 15 | 900:00 | 120 | 8.00 | 143 | .544 | 9 | 6 | 0 | 473 | |
| Opponents........... | 15 | 900:00 | 152 | 10.13 | 137 | .474 | 6 | 9 | 0 | 452 | |
| Team Statistics |
|
|
|
|
|