
Army
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2010 Army Lacrosse
Army Overall Team Statistics
All games (FINAL)
Overall: 11-6 Conf: 6-0 Home: 6-1 Away: 4-4 Neut: 1-1
TEAM STATISTICS ARMY OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 151-534 161-615
Goals scored per game.. 8.88 9.47
Shot pct............... .283 .262
Shots on goal-Attempts. 320-534 363-615
SOG pct................ .599 .590
Shots/Game............. 31.4 36.2
Assists................ 106 73
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 24-55 21-71
Conversion Percent..... .436 .296
GOAL BREAKDOWN...........
Total Goals............ 151 161
Man-up................. 24 21
Man-down............... 3 0
Unassisted............. 45 88
Overtime............... 3 2
Goals scored average... 8.74 9.31
GROUND BALLS............. 475 542
TURNOVERS................ 272 271
CAUSED TURNOVERS......... 143 133
FACEOFFS (W-L)........... 155-372 217-372
Faceoff W-L Pct........ .417 .583
CLEARS................... 279-354 259-323
Clear Pct.............. .788 .802
PENALTIES................
Number................. 77 60
Minutes................ 62:00 47:00
ATTENDANCE...............
Total.................. 8231 13982
Dates/Avg Per Date..... 7/1176 8/1748
Neutral Site #/Avg..... 2/15468
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Army................ 28 44 40 36 2 1 - 151
Opponents........... 50 29 31 49 2 0 - 161
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Army................ 47 47 56 50 2 0 - 202
Opponents........... 38 49 37 42 2 1 - 169
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Army................ 116 149 131 124 11 3 - 534
Opponents........... 152 133 153 169 7 1 - 615
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Army................ 66 93 77 78 4 2 - 320
Opponents........... 97 76 87 99 4 0 - 363
Overall Individual Statistics
2010 Army Lacrosse
Army Overall Individual Statistics
All games (FINAL)
Overall: 11-6 Conf: 6-0 Home: 6-1 Away: 4-4 Neut: 1-1
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------------
2 Boltus, Jeremy 17-17 29 38 67 91 .319 53 .582 6 0 26 31 3 0-0 .000 2- 1.0
9 Thul, Garrett 17-17 41 9 50 108 .380 73 .676 6 0 25 34 3 0-0 .000 8- 7.5
11 Seymour, Tyler 17-17 23 9 32 83 .277 51 .614 5 2 30 30 6 0-0 .000 6- 4.0
29 McCallion, Rob 17-17 9 17 26 29 .310 20 .690 1 0 17 20 5 0-0 .000 0- 0.0
24 O'Sullivan, Sean 12-0 16 6 22 42 .381 22 .524 2 0 4 5 0 0-0 .000 2- 1.5
22 Lynch, Devin 17-17 14 7 21 44 .318 32 .727 0 1 12 12 5 0-0 .000 2- 1.5
41 Oates, Tyler 16-0 10 5 15 41 .244 24 .585 4 0 4 3 0 0-0 .000 2- 2.0
12 Maisano, Andrew 17-17 3 5 8 37 .081 16 .432 0 0 10 11 3 0-0 .000 1- 0.5
21 Henderson, Tim 17-0 2 4 6 18 .111 8 .444 0 0 56 9 32 3-16 .188 13-11.5
38 Poulos, Matt 15-0 2 0 2 4 .500 3 .750 0 0 37 1 4 63-147 .429 4- 3.0
26 Hayes, Conor 16-0 1 1 2 6 .167 5 .833 0 0 3 9 1 0-0 .000 0- 0.0
3 Butler, Brandon 15-0 0 2 2 5 .000 2 .400 0 0 27 14 4 0-0 .000 1- 0.5
23 LoRusso, Brian 16-0 1 0 1 12 .083 5 .417 0 0 3 5 1 0-0 .000 1- 1.0
19 Hurley, Matt 17-0 0 1 1 1 .000 1 1.000 0 0 12 4 7 0-0 .000 4- 3.0
1 LoRusso, Larry 17-17 0 1 1 1 .000 1 1.000 0 0 24 9 12 0-0 .000 4- 3.5
46 Gephart, Alex 17-0 0 1 1 0 .000 0 .000 0 0 12 2 4 0-0 .000 1- 0.5
28 Van Krevel, Alex 5-0 0 0 0 4 .000 1 .250 0 0 1 2 0 0-0 .000 0- 0.0
4 Palesky, Tom 17-17 0 0 0 3 .000 1 .333 0 0 35 13 6 0-0 .000 0- 0.0
13 Harrison, Sam 17-16 0 0 0 2 .000 1 .500 0 0 24 6 18 0-0 .000 10- 8.0
48 Mezer, Matt 10-0 0 0 0 1 .000 0 .000 0 0 5 1 0 6-28 .214 0- 0.0
16 Sauter, Charlie 15-0 0 0 0 1 .000 0 .000 0 0 5 1 0 0-0 .000 3- 1.5
10 Dalton, Tom 11-0 0 0 0 1 .000 1 1.000 0 0 10 1 2 0-0 .000 3- 3.0
50 Mulholland, Pat 2-0 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 .000 0- 0.0
49 Sipperly, Derek 16-0 0 0 0 0 .000 0 .000 0 0 27 4 0 83-179 .464 1- 1.0
45 Laing, Jay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0-0 .000 0- 0.0
43 Kearns, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
42 Marasco, Matt 16-1 0 0 0 0 .000 0 .000 0 0 7 1 2 0-0 .000 1- 0.5
40 Boyd, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
36 Reiser, Corey 2-0 0 0 0 0 .000 0 .000 0 0 1 1 0 0-0 .000 0- 0.0
35 Spicer, Markus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
34 MacGibbon, James 3-0 0 0 0 0 .000 0 .000 0 0 1 0 1 0-0 .000 0- 0.0
32 Buckley, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
31 Anderson, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-2 .000 0- 0.0
30 Adair, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
27 Smith, Shane 2-0 0 0 0 0 .000 0 .000 0 0 2 1 0 0-0 .000 0- 0.0
25 Brennan, Pat 1-0 0 0 0 0 .000 0 .000 0 0 1 1 0 0-0 .000 0- 0.0
20 Palmieri, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
17 Danahy, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
15 Day, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
6 Conroy, Joe 15-0 0 0 0 0 .000 0 .000 0 0 9 4 4 0-0 .000 3- 3.0
5 Henderson, Bill 17-17 0 0 0 0 .000 0 .000 0 0 44 10 19 0-0 .000 4- 3.0
Total............... 17 151 106 257 534 .283 320 .599 24 3 475 272 143 155-372 .417 77-62.0
Opponents........... 17 161 73 234 615 .262 363 .590 21 0 542 271 133 217-372 .583 60-47.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
20 Palmieri, Zach 2-0 13:07 2 9.15 3 .600 0 0 0 7
4 Palesky, Tom 17-17 1024:00 159 9.32 199 .556 11 6 0 608
Total............... 17 1037:07 161 9.31 202 .556 11 6 0 615
Opponents........... 17 1037:07 151 8.74 169 .528 6 11 0 525
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Army................ 28 44 40 36 2 1 - 151
Opponents........... 50 29 31 49 2 0 - 161
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Army................ 116 149 131 124 11 3 - 534
Opponents........... 152 133 153 169 7 1 - 615
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Army................ 66 93 77 78 4 2 - 320
Opponents........... 97 76 87 99 4 0 - 363
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Army................ 47 47 56 50 2 0 - 202
Opponents........... 38 49 37 42 2 1 - 169
ATTENDANCE SUMMARY ARMY OPP
---------------------------------------------------
Total.................... 8231 13982
Dates/Avg Per Date....... 7/1176 8/1748
Neutral Site #/Avg....... 2/15468
CLEARS: Army -- 279-354 .788, Opponents -- 259-323 .802.
MAN-UP OPPS: Army -- 24-55 .436, Opponents -- 21-71 .296.