
Army
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2009 Army Men's Lacrosse
Army Overall Team Statistics
All games (as of May 06, 2009)
Overall: 6-10-0 Conf: 2-4-0 Home: 4-5-0 Away: 2-4-0 Neut: 0-1-0
TEAM STATISTICS ARMY OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 149-590 145-572
Goals scored average... 9.16 8.91
Shot pct............... .253 .253
Shots on goal-Attempts. 336-590 353-572
SOG pct................ .569 .617
Shots/Game............. 36.9 35.8
Assists................ 93 70
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 10-42 21-39
Conversion Percent..... .238 .538
GOAL BREAKDOWN...........
Total Goals............ 149 145
Man-up................. 10 21
Man-down............... 0 0
Unassisted............. 56 75
Overtime............... 0 3
GROUND BALLS............. 459 485
TURNOVERS................ 221 225
CAUSED TURNOVERS......... 115 101
FACEOFFS (W-L)........... 160-351 191-351
Faceoff W-L Pct........ .456 .544
CLEARS................... 280-346 276-330
Clear Pct.............. .809 .836
PENALTIES................
Number................. 41 47
Minutes................ 35:30 34:30
ATTENDANCE...............
Total.................. 6266 13047
Dates/Avg Per Date..... 9/696 6/2174
Neutral Site #/Avg..... 1/20732
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Army................ 35 40 38 36 0 0 - 149
Opponents........... 27 33 42 40 1 2 - 145
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Army................ 53 44 59 49 3 0 - 208
Opponents........... 52 57 41 34 2 1 - 187
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Army................ 148 165 142 126 6 3 - 590
Opponents........... 139 121 157 148 4 3 - 572
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Army................ 87 97 79 70 2 1 - 336
Opponents........... 80 77 101 89 4 2 - 353
Overall Individual Statistics
2009 Army Men's Lacrosse
Army Overall Individual Statistics
All games (as of May 06, 2009)
Overall: 6-10-0 Conf: 2-4-0 Home: 4-5-0 Away: 2-4-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
28 Peyer, Jason 16-16 38 15 53 152 .250 83 .546 1 3 0 26 17 5 0-0 .000 7- 6.5
2 Boltus, Jeremy 16-16 26 25 51 77 .338 52 .675 1 2 0 29 24 4 0-0 .000 1- 1.0
20 Korvin, Brooks 16-16 20 6 26 67 .299 49 .731 0 0 0 28 23 3 0-0 .000 3- 2.0
25 LoRusso, Kevin 16-16 17 7 24 72 .236 36 .500 1 1 0 26 17 6 0-0 .000 2- 2.0
29 McCallion, Rob 16-16 9 10 19 41 .220 22 .537 0 3 0 13 25 4 0-0 .000 1- 0.5
12 Maisano, Andrew 16-16 8 5 13 44 .182 23 .523 2 0 0 14 10 1 0-0 .000 0- 0.0
21 Rhoads, Alex 16-0 6 7 13 32 .188 13 .406 1 0 0 29 15 9 0-0 .000 0- 0.0
41 Oates, Tyler 16-0 7 2 9 37 .189 20 .541 0 0 0 5 6 1 0-0 .000 0- 0.0
24 O'Sullivan, Sean 13-0 6 3 9 18 .333 10 .556 0 0 0 4 0 2 0-0 .000 1- 1.0
3 Lynch, Devin 5-0 3 1 4 4 .750 3 .750 0 0 0 2 0 0 0-0 .000 0- 0.0
31 Reppard, Sean 16-0 1 3 4 3 .333 2 .667 0 0 0 50 7 1 126-279 .452 1- 1.0
33 Henderson, Tim 16-0 2 1 3 16 .125 10 .625 0 0 0 38 7 15 0-1 .000 5- 4.5
22 Jansen, Zach 16-0 1 1 2 5 .200 2 .400 0 0 0 13 6 5 0-0 .000 0- 0.0
11 Seymour, Tyler 14-0 1 1 2 5 .200 2 .400 0 1 0 7 1 1 0-0 .000 0- 0.0
48 Rosenshein, Scott 13-8 1 1 2 1 1.000 1 1.000 0 0 0 21 1 6 0-0 .000 2- 2.0
38 Poulos, Matt 9-0 1 0 1 3 .333 1 .333 0 0 0 9 0 0 20-34 .588 1- 1.0
34 MacGibbon, James 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
13 Ciavarelli, John 11-0 1 0 1 1 1.000 1 1.000 0 0 0 9 4 3 0-0 .000 1- 1.0
14 Koshansky, Steve 9-0 0 1 1 3 .000 3 1.000 0 0 0 3 0 0 0-0 .000 0- 0.0
8 Woodcheke, Kevin 16-11 0 1 1 2 .000 2 1.000 0 0 0 17 7 7 0-0 .000 3- 2.5
19 Hurley, Matt 16-0 0 1 1 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 1- 0.5
9 Galbreath, Steve 10-0 0 1 1 0 .000 0 .000 0 0 0 4 0 0 10-23 .435 0- 0.0
4 Palesky, Tom 16-16 0 1 1 0 .000 0 .000 0 0 0 38 14 3 0-0 .000 2- 2.0
40 Friscia, Cam 3-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
49 Sipperly, Derek 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 4-14 .286 0- 0.0
18 Boniface, Sean 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
6 Conroy, Joe 8-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
5 Henderson, Bill 16-16 0 0 0 1 .000 0 .000 0 0 0 34 7 21 0-0 .000 2- 2.0
51 Cook, Doug 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
50 Mulholland, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
47 Palmieri, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
46 Gephart, Alex 15-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0- 0.0
45 Laing, Jay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1- 1.0
44 Palesky, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
43 Wilkins, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
42 Marasco, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
39 Long, Bill 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
37 Smith, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
36 Reiser, Corey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
35 Spicer, Markus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
32 LorRusso, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
30 LorRusso, Larry 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
27 Harrison, Sam 16-13 0 0 0 0 .000 0 .000 0 0 0 19 8 12 0-0 .000 6- 4.5
26 Hayes, Conor 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0- 0.0
16 Sauter, Charlie 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 0.5
15 Day, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
10 Dalton, Tom 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
1 Auray, Trip 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Total............... 16 149 93 242 590 .253 336 .569 6 10 0 459 221 115 160-351 .456 41-35.5
Opponents........... 16 145 70 215 572 .253 353 .617 10 21 0 485 225 101 191-351 .544 47-34.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
47 Palmieri, Zach 1-0 2:04 0 0.00 1 1.000 0 0 0 3
39 Long, Bill 2-0 2:26 0 0.00 0 .000 0 0 0 0
4 Palesky, Tom 16-16 951:27 141 8.89 204 .591 6 10 0 554
1 Auray, Trip 4-0 20:12 4 11.88 3 .429 0 0 0 15
Total............... 16 976:09 145 8.91 208 .589 6 10 0 572
Opponents........... 16 976:09 149 9.16 187 .557 10 6 0 590
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Army................ 35 40 38 36 0 0 - 149
Opponents........... 27 33 42 40 1 2 - 145
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Army................ 148 165 142 126 6 3 - 590
Opponents........... 139 121 157 148 4 3 - 572
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Army................ 87 97 79 70 2 1 - 336
Opponents........... 80 77 101 89 4 2 - 353
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Army................ 53 44 59 49 3 0 - 208
Opponents........... 52 57 41 34 2 1 - 187
ATTENDANCE SUMMARY ARMY OPP
---------------------------------------------------
Total.................... 6266 13047
Dates/Avg Per Date....... 9/696 6/2174
Neutral Site #/Avg....... 1/20732
CLEARS: Army -- 280-346 .809, Opponents -- 276-330 .836.
MAN-UP OPPS: Army -- 10-42 .238, Opponents -- 21-39 .538.