
Army
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2008 Army Men's Lacrosse
Army Overall Team Statistics
All games (as of May 07, 2008)
Overall: 9-6-0 Conf: 5-1-0 Home: 5-1-0 Away: 3-4-0 Neut: 1-1-0
TEAM STATISTICS ARMY OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 141-478 107-474
Goals scored average... 9.40 7.13
Shot pct............... .295 .226
Shots on goal-Attempts. 293-478 279-474
SOG pct................ .613 .589
Shots/Game............. 31.9 31.6
Assists................ 91 59
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 18-41 15-56
Conversion Percent..... .439 .268
GOAL BREAKDOWN...........
Total Goals............ 141 107
Man-up................. 18 15
Man-down............... 2 1
Unassisted............. 50 48
Overtime............... 0 0
GROUND BALLS............. 413 413
FACEOFFS (W-L)........... 144-156 156-144
Faceoff W-L Pct........ .480 .520
CLEARS................... 239-292 226-301
Clear Pct.............. .818 .751
PENALTIES................
Number................. 58 43
Minutes................ 43:00 34:00
ATTENDANCE...............
Total.................. 10498 8631
Dates/Avg Per Date..... 6/1750 7/1233
Neutral Site #/Avg..... 2/4500
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Army................ 30 41 32 38 - 141
Opponents........... 25 33 28 21 - 107
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Army................ 40 47 47 40 - 174
Opponents........... 35 48 32 37 - 152
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Army................ 117 139 104 118 - 478
Opponents........... 109 125 125 115 - 474
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Army................ 65 89 64 75 - 293
Opponents........... 65 80 75 61 - 281
Overall Individual Statistics
2008 Army Men's Lacrosse
Army Overall Individual Statistics
All games (as of May 07, 2008)
Overall: 9-6-0 Conf: 5-1-0 Home: 5-1-0 Away: 3-4-0 Neut: 1-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
11 Bokmeyer, Justin 15-15 24 9 33 80 .300 46 .575 1 3 0 17 0-0 .000 1- 0.5
28 Peyer, Jason 15-14 23 10 33 69 .333 41 .594 3 5 0 43 0-0 .000 6- 4.0
29 McCallion, Rob 15-15 15 18 33 41 .366 24 .585 0 2 0 11 0-0 .000 1- 0.5
20 Korvin, Brooks 15-15 21 6 27 66 .318 52 .788 1 0 1 33 0-0 .000 3- 2.0
2 Boltus, Jeremy 15-3 11 16 27 32 .344 21 .656 1 0 0 13 0-0 .000 0- 0.0
25 LoRusso, Kevin 12-11 8 8 16 41 .195 22 .537 1 1 0 13 0-0 .000 1- 1.0
19 Wigdzinski, Paul 12-12 7 6 13 39 .179 20 .513 1 0 0 8 0-0 .000 5- 4.5
7 Fullerton, Pat 13-0 5 3 8 6 .833 6 1.000 0 4 0 2 0-0 .000 2- 1.0
21 Rhoads, Alex 15-3 4 3 7 16 .250 8 .500 0 0 0 32 0-0 .000 2- 1.0
15 Hanna, Mike 15-0 4 2 6 11 .364 6 .545 0 0 0 20 1-0 1.000 7- 6.0
5 Supiano, Andrew 15-0 2 2 4 14 .143 7 .500 0 0 0 7 0-0 .000 0- 0.0
41 Oates, Tyler 12-0 3 0 3 6 .500 4 .667 0 3 0 0 0-0 .000 0- 0.0
3 Butler, Brandon 14-0 2 1 3 14 .143 8 .571 0 0 0 6 0-0 .000 2- 1.0
10 Ragusa, Roy 15-0 2 1 3 4 .500 3 .750 0 0 0 28 90-90 .500 3- 1.5
31 Reppard, Sean 15-0 1 2 3 3 .333 3 1.000 0 0 0 20 40-57 .412 1- 0.5
12 Maisano, Andrew 13-0 2 0 2 10 .200 7 .700 0 0 0 3 0-0 .000 0- 0.0
45 Morse, Alex 7-1 2 0 2 6 .333 5 .833 0 0 0 1 0-0 .000 1- 1.0
24 Massie, Craig 15-15 2 0 2 4 .500 2 .500 0 0 1 21 0-0 .000 5- 3.5
35 Arlantico, Pat 7-0 2 0 2 3 .667 2 .667 1 0 0 0 0-0 .000 0- 0.0
23 Keneally, J.P. 4-0 1 1 2 2 .500 1 .500 0 0 0 0 0-0 .000 0- 0.0
17 McClure, Ryan 15-0 0 2 2 4 .000 2 .500 0 0 0 24 0-0 .000 2- 2.0
44 Seymour, Tyler 5-0 0 1 1 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
33 Hansinger, Adam 15-14 0 0 0 2 .000 0 .000 0 0 0 16 0-0 .000 2- 1.5
40 Friscia, Cam 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
38 Poulos, Matt 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-2 .333 0- 0.0
27 Harrison, Sam 15-1 0 0 0 1 .000 1 1.000 0 0 0 7 0-0 .000 4- 3.5
14 Koshansky, Steve 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0-0 .000 0- 0.0
4 Fullerton, Adam 15-15 0 0 0 1 .000 0 .000 0 0 0 30 0-0 .000 3- 3.0
48 Rosenshein, Scott 15-0 0 0 0 0 .000 0 .000 0 0 0 8 0-0 .000 1- 0.5
47 Palesky, Tom 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
46 Gephart, Alex 11-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
43 Larson, Jay 15-15 0 0 0 0 .000 0 .000 0 0 0 27 0-0 .000 4- 3.0
42 Sauter, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
39 Long, Bill 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
37 Wilkins, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
36 Marasco, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
34 Palesky, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-1 .000 0- 0.0
32 Henderson, Bill 14-0 0 0 0 0 .000 0 .000 0 0 0 8 1-0 1.000 1- 1.0
30 Gossweiler, Tom 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
26 Garceau, Kurt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
22 Jansen, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 1- 0.5
18 Boniface, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
16 Hampton, Spencer 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
13 Ciavarelli, John 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
9 Galbreath, Steve 7-0 0 0 0 0 .000 0 .000 0 0 0 2 11-6 .647 0- 0.0
8 Woodcheke, Kevin 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
6 Conroy, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
1 Auray, Trip 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
Total............... 15 141 91 232 478 .295 293 .613 9 18 2 413 144-156 .480 58-43.0
Opponents........... 15 107 59 166 474 .226 279 .589 6 15 1 413 156-144 .520 43-34.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
39 Long, Bill 1-0 1:17 0 0.00 0 .000 0 0 0 0
47 Palesky, Tom 5-0 24:40 1 2.43 5 .833 0 0 0 12
1 Auray, Trip 3-0 9:54 1 6.06 1 .500 0 0 0 6
4 Fullerton, Adam 15-15 864:09 105 7.29 168 .615 9 5 0 456
Total............... 15 900:00 107 7.13 174 .619 9 5 0 474
Opponents........... 15 900:00 141 9.40 152 .519 5 9 0 477
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Army................ 30 41 32 38 - 141
Opponents........... 25 33 28 21 - 107
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Army................ 117 139 104 118 - 478
Opponents........... 109 125 125 115 - 474
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Army................ 65 89 64 75 - 293
Opponents........... 65 80 75 61 - 281
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Army................ 40 47 47 40 - 174
Opponents........... 35 48 32 37 - 152
ATTENDANCE SUMMARY ARMY OPP
---------------------------------------------------
Total.................... 10498 8631
Dates/Avg Per Date....... 6/1750 7/1233
Neutral Site #/Avg....... 2/4500
CLEARS: Army -- 239-292 .818, Opponents -- 226-301 .751.
MAN-UP OPPS: Army -- 18-41 .439, Opponents -- 15-56 .268.