2000-2001 Results
| Date | Opponent | Location | Outcome/Time |
| 03/03/2001 | GEORGETOWN | West Point, N.Y. | L, 14-9 Recap |
| 03/10/2001 | at Hobart* | Geneva, N.Y. | L, 11-9 Recap | Live Audio |
| 03/13/2001 | HOLY CROSS* | West Point, N.Y. | W, 18-3 Recap |
| 03/17/2001 | BUCKNELL* | West Point, N.Y. | L, 11-10 Recap | Live Audio |
| 03/24/2001 | at Colgate | Hamilton, N.Y. | W, 13-5 Recap |
| 03/26/2001 | AIR FORCE | West Point, N.Y. | W, 13-4 Recap |
| 03/31/2001 | at Delaware | Newark, Del. | W, 7-6 Recap |
| 04/07/2001 | LEHIGH* | West Point, N.Y. | W, 16-10 Recap |
| 04/10/2001 | HOFSTRA | West Point, N.Y. | L, 17-9 Recap |
| 04/14/2001 | at Notre Dame | Notre Dame, Ind. | L, 17-13 Recap |
| 04/21/2001 | UMBC | West Point, N.Y. | W, 9-5 Recap |
| 04/27/2001 | Navy^ | Annapolis, Md. | L, 10-4 Recap |
| 05/01/2001 | LAFAYETTE* | West Point, N.Y. | W, 15-8 Recap |
| 05/05/2001 | at Rutgers | Piscataway, N.J. | W, 13-9 Recap |
| 05/13/2001 | Host NCAA Tournament 1st Round | West Point, N.Y. | 12:00 PM ET
|
|
ONLINE STORE
MULTIMEDIA STORE
AUCTIONS
|