|
2013 NCAA WPO Prelims United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 2/1/2013 |
Team Results Level E - All Age Divisions Session 1 NCAA Mode |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Temple |
X |
417.400 |
73.000 1 |
68.400 3 |
70.700 1 |
68.450 4 |
69.900 2 |
66.950 1 |
| 200 Zachary Aquiar | 13.300 | ||||||||
| 202 Michael Bittner | 14.450 | 13.650 | |||||||
| 203 Taylor Brana | 14.600 | 14.550 | |||||||
| 204 Evan Burke | 15.300 | 14.200 | |||||||
| 206 Blaise Cosenza | 12.200 | ||||||||
| 207 Evan Eigner | 14.400 | ||||||||
| 209 John Leonard | 14.700 | 14.100 | |||||||
| 211 Allen Malone | 14.500 | 13.600 | 13.300 | 13.200 | |||||
| 213 Phillip Pruett | 14.100 | 13.250 | |||||||
| 214 Jon Rydzefski | 12.950 | 13.500 | 13.300 | 14.300 | 13.800 | ||||
| 215 Dash Sears | 14.200 | ||||||||
| 216 Brett Statman | 13.200 | ||||||||
| 217 Alex Tighe | 14.150 | 14.100 | 14.550 | ||||||
| 219 Brendan Williams | 14.400 | 13.550 | |||||||
| 220 Assaf Zoor | 14.000 | ||||||||
2 |
Army |
X |
416.100 |
71.600 2 |
69.100 2 |
69.800 2 |
71.000 1 |
68.400 3 |
66.200 2 |
| 125 Jared Breeden | 13.800 | 14.150 | |||||||
| 126 Jeremy Cahill | 14.200 | 13.600 | 12.450 | ||||||
| 128 Greg Fearnley | 13.450 | 13.100 | |||||||
| 131 Alex Ganz | 14.050 | 13.650 | |||||||
| 132 Jesse Glenn | 14.900 | 13.300 | 14.000 | 14.400 | 14.700 | 14.650 | |||
| 133 Garrek Hojan-Clark | 14.800 | ||||||||
| 134 Ian Howard | 14.050 | ||||||||
| 135 Ikaika Jakub | 13.750 | 14.250 | |||||||
| 139 Chris Short | 13.300 | 13.300 | 13.400 | 13.050 | |||||
| 140 Mike Tserkovnyuk | 13.100 | ||||||||
| 141 Connor Venrick | 14.250 | ||||||||
| 143 Kip Webber | 14.650 | 14.700 | 14.600 | 13.550 | |||||
| 144 Michael York | 12.950 | ||||||||
3 |
William And Mary |
X |
411.400 |
69.500 3 |
69.800 1 |
67.850 5 |
70.450 2 |
70.400 1 |
63.400 6 |
| 221 Keaton Ackerman | 13.900 | 14.150 | 12.500 | 13.900 | 13.200 | ||||
| 222 Adam Avant | 11.200 | ||||||||
| 224 Simon Casey | 13.700 | 13.000 | 11.800 | ||||||
| 225 Neal Courter | 14.800 | 14.750 | |||||||
| 226 Michael Deitz | 12.800 | 14.150 | 13.350 | ||||||
| 228 Landon Funiciello | 14.300 | 15.100 | 13.700 | 14.950 | |||||
| 229 James (J.J.) Jindra | 14.300 | ||||||||
| 231 Daniel Potemski | 14.100 | 14.050 | 13.950 | 14.250 | 13.850 | ||||
| 232 Peter Ten Eyck | 14.400 | 13.200 | 13.500 | ||||||
| 234 Jason Wang | 13.650 | ||||||||
| 235 Kris Yeager | 13.500 | 13.400 | |||||||
4 |
Springfield |
X |
401.400 |
68.200 4 |
66.900 4 |
68.200 3 |
67.800 6 |
64.900 5 |
65.400 3 |
| 175 Joe Carlson | 13.100 | ||||||||
| 178 Garrett DeSantis | 13.200 | 13.350 | |||||||
| 179 Sam Docherty | 13.100 | 13.550 | |||||||
| 182 Andy Grabowski | 13.500 | 13.500 | 12.800 | ||||||
| 184 James Hennin | 13.000 | 12.800 | 13.850 | ||||||
| 185 Chris Jost | 13.800 | 14.200 | |||||||
| 187 Tucker McClure | 13.150 | 13.850 | 13.050 | ||||||
| 188 Kevin Miner | 13.500 | ||||||||
| 189 Killian O'Brien | 13.700 | 13.150 | |||||||
| 190 Jimmy Pezzino | 14.050 | ||||||||
| 191 Ryan Ponce | 13.250 | 15.100 | 12.500 | ||||||
| 196 Ian Stratton | 12.350 | ||||||||
| 198 Jeff White | 13.300 | 12.850 | |||||||
| 199 Jon Zirna | 13.150 | 14.200 | 13.300 | 13.200 | |||||
5 |
Navy |
X |
398.150 |
67.300 5 |
65.500 5 |
67.950 4 |
68.300 5 |
64.850 6 |
64.250 4 |
| 153 Trevor Carson | 13.450 | ||||||||
| 157 Josh Gong | 13.500 | 13.750 | |||||||
| 159 Thomas Goodell | 13.000 | 13.300 | 13.900 | 13.000 | |||||
| 162 Chris Junghans | 13.900 | 14.000 | 13.650 | 13.500 | 12.700 | 13.150 | |||
| 163 Mitchell Larios | 13.700 | ||||||||
| 165 Eric Morrison | 13.700 | 12.750 | |||||||
| 166 Jacob Moses | 13.450 | 12.450 | 13.500 | ||||||
| 167 Eric Poletti | 13.100 | 13.000 | 12.400 | ||||||
| 168 Andrew Potts | 13.000 | ||||||||
| 169 Jeff Sauers | 13.900 | ||||||||
| 170 Joshua Steves | 13.800 | 12.150 | 12.250 | ||||||
| 171 Eric Viscardi | 13.250 | 13.650 | |||||||
| 172 Connor Westrick | 13.300 | ||||||||
6 |
ASU |
X |
395.500 |
67.150 6 |
63.300 6 |
65.900 6 |
68.900 3 |
66.400 4 |
63.850 5 |
| 101 Riley Barclay | 12.900 | 11.700 | 11.900 | ||||||
| 102 Bryton Boucher | 12.550 | ||||||||
| 106 Sam Cook | 13.000 | 13.450 | |||||||
| 110 Landon Fischer | 13.150 | ||||||||
| 111 Alex Gaudaur | 13.900 | 13.400 | 13.500 | ||||||
| 112 Stephen Gragg | 11.800 | 12.800 | 13.600 | 12.500 | |||||
| 113 Thomas Hanson | 13.300 | 13.850 | |||||||
| 114 Stewart MacDonald | 13.400 | 12.150 | |||||||
| 115 Brian Malone | 14.200 | ||||||||
| 116 Zach Mollett | 13.150 | 13.750 | |||||||
| 119 Mychael Ramirez | 12.950 | ||||||||
| 120 Michel Repp | 13.750 | 12.950 | |||||||
| 123 Lee Wilkerson | 14.050 | 13.400 | 13.500 | 13.800 | 13.350 | 13.800 | |||
7 |
Brockport |
X |
175.350 |
36.050 7 |
21.550 7 |
32.800 7 |
24.750 7 |
37.750 7 |
22.450 7 |
| 147 Dave Albaranes | 11.150 | 11.100 | 11.800 | 11.750 | |||||
| 148 Ron Ayello | 12.700 | 11.850 | |||||||
| 149 Alec Chatterton | 12.600 | 10.400 | 11.600 | 12.050 | 12.200 | 10.700 | |||
| 150 Andy Cowan | 11.150 | 10.100 | 1.900 | ||||||
| 152 Matt Power | 12.300 | ||||||||
This web page was generated by ProScore 4 ™