|
2012 All Academy Championship San Jose State University, Club #026223 100 Washington Square 4th & San Carlos - Spartan Gym San Jose, CA 95111 (408) 280-5437 (408) 280-5476 Fax 2/18/2012 |
Team Results Level E - All Age Divisions Session 1 NCAA Mode |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Air Force |
X |
327.800 |
55.750 1 |
54.700 1 |
56.200 1 |
56.550 1 |
50.550 3 |
54.050 1 |
| 100 Skyler Awisus | 13.550 | ||||||||
| 102 Greg Chaput | 12.050 | ||||||||
| 103 Patrick Duffy | 13.850 | ||||||||
| 104 Nick Gaudlip | 13.800 | ||||||||
| 106 Tyler Huebner | 13.550 | ||||||||
| 107 Devin Menefee | 14.800 | 14.100 | |||||||
| 108 Travis Myers | 13.150 | 12.050 | |||||||
| 109 James Okamoto | 14.600 | 14.050 | 14.000 | ||||||
| 110 Corbin Palmer | 13.600 | 13.100 | 14.200 | 13.100 | 13.300 | ||||
| 111 Josh Ramos | 14.700 | 13.350 | |||||||
| 112 Mac Ritchie | 13.200 | ||||||||
| 113 Jon Spiro | 13.750 | ||||||||
| 114 Ben Zaiser | 13.650 | 14.100 | 14.200 | ||||||
2 |
Navy |
X |
325.650 |
53.700 2 |
53.850 2 |
55.200 2 |
56.300 2 |
53.400 1 |
53.200 2 |
| 301 Andrew Faulk | 13.050 | 13.900 | 14.050 | 14.650 | 13.700 | 13.850 | |||
| 302 Nate Gessner | 14.150 | ||||||||
| 303 Thomas Goodell | 13.750 | 12.600 | |||||||
| 304 Alex Hoersten | 13.250 | ||||||||
| 305 Aaron Ingram | 13.550 | 12.700 | 13.450 | 13.450 | |||||
| 306 Chris Junghans | 13.850 | 14.000 | 13.300 | 12.850 | 13.300 | ||||
| 307 Jeff Sauers | 13.250 | 13.750 | |||||||
| 309 Brandon Tinkham | 13.750 | ||||||||
| 311 Austin Zalik | 14.100 | 13.400 | |||||||
3 |
Army |
X |
317.600 |
53.350 3 |
53.000 3 |
54.150 3 |
54.850 3 |
52.900 2 |
49.350 3 |
| 202 Jared Breeden | 13.550 | 13.950 | 14.250 | ||||||
| 203 Chase Brown | 13.500 | 13.650 | 12.750 | ||||||
| 204 Jeremy Cahill | 13.350 | 12.600 | |||||||
| 205 Greg Fearnley | 12.800 | ||||||||
| 206 Nick Fettinger | 12.950 | 13.600 | 13.450 | ||||||
| 207 Alex Ganz | 13.850 | 13.350 | 13.350 | ||||||
| 208 Jonathon Hoey | 12.950 | 11.200 | |||||||
| 209 Garrek Hojan-Clark | 13.900 | ||||||||
| 211 Ikaika Jakub | 13.400 | 13.050 | |||||||
| 212 Zack Linton | 12.950 | ||||||||
| 214 Mike Tserkovnyuk | 12.950 | 13.050 | |||||||
| 215 Conner Venrick | 13.200 | ||||||||
This web page was generated by ProScore 4 ™