Recap |
Quotes |
Notes |
AP Photo Gallery
|
Photo Gallery
Navy (8-4) vs. Army (2-10)
Date: Dec 08, 2012 Site: Philadelphia, Pa. Stadium: Lincoln Financial Attendance: 69607
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Navy | 0 | 10 | 0 | 7 | 17 |
| Army | 0 | 10 | 3 | 0 | 13 |
| SCORING SUMMARY | NAVY -ARMY | |||
| 2nd | 09:27 | NAVY | Copeland, Noah 12 yd run (Sloan, Nick kick) | |
| 9 plays, 66 yards, TOP 4:56 | 7 - 0 | |||
| 06:20 | ARMY | Steelman, Trent 11 yd run (Osteen, Eric kick) | ||
| 9 plays, 75 yards, TOP 2:59 | 7 - 7 | |||
| 00:25 | NAVY | Sloan, Nick 31 yd field goal | ||
| 15 plays, 65 yards, TOP 5:49 | 10 - 7 | |||
| 00:00 | ARMY | Osteen, Eric 41 yd field goal | ||
| 4 plays, 35 yards, TOP 0:19 | 10 - 10 | |||
| 3rd | 03:36 | ARMY | Osteen, Eric 21 yd field goal | |
| 10 plays, 38 yards, TOP 4:09 | 10 - 13 | |||
| 4th | 04:41 | NAVY | Reynolds, Keenan 8 yd run (Sloan, Nick kick) | |
| 7 plays, 80 yards, TOP 2:16 | 17 - 13 | |||
|
Kickoff time: 3:10 pm End of Game: 5:25 Total elapsed time: 3:15 Referee: Jeff Heaser Umpire: Rich McMahan Linesman: Tracy Lynch Line judge: Hugh Campbell Back judge: Scott Maslin Field judge: Wayne Rundell Side judge: Rich Street Scorer: Army Temperature: 48 deg. Wind: SSW 3mph Weather: Sun and clouds mixed |
| Team Totals | NAVY | ARMY |
| FIRST DOWNS | 18 | 26 |
| Rushing | 11 | 22 |
| Passing | 7 | 3 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 167 | 370 |
| Rushing Attempts | 47 | 67 |
| Average Per Rush | 3.6 | 5.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 182 | 380 |
| Yards Lost Rushing | 15 | 10 |
| NET YARDS PASSING | 130 | 48 |
| Completions-Attempts-Int | 10-17-0 | 4-5-0 |
| Average Per Attempt | 7.6 | 9.6 |
| Average Per Completion | 13.0 | 12.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 297 | 418 |
| Total offense plays | 64 | 72 |
| Average Gain Per Play | 4.6 | 5.8 |
| Fumbles: Number-Lost | 2-1 | 5-3 |
| Penalties: Number-Yards | 5-44 | 3-15 |
| PUNTS-YARDS | 6-220 | 3-110 |
| Average Yards Per Punt | 36.7 | 36.7 |
| Net Yards Per Punt | 34.3 | 36.7 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 4-234 | 3-195 |
| Average Yards Per Kickoff | 58.5 | 65.0 |
| Net Yards Per Kickoff | 42.2 | 41.3 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-14-0 |
| Average Per Return | 0.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 1-21-0 | 4-65-0 |
| Average Per Return | 21.0 | 16.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-5-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:43 | 28:17 |
| 1st Quarter | 7:36 | 7:24 |
| 2nd Quarter | 10:51 | 4:09 |
| 3rd Quarter | 7:01 | 7:59 |
| 4th Quarter | 6:15 | 8:45 |
| Third-Down Conversions | 6 of 14 | 6 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 2-4 |
| Touchdowns | 2-3 | 1-4 |
| Field goals | 1-3 | 1-4 |
| Sacks By: Number-Yards | 1-8 | 1-5 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 1-1 | 2-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Navy-Reynolds, Keenan 2-1. Army-Maples, Raymond 2-1; Dixon, Larry 1-1; Steelman, Trent 1-0; Jackson, Josh 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAVY | 1st | N28 | 11:53 | Downs | A46 | 06:04 | Punt | 9-26 | 5:49 | ||
| NAVY | 1st | N35 | 03:21 | Punt | N41 | 01:34 | Punt | 3-6 | 1:47 | ||
| NAVY | 2nd | N34 | 14:23 | Fumble | A00 | 09:27 | * | TOUCHDOWN | 9-66 | 4:56 | # |
| NAVY | 2nd | N21 | 06:14 | Kickoff | A14 | 00:25 | * | FIELD GOAL | 15-65 | 5:49 | # |
| NAVY | 3rd | N25 | 15:00 | Kickoff | N29 | 12:50 | Punt | 3-4 | 2:10 | ||
| NAVY | 3rd | A46 | 12:50 | Fumble | A46 | 11:08 | Punt | 3-0 | 1:42 | ||
| NAVY | 3rd | N34 | 08:18 | Punt | N42 | 07:45 | Fumble | 2-8 | 0:33 | ||
| NAVY | 3rd | N25 | 03:36 | Kickoff | N40 | 01:02 | Punt | 4-15 | 2:34 | ||
| NAVY | 3rd | N23 | 00:02 | Punt | A49 | 12:05 | Punt | 7-28 | 2:57 | ||
| NAVY | 4th | N20 | 06:57 | Missed FG | A00 | 04:41 | * | TOUCHDOWN | 7-80 | 2:16 | # |
| NAVY | 4th | N13 | 01:04 | Fumble | N08 | 00:00 | End of half | 3--5 | 1:04 | ||
| ARMY | 1st | A23 | 15:00 | Kickoff | N28 | 11:53 | Downs | 8-49 | 3:07 | ||
| ARMY | 1st | A01 | 06:04 | Punt | A28 | 03:21 | Punt | 6-27 | 2:43 | ||
| ARMY | 1st | A22 | 01:34 | Punt | N34 | 14:23 | Fumble | 7-44 | 2:11 | ||
| ARMY | 2nd | A25 | 09:19 | Kickoff | N00 | 06:20 | * | TOUCHDOWN | 9-75 | 2:59 | # |
| ARMY | 2nd | A41 | 00:19 | Kickoff | N24 | 15:00 | * | FIELD GOAL | 4-35 | 0:19 | |
| ARMY | 3rd | A42 | 00:00 | Punt | A46 | 12:50 | Fumble | 0-4 | 0:00 | ||
| ARMY | 3rd | A10 | 11:08 | Punt | A33 | 08:18 | Punt | 6-23 | 2:50 | ||
| ARMY | 3rd | N42 | 07:45 | Fumble | N04 | 03:36 | * | FIELD GOAL | 10-38 | 4:09 | # |
| ARMY | 3rd | A32 | 01:02 | Punt | A37 | 00:02 | Punt | 3-5 | 1:00 | ||
| ARMY | 4th | A14 | 12:05 | Punt | N19 | 06:57 | Missed FG | 11-67 | 5:08 | # | |
| ARMY | 4th | A17 | 04:34 | Kickoff | N13 | 01:04 | Fumble | 11-70 | 3:30 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Navy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:36 | 10:51 | 07:01 | 06:15 | 18:27 | 13:16 | 31:43 | ||
| 3rd Down Conversions | 0/2 | 4/5 | 0/3 | 2/4 | 4/7 | 2/7 | 6/14 | ||
| Average field position | N31 | N27 | N32 | N16 | N29 | N27 | N28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Army | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:24 | 04:09 | 07:59 | 08:45 | 11:33 | 16:44 | 28:17 | ||
| 3rd Down Conversions | 1/3 | 1/1 | 2/5 | 2/3 | 2/4 | 4/8 | 6/12 | ||
| Average field position | A15 | A33 | A33 | A15 | A22 | A26 | A24 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARMY | 1st | A23 | 15:00 | Kickoff | N28 | 11:53 | Downs | 8-49 | 3:07 | ||
| NAVY | 1st | N28 | 11:53 | Downs | A46 | 06:04 | Punt | 9-26 | 5:49 | ||
| ARMY | 1st | A01 | 06:04 | Punt | A28 | 03:21 | Punt | 6-27 | 2:43 | ||
| NAVY | 1st | N35 | 03:21 | Punt | N41 | 01:34 | Punt | 3-6 | 1:47 | ||
| ARMY | 1st | A22 | 01:34 | Punt | N34 | 14:23 | Fumble | 7-44 | 2:11 | ||
| NAVY | 2nd | N34 | 14:23 | Fumble | A00 | 09:27 | * | TOUCHDOWN | 9-66 | 4:56 | # |
| ARMY | 2nd | A25 | 09:19 | Kickoff | N00 | 06:20 | * | TOUCHDOWN | 9-75 | 2:59 | # |
| NAVY | 2nd | N21 | 06:14 | Kickoff | A14 | 00:25 | * | FIELD GOAL | 15-65 | 5:49 | # |
| ARMY | 2nd | A41 | 00:19 | Kickoff | N24 | 15:00 | * | FIELD GOAL | 4-35 | 0:19 | |
| NAVY | 3rd | N25 | 15:00 | Kickoff | N29 | 12:50 | Punt | 3-4 | 2:10 | ||
| ARMY | 3rd | A42 | 00:00 | Punt | A46 | 12:50 | Fumble | 0-4 | 0:00 | ||
| NAVY | 3rd | A46 | 12:50 | Fumble | A46 | 11:08 | Punt | 3-0 | 1:42 | ||
| ARMY | 3rd | A10 | 11:08 | Punt | A33 | 08:18 | Punt | 6-23 | 2:50 | ||
| NAVY | 3rd | N34 | 08:18 | Punt | N42 | 07:45 | Fumble | 2-8 | 0:33 | ||
| ARMY | 3rd | N42 | 07:45 | Fumble | N04 | 03:36 | * | FIELD GOAL | 10-38 | 4:09 | # |
| NAVY | 3rd | N25 | 03:36 | Kickoff | N40 | 01:02 | Punt | 4-15 | 2:34 | ||
| ARMY | 3rd | A32 | 01:02 | Punt | A37 | 00:02 | Punt | 3-5 | 1:00 | ||
| NAVY | 3rd | N23 | 00:02 | Punt | A49 | 12:05 | Punt | 7-28 | 2:57 | ||
| ARMY | 4th | A14 | 12:05 | Punt | N19 | 06:57 | Missed FG | 11-67 | 5:08 | # | |
| NAVY | 4th | N20 | 06:57 | Missed FG | A00 | 04:41 | * | TOUCHDOWN | 7-80 | 2:16 | # |
| ARMY | 4th | A17 | 04:34 | Kickoff | N13 | 01:04 | Fumble | 11-70 | 3:30 | # | |
| NAVY | 4th | N13 | 01:04 | Fumble | N08 | 00:00 | End of half | 3--5 | 1:04 | ||
| ## | Navy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Peterson, Cody | 5 | 9 | 14 | . | . | . | . | . | . | . | . |
| 48 | Wetzel, Keegan | 7 | 4 | 11 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 51 | Warrick, Matt | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 8 | Ryder, Wave | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 2 | Gaines, Parrish | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | Palelei, Evan | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 9 | Bush, Tra'ves | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 99 | Henderson, Wes | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 77 | Sarra, Bernard | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 17 | Bertrand, Kwazel | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 97 | Ring, Danny | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 50 | French, Brye | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Whiteside, Geoffrey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Drake, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Fitzpatrick, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 65 | Cabral, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Akpunku, A.K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 26 | Thomas, Marcus | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 41 | Tate, Josh | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 89 | Gazaille, Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Reynolds, Keenan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Nurthen, John | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 69 | Dabney, Barry | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Army | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Bacon, Geoffery | 9 | 5 | 14 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 2C | Meier, Alex | 7 | 3 | 10 | . | . | 1-5 | . | . | . | . | . |
| 22 | Combs, Nate | 4 | 4 | 8 | . | 1 | . | . | 1 | . | . | . |
| 49 | Kelly, James | 3 | 4 | 7 | 1.0/1 | 1 | . | . | . | . | . | . |
| 30 | Jeffires, B. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 98 | Glover, Richard | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 99 | Kough, Robert | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 29 | Holloway, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Pierce, Hayden | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Carnegie, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Jackson, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Watts, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Trimble, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy: 1-Miller, Trey, 3-Britton, James, 5-Adams, Quincy, 6-Sloan, Nick, 11-Beltran, Pablo, 16-Fehr, Jerad, 18-Amerau, Colin, 20-Staten, Darius, 22-Krah, Myer, 24-Williams, Ryan, 25-Brown, Demond, 26-Thomas, Marcus, 29-Whiteside, G, 33-Howell, John, 37-Swain, Chris, 40-Nurthen, John, 41-Tate, Josh, 44-Uzoma, Obi, 45-Quessenberry, P, 46-Markovsky, Mike, 50-French, Brye, 52-Sargenti, DJ, 54-Akpunku, A.K., 59-Fitzpatrick, J, 66-Watkins, Collin, 69-Dabney, Barry, 71-Stone, Thomas, 72-Bridges, Travis, 77-Sarra, Bernard, 78-Barker, Andrew, 83-O'Boyle, John, 85-Aiken, Matt, 89-Gazaille, J, 90-Anthony, Will, 93-Cardona, Joe. |
| Army: 1G-Crockett, Ju., 2Z-Scott, Lawrence, 2A-Washington, W., 2-Stephens, A., 4-Shrader, Ty, 5-Trimble, Justin, 6X-Turrentine, T., 17-Dickson, Tyler, 18-Boldt, Chris, 19-Martin, Kyler, 25-Nesbit, Reggie, 27-Fraser, Stephen, 28-Allen, Justin, 29-Holloway, T., 33-Tucker, Ejay, 37-Osteen, Eric, 45-Tippett, Hayden, 46-McKearn, Mitch, 47-Williams, Z., 53-Hugenberg, Matt, 54-Drummond, Joe, 55-Linkul, Colin, 64-Whitaker, Dan, 66-Wilson, Will, 77-Szott, John, 80-Rainey, Richard, 83-Maxwell, Kyle, 87-Ellerson, A., 89-Ceva, Frank, 95-Mendenhall, D.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Navy................ 0 10 0 7 - 17 Record: (8-4)
Army................ 0 10 3 0 - 13 Record: (2-10)
Scoring Summary:
2nd 09:27 NAVY - Copeland, Noah 12 yd run (Sloan, Nick kick), 9-66 4:56, NAVY 7 - ARMY 0
06:20 ARMY - Steelman, Trent 11 yd run (Osteen, Eric kick), 9-75 2:59, NAVY 7 - ARMY 7
00:25 NAVY - Sloan, Nick 31 yd field goal, 15-65 5:49, NAVY 10 - ARMY 7
00:00 ARMY - Osteen, Eric 41 yd field goal, 4-35 0:19, NAVY 10 - ARMY 10
3rd 03:36 ARMY - Osteen, Eric 21 yd field goal, 10-38 4:09, NAVY 10 - ARMY 13
4th 04:41 NAVY - Reynolds, Keenan 8 yd run (Sloan, Nick kick), 7-80 2:16, NAVY 17 - ARMY 13
NAVY ARMY
FIRST DOWNS................... 18 26
RUSHES-YARDS (NET)............ 47-167 67-370
PASSING YDS (NET)............. 130 48
Passes Att-Comp-Int........... 17-10-0 5-4-0
TOTAL OFFENSE PLAYS-YARDS..... 64-297 72-418
Fumble Returns-Yards.......... 0-0 1-5
Punt Returns-Yards............ 0-0 2-14
Kickoff Returns-Yards......... 1-21 4-65
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-36.7 3-36.7
Fumbles-Lost.................. 2-1 5-3
Penalties-Yards............... 5-44 3-15
Possession Time............... 31:43 28:17
Third-Down Conversions........ 6 of 14 6 of 12
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 3-3 2-4
Sacks By: Number-Yards........ 1-8 1-5
RUSHING: Navy-Copeland, Noah 22-99; Reynolds, Keenan 15-43; Greene, Gee
Gee 4-15; Whiteside, Geoffrey 2-9; Swain, Chris 1-6; TEAM 3-minus 5.
Army-Maples, Raymond 27-156; Steelman, Trent 17-96; Dixon, Larry 16-61; Brown,
Malcolm 7-57.
PASSING: Navy-Reynolds, Keenan 10-17-0-130. Army-Steelman, Trent
4-5-0-48.
RECEIVING: Navy-Greene, Gee Gee 3-23; Aiken, Matt 2-12; Whiteside,
Geoffrey 2-11; Turner, Brandon 1-49; Lynch, Shawn 1-19; Snelson, Bo 1-16.
Army-Lawrence, C. 3-44; Maples, Raymond 1-4.
INTERCEPTIONS: Navy-None. Army-None.
FUMBLES: Navy-Reynolds, Keenan 2-1. Army-Maples, Raymond 2-1; Dixon,
Larry 1-1; Jackson, Josh 1-1; Steelman, Trent 1-0.
Stadium: Lincoln Financial Attendance: 69607
Kickoff time: 3:10 pm End of Game: 5:25 Total elapsed time: 3:15
Officials: Referee: Jeff Heaser; Umpire: Rich McMahan; Linesman: Tracy Lynch;
Line judge: Hugh Campbell; Back judge: Scott Maslin; Field judge: Wayne Rundell;
Side judge: Rich Street; Scorer: Army;
Temperature: 48 deg. Wind: SSW 3mph Weather: Sun and clouds mixed
|
| Navy wins toss, elects to defer. Army will receice and defend N goal | |||
| Amerau, Colin kickoff 56 yards to the ARMY9, Crockett, Ju. return 14 yards to the ARMY23 (Gazaille, J). | |||
| Army | 1-10 | at Army23 | Dixon, Larry rush for 5 yards to the ARMY28 (Palelei, Evan). |
| Army | 2-5 | at Army28 | Maples, Raymond rush for 22 yards to the 50 yardline, 1ST DOWN ARMY (Gaines, Parrish). |
| Army | 1-10 | at Army50 | Dixon, Larry rush for 4 yards to the NAVY46 (Palelei, Evan). |
| Army | 2-6 | at Navy46 | Maples, Raymond rush for 9 yards to the NAVY37, 1ST DOWN ARMY (Ryder, Wave). |
| Army | 1-10 | at Navy37 | Maples, Raymond rush for 3 yards to the NAVY34 (Peterson, Cody). |
| Army | 2-7 | at Navy34 | Dixon, Larry rush for no gain to the NAVY34 (Ring, Danny). |
| Army | 3-7 | at Navy34 | Dixon, Larry rush for 2 yards to the NAVY32 (Ring, Danny). |
| Army | 4-5 | at Navy32 | Steelman, Trent rush for 4 yards to the NAVY28 (Warrick, Matt). |
| Drive: 8 plays, 49 yards, TOP 03:07 | |||
| Navy | 1-10 | at Navy28 | NAVY drive start at 11:53. |
| Navy | 1-10 | at Navy28 | Reynolds, K rush for 4 yards to the NAVY32, out-of-bounds (Meier, Alex). |
| Navy | 2-6 | at Navy32 | Reynolds, K pass complete to Greene, Gee Gee for 7 yards to the NAVY39, 1ST DOWN NAVY (Bacon, Geoffery). |
| Navy | 1-10 | at Navy39 | Copeland, Noah rush for 6 yards to the NAVY45 (Watts, Zach;Pierce, Hayden), PENALTY ARMY offside (Kelly, James) 5 yards to the NAVY44, NO PLAY. |
| Navy | 1-5 | at Navy44 | Copeland, Noah rush for 4 yards to the NAVY48 (Bacon, Geoffery;Kelly, James). |
| Navy | 2-1 | at Navy48 | Reynolds, K rush for 2 yards to the 50 yardline, 1ST DOWN NAVY (Combs, Nate). |
| Navy | 1-10 | at Navy50 | Reynolds, K rush for 6 yards to the ARMY44 (Bacon, Geoffery), PENALTY ARMY offside (Kough, Robert) 5 yards to the ARMY45, NO PLAY. |
| Navy | 1-5 | at Army45 | Copeland, Noah rush for 4 yards to the ARMY41 (Kough, Robert;Glover, Richard). |
| Navy | 2-1 | at Army41 | Reynolds, K rush for 2 yards to the ARMY39, 1ST DOWN NAVY (Meier, Alex). |
| Navy | 1-10 | at Army39 | Reynolds, K pass incomplete to Staten, Darius. |
| Navy | 2-10 | at Army39 | Greene, Gee Gee rush for 3 yards to the ARMY36 (Jeffires, B.). |
| Navy | 3-7 | at Army36 | PENALTY NAVY false start (Copeland, Noah) 5 yards to the ARMY41. |
| Navy | 3-12 | at Army41 | Reynolds, K sacked for loss of 5 yards to the ARMY46 (Bacon, Geoffery). |
| Navy | 4-17 | at Army46 | Beltran, Pablo punt 45 yards to the ARMY1, downed. |
| Drive: 9 plays, 26 yards, TOP 05:49 | |||
| Army | 1-10 | at Army01 | ARMY drive start at 06:04. |
| Army | 1-10 | at Army01 | Dixon, Larry rush for 4 yards to the ARMY5 (French, Brye). |
| Army | 2-6 | at Army05 | Brown, Malcolm rush for 3 yards to the ARMY8 (Drake, Jordan;Palelei, Evan). |
| Army | 3-3 | at Army08 | Maples, Raymond rush for 4 yards to the ARMY12, fumble forced by Palelei, Evan, fumble by Maples, Raymond recovered by ARMY Laird, Patrick at ARMY19, 1ST DOWN ARMY. |
| Army | 1-10 | at Army19 | Maples, Raymond rush for 1 yard to the ARMY20 (Wetzel, Keegan). |
| Army | 2-9 | at Army20 | Dixon, Larry rush for 5 yards to the ARMY25 (Henderson, Wes). |
| Army | 3-4 | at Army25 | Dixon, Larry rush for 3 yards to the ARMY28 (Ring, Danny). |
| Army | 4-1 | at Army28 | Timeout Army, clock 03:29. |
| Army | 4-1 | at Army28 | Boldt, Chris punt 37 yards to the NAVY35, fair catch by Lynch, Shawn. |
| Drive: 6 plays, 27 yards, TOP 02:43 | |||
| Navy | 1-10 | at Navy35 | NAVY drive start at 03:21. |
| Navy | 1-10 | at Navy35 | Copeland, Noah rush for 6 yards to the NAVY41 (Combs, Nate;Meier, Alex). |
| Navy | 2-4 | at Navy41 | Reynolds, K rush for loss of 1 yard to the NAVY40 (Kelly, James). |
| Navy | 3-5 | at Navy40 | Copeland, Noah rush for 1 yard to the NAVY41 (Bacon, Geoffery;Kough, Robert). |
| Navy | 4-4 | at Navy41 | Beltran, Pablo punt 37 yards to the ARMY22, fair catch by Jackson, Josh. |
| Drive: 3 plays, 6 yards, TOP 01:47 | |||
| Army | 1-10 | at Army22 | ARMY drive start at 01:34. |
| Army | 1-10 | at Army22 | Steelman, Trent rush for 10 yards to the ARMY32, 1ST DOWN ARMY (French, Brye). |
| Army | 1-10 | at Army32 | Dixon, Larry rush for 3 yards to the ARMY35 (Warrick, Matt;Palelei, Evan). |
| Army | 2-7 | at Army35 | Brown, Malcolm rush for 15 yards to the 50 yardline, 1ST DOWN ARMY (Bertrand, K). |
| Army | 1-10 | at Army50 | Maples, Raymond rush for 4 yards to the NAVY46 (Henderson, Wes;French, Brye). |
| Army | 2-6 | at Navy46 | Maples, Raymond rush for 7 yards to the NAVY39, 1ST DOWN ARMY (Bush, Tra'ves;Ryder, Wave). |
| Drive: 5 plays, 39 yards, TOP 02:11 | |||
| Navy 0, Army 0 |
| Army | 1-10 | at Navy39 | Start of 2nd quarter, clock 15:00. |
| Army | 1-10 | at Navy39 | Steelman, Trent rush for loss of 1 yard to the NAVY40, fumble by Steelman, Trent recovered by ARMY Steelman, Trent at NAVY38. |
| Army | 2-9 | at Navy38 | Steelman, Trent pass complete to Maples, Raymond for 6 yards to the NAVY32, fumble forced by Tate, Josh, fumble by Maples, Raymond recovered by NAVY Tate, Josh at NAVY34. |
| Drive: 7 plays, 44 yards, TOP 02:11 | |||
| Navy | 1-10 | at Navy34 | NAVY drive start at 14:23. |
| Previous play reviewed. Play confirmed. | |||
| Navy | 1-10 | at Navy34 | Reynolds, K rush for 2 yards to the NAVY36 (Combs, Nate;Kelly, James). |
| Navy | 2-8 | at Navy36 | Reynolds, K pass complete to Lynch, Shawn for 19 yards to the ARMY45, 1ST DOWN NAVY. |
| Navy | 1-10 | at Army45 | Copeland, Noah rush for 2 yards to the ARMY43 (Combs, Nate). |
| Navy | 2-8 | at Army43 | Copeland, Noah rush for 9 yards to the ARMY34, 1ST DOWN NAVY (Meier, Alex;Jeffires, B.). |
| Navy | 1-10 | at Army34 | Copeland, Noah rush for 3 yards to the ARMY31 (Combs, Nate). |
| Navy | 2-7 | at Army31 | Greene, Gee Gee rush for 2 yards to the ARMY29 (Bacon, Geoffery). |
| Navy | 3-5 | at Army29 | Reynolds, K pass complete to Aiken, Matt for 5 yards to the ARMY24, 1ST DOWN NAVY (Jackson, Josh). |
| Navy | 1-10 | at Army24 | Copeland, Noah rush for 12 yards to the ARMY12, 1ST DOWN NAVY (Meier, Alex). |
| Navy | 1-10 | at Army12 | Copeland, Noah rush for 12 yards to the ARMY0, 1ST DOWN NAVY, TOUCHDOWN, clock 09:27. |
| Sloan, Nick kick attempt good. | |||
| Navy 7, Army 0 | |||
| Drive: 9 plays, 66 yards, TOP 05:04 | |||
| Amerau, Colin kickoff 59 yards to the ARMY6, Crockett, Ju. return 19 yards to the ARMY25 (Whiteside, G). | |||
| Army | 1-10 | at Army25 | ARMY drive start at 09:19. |
| Army | 1-10 | at Army25 | Steelman, Trent rush for 20 yards to the ARMY45, 1ST DOWN ARMY (Warrick, Matt;Ryder, Wave). |
| Army | 1-10 | at Army45 | Maples, Raymond rush for 11 yards to the NAVY44, 1ST DOWN ARMY (Gaines, Parrish). |
| Army | 1-10 | at Navy44 | Dixon, Larry rush for 5 yards to the NAVY39 (Warrick, Matt;Peterson, Cody). |
