
Recap |
Quotes |
Notes |
Photo Gallery 1 |
Photo Gallery 2
Kent State vs Army (Oct 13, 2012)
Scoring Summary (Final)
2012 Army Football Statistics
Kent State vs Army (Oct 13, 2012 at West Point, N.Y.)
Kent State (5-1) vs. Army (1-5)
Date: Oct 13, 2012 Site: West Point, N.Y. Stadium: Michie Stadium
Attendance: 30022
| Score by Quarters |
1 |
2 |
3 |
4 |
Score |
| Kent State |
0 |
14 |
10 |
7 |
31 |
| Army |
0 |
0 |
3 |
14 |
17 |
| SCORING SUMMARY |
KENT -ARMY |
| 2nd |
11:46 |
KENT |
KEITH, Spencer 24 yd pass from ARCHER, Dri (CORTEZ, Freddy kick) |
| |
|
|
7 plays, 60 yards, TOP 3:03 |
7 - 0 |
| |
06:44 |
KENT |
ADEYEMI, Eric 30 yd pass from KEITH, Spencer (CORTEZ, Freddy kick) |
| |
|
|
5 plays, 68 yards, TOP 2:36 |
14 - 0 |
| 3rd |
08:56 |
KENT |
CORTEZ, Freddy 28 yd field goal |
| |
|
|
6 plays, 27 yards, TOP 2:31 |
17 - 0 |
| |
03:12 |
ARMY |
Grochowski, Daniel 37 yd field goal |
| |
|
|
12 plays, 56 yards, TOP 5:38 |
17 - 3 |
| |
00:54 |
KENT |
DURHAM, Trayion 2 yd run (CORTEZ, Freddy kick) |
| |
|
|
5 plays, 61 yards, TOP 2:10 |
24 - 3 |
| 4th |
12:02 |
ARMY |
Brown, Malcolm 5 yd run (Grochowski, Daniel kick) |
| |
|
|
10 plays, 81 yards, TOP 3:44 |
24 - 10 |
| |
06:22 |
KENT |
ARCHER, Dri 87 yd run (CORTEZ, Freddy kick) |
| |
|
|
2 plays, 87 yards, TOP 0:21 |
31 - 10 |
| |
02:46 |
ARMY |
Laird, Patrick 6 yd pass from Schurr, A.J. (Grochowski, Daniel kick) |
| |
|
|
12 plays, 75 yards, TOP 3:36 |
31 - 17 |
Kickoff time: 12:05 pm End of Game: 3:25 pm Total elapsed time: 3:20
Referee: Tom McCreesh
Umpire: Donald Yates
Linesman: Michael Owens
Line judge: Jack Weiland
Back judge: Doug Smith
Field judge: Tyrone Anderson
Side judge: Glenn Street
Scorer: Pam Flenke
Temperature: Wind: Weather:
|
Team Statistics (Final)
2012 Army Football Statistics
Kent State vs Army (Oct 13, 2012 at West Point, N.Y.)
| Team Totals |
KENT |
ARMY |
| FIRST DOWNS |
12 |
27 |
| Rushing |
9 |
19 |
| Passing |
3 |
7 |
| Penalty |
0 |
1 |
| NET YARDS RUSHING |
283 |
325 |
| Rushing Attempts |
36 |
70 |
| Average Per Rush |
7.9 |
4.6 |
| Rushing Touchdowns |
2 |
1 |
| Yards Gained Rushing |
298 |
339 |
| Yards Lost Rushing |
15 |
14 |
| NET YARDS PASSING |
84 |
132 |
| Completions-Attempts-Int |
7-12-0 |
10-20-0 |
| Average Per Attempt |
7.0 |
6.6 |
| Average Per Completion |
12.0 |
13.2 |
| Passing Touchdowns |
2 |
1 |
| TOTAL OFFENSE YARDS |
367 |
457 |
| Total offense plays |
48 |
90 |
| Average Gain Per Play |
7.6 |
5.1 |
| Fumbles: Number-Lost |
1-0 |
1-1 |
| Penalties: Number-Yards |
4-40 |
2-19 |
| PUNTS-YARDS |
6-269 |
4-158 |
| Average Yards Per Punt |
44.8 |
39.5 |
| Net Yards Per Punt |
44.8 |
31.5 |
| Inside 20 |
3 |
1 |
| 50+ Yards |
2 |
0 |
| Touchbacks |
0 |
1 |
| Fair catch |
3 |
1 |
| KICKOFFS-YARDS |
6-358 |
3-167 |
| Average Yards Per Kickoff |
59.7 |
55.7 |
| Net Yards Per Kickoff |
40.0 |
35.7 |
| Touchbacks |
2 |
1 |
| Punt returns: Number-Yards-TD |
1-12-0 |
2-0-0 |
| Average Per Return |
12.0 |
0.0 |
| Kickoff returns: Number-Yds-TD |
1-35-0 |
4-78-0 |
| Average Per Return |
35.0 |
19.5 |
| Interceptions: Number-Yds-TD |
0-0-0 |
0-0-0 |
| Fumble Returns: Number-Yds-TD |
0-0-0 |
0-0-0 |
| Miscellaneous Yards |
0 |
0 |
| Possession Time |
24:03 |
35:57 |
| 1st Quarter |
6:09 |
8:51 |
| 2nd Quarter |
8:08 |
6:52 |
| 3rd Quarter |
5:59 |
9:01 |
| 4th Quarter |
3:47 |
11:13 |
| Third-Down Conversions |
1 of 9 |
5 of 17 |
| Fourth-Down Conversions |
1 of 1 |
3 of 5 |
| Red-Zone Scores-Chances |
2-2 |
3-4 |
| Touchdowns |
1-2 |
2-4 |
| Field goals |
1-2 |
1-4 |
| Sacks By: Number-Yards |
1-7 |
1-3 |
| PAT Kicks |
4-4 |
2-2 |
| Field Goals |
1-1 |
1-2 |
Individual Statistics (Final)
2012 Army Football Statistics
Kent State vs Army (Oct 13, 2012 at West Point, N.Y.)
|
Kent State
|
|
Army
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| ARCHER, Dri |
12 |
229 |
7 |
222 |
1 |
87 |
18.5 |
| DURHAM, Trayion |
21 |
67 |
2 |
65 |
1 |
11 |
3.1 |
| FISHER, David |
1 |
2 |
0 |
2 |
0 |
2 |
2.0 |
| MERAY, Anthony |
1 |
0 |
3 |
-3 |
0 |
0 |
-3.0 |
| KEITH, Spencer |
1 |
0 |
3 |
-3 |
0 |
0 |
-3.0 |
| Totals... |
36 |
298 |
15 |
283 |
2 |
87 |
7.9 |
| |
| |
|
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| Brown, Malcolm |
11 |
92 |
0 |
92 |
1 |
20 |
8.4 |
| Maples, Raymond |
19 |
83 |
3 |
80 |
0 |
12 |
4.2 |
| Steelman, Trent |
19 |
76 |
10 |
66 |
0 |
13 |
3.5 |
| Dixon, Larry |
10 |
35 |
1 |
34 |
0 |
7 |
3.4 |
| Turrentine, Trenton |
5 |
27 |
0 |
27 |
0 |
10 |
5.4 |
| Schurr, A.J. |
4 |
21 |
0 |
21 |
0 |
10 |
5.2 |
| Tippett, Hayden |
2 |
5 |
0 |
5 |
0 |
4 |
2.5 |
| Totals... |
70 |
339 |
14 |
325 |
1 |
20 |
4.6 |
|
| |
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| KEITH, Spencer |
6-11-0 |
60 |
1 |
30 |
1 |
| ARCHER, Dri |
1-1-0 |
24 |
1 |
24 |
0 |
| Totals... |
7-12-0 |
84 |
2 |
30 |
1 |
|
|
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| Schurr, A.J. |
5-11-0 |
66 |
1 |
22 |
0 |
| Steelman, Trent |
5-9-0 |
66 |
0 |
24 |
1 |
| Totals... |
10-20-0 |
132 |
1 |
24 |
1 |
|
| |
| RECEIVING |
No. |
Yds |
TD |
Lg |
| ADEYEMI, Eric |
2 |
46 |
1 |
30 |
| ARCHER, Dri |
2 |
0 |
0 |
2 |
| KEITH, Spencer |
1 |
24 |
1 |
24 |
| HURDLE, Matthew |
1 |
8 |
0 |
8 |
| DURHAM, Trayion |
1 |
6 |
0 |
5 |
| Totals... |
7 |
84 |
2 |
30 |
|
|
| RECEIVING |
No. |
Yds |
TD |
Lg |
| Lawrence, Chevaughn |
6 |
88 |
0 |
22 |
| Laird, Patrick |
2 |
10 |
1 |
6 |
| Fraser, Stephen |
1 |
24 |
0 |
24 |
| Dixon, Larry |
1 |
10 |
0 |
10 |
| Totals... |
10 |
132 |
1 |
24 |
| |
|
| |
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| MELCHIORI, A |
6 |
269 |
44.8 |
59 |
3 |
0 |
| Totals... |
6 |
269 |
44.8 |
59 |
3 |
0 |
|
|
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Boldt, Chris |
4 |
158 |
39.5 |
46 |
1 |
1 |
| Totals... |
4 |
158 |
39.5 |
46 |
1 |
1 |
|
| |
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| ADEYEMI, Eric |
1 |
12 |
12 |
1 |
35 |
35 |
0 |
0 |
0 |
| Totals... |
1 |
12 |
12 |
1 |
35 |
35 |
0 |
0 |
0 |
| |
| |
|
|
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Fraser, Stephen |
0 |
0 |
0 |
1 |
19 |
19 |
0 |
0 |
0 |
| Crucitti, Jon |
2 |
0 |
0 |
2 |
37 |
21 |
0 |
0 |
0 |
| Williams, Zachary |
0 |
0 |
0 |
1 |
22 |
22 |
0 |
0 |
0 |
| Totals... |
2 |
0 |
0 |
4 |
78 |
22 |
0 |
0 |
0 |
|
| |
| ALL PURPOSE |
Rush |
Rcv |
KR |
PR |
IR |
Total |
| ARCHER, Dri |
222 |
0 |
0 |
0 |
0 |
222 |
| ADEYEMI, Eric |
0 |
46 |
35 |
12 |
0 |
93 |
| DURHAM, Trayion |
65 |
6 |
0 |
0 |
0 |
71 |
| KEITH, Spencer |
-3 |
24 |
0 |
0 |
0 |
21 |
| HURDLE, Matthew |
0 |
8 |
0 |
0 |
0 |
8 |
| FISHER, David |
2 |
0 |
0 |
0 |
0 |
2 |
| MERAY, Anthony |
-3 |
0 |
0 |
0 |
0 |
-3 |
| Totals... |
283 |
84 |
35 |
12 |
0 |
414 |
| |
| |
| |
| |
| |
|
|
| ALL PURPOSE |
Rush |
Rcv |
KR |
PR |
IR |
Total |
| Brown, Malcolm |
92 |
0 |
0 |
0 |
0 |
92 |
| Lawrence, Chevaughn |
0 |
88 |
0 |
0 |
0 |
88 |
| Maples, Raymond |
80 |
0 |
0 |
0 |
0 |
80 |
| Steelman, Trent |
66 |
0 |
0 |
0 |
0 |
66 |
| Dixon, Larry |
34 |
10 |
0 |
0 |
0 |
44 |
| Fraser, Stephen |
0 |
24 |
19 |
0 |
0 |
43 |
| Crucitti, Jon |
0 |
0 |
37 |
0 |
0 |
37 |
| Turrentine, Trenton |
27 |
0 |
0 |
0 |
0 |
27 |
| Williams, Zachary |
0 |
0 |
22 |
0 |
0 |
22 |
| Schurr, A.J. |
21 |
0 |
0 |
0 |
0 |
21 |
| Laird, Patrick |
0 |
10 |
0 |
0 |
0 |
10 |
| Tippett, Hayden |
5 |
0 |
0 |
0 |
0 |
5 |
| Totals... |
325 |
132 |
78 |
0 |
0 |
535 |
|
| |
| FIELD GOAL ATTEMPTS |
| CORTEZ, Freddy |
3rd |
08:56 |
28 yards |
Good |
| |
|
|
| FIELD GOAL ATTEMPTS |
| Grochowski, Daniel |
1st |
04:24 |
47 yards |
Missed |
| Grochowski, Daniel |
3rd |
03:12 |
37 yards |
Good |
|
| |
| KICKOFFS |
No. |
Yds |
TB |
OB |
Avg. |
| CORTEZ, Freddy |
6 |
358 |
2 |
0 |
59.7 |
|
|
|
| |
|
FUMBLES: Kent State-DURHAM, Trayion 1-0. Army-Maples, Raymond 1-1.
|
Drive Chart (Final)
2012 Army Football Statistics
Kent State vs Army (Oct 13, 2012 at West Point, N.Y.)
| |
Drive Started |
Drive Ended |
Consumed |
|
| Team |
Qtr |
Spot |
Time |
Obtained |
Spot |
Time |
|
How Lost |
Pl-Yds |
TOP |
RZ |
| KENT |
1st |
K20 |
12:31 |
Punt |
K43 |
09:27 |
|
Punt |
5-23 |
3:04 |
|
| KENT |
1st |
K30 |
04:24 |
Missed FG |
K36 |
01:19 |
|
Punt |
5-6 |
3:05 |
|
| KENT |
2nd |
K40 |
14:49 |
Punt |
A00 |
11:46 |
* |
TOUCHDOWN |
7-60 |
3:03 |
|
| KENT |
2nd |
K32 |
09:20 |
Punt |
A00 |
06:44 |
* |
TOUCHDOWN |
5-68 |
2:36 |
|
| KENT |
2nd |
K10 |
03:58 |
Punt |
K19 |
01:29 |
|
Punt |
3-9 |
2:29 |
|
| KENT |
3rd |
K40 |
15:00 |
Kickoff |
K41 |
13:50 |
|
Punt |
3-1 |
1:10 |
|
| KENT |
3rd |
A38 |
11:27 |
Downs |
A11 |
08:56 |
* |
FIELD GOAL |
6-27 |
2:31 |
# |
| KENT |
3rd |
K39 |
03:04 |
Kickoff |
A00 |
00:54 |
* |
TOUCHDOWN |
5-61 |
2:10 |
# |
| KENT |
4th |
K24 |
12:01 |
Kickoff |
K15 |
09:42 |
|
Punt |
5--9 |
2:19 |
|
| KENT |
4th |
K13 |
06:43 |
Fumble |
A00 |
06:22 |
* |
TOUCHDOWN |
2-87 |
0:21 |
|
| KENT |
4th |
A47 |
02:42 |
Kickoff |
A38 |
01:40 |
|
Punt |
3-9 |
1:02 |
|
|
| ARMY |
1st |
A45 |
15:00 |
Kickoff |
K38 |
12:31 |
|
Punt |
5-17 |
2:29 |
|
| ARMY |
1st |
A22 |
09:27 |
Punt |
K30 |
04:24 |
|
Missed FG |
13-48 |
5:03 |
|
| ARMY |
1st |
A17 |
01:19 |
Punt |
A26 |
14:49 |
|
Punt |
3-9 |
1:30 |
|
| ARMY |
2nd |
A25 |
11:46 |
Kickoff |
A37 |
09:20 |
|
Punt |
4-12 |
2:26 |
|
| ARMY |
2nd |
A22 |
06:37 |
Kickoff |
A47 |
03:58 |
|
Punt |
5-25 |
2:39 |
|
| ARMY |
2nd |
A29 |
01:29 |
Punt |
A50 |
00:00 |
|
End of half |
6-21 |
1:29 |
|
| ARMY |
3rd |
A17 |
13:50 |
Punt |
A38 |
11:27 |
|
Downs |
6-21 |
2:23 |
|
| ARMY |
3rd |
A24 |
08:50 |
Kickoff |
K20 |
03:12 |
* |
FIELD GOAL |
12-56 |
5:38 |
# |
| ARMY |
3rd |
A19 |
00:46 |
Kickoff |
K00 |
12:02 |
* |
TOUCHDOWN |
10-81 |
3:44 |
# |
| ARMY |
4th |
A26 |
09:42 |
Punt |
K13 |
06:43 |
|
Fumble |
8-61 |
2:59 |
# |
| ARMY |
4th |
A25 |
06:22 |
Kickoff |
K00 |
02:46 |
* |
TOUCHDOWN |
12-75 |
3:36 |
# |
| ARMY |
4th |
A04 |
01:40 |
Punt |
A46 |
00:00 |
|
End of half |
8-42 |
1:40 |
|
| |
1st |
2nd |
3rd |
4th |
|
1st |
2nd |
|
|
| Kent State |
Qtr |
Qtr |
Qtr |
Qtr |
|
Half |
Half |
|
Total |
| Time of possession |
06:09 |
08:08 |
05:59 |
03:47 |
|
14:17 |
09:46 |
|
24:03 |
| 3rd Down Conversions |
0/2 |
0/2 |
1/3 |
0/2 |
|
0/4 |
1/5 |
|
1/9 |
| Average field position |
K25 |
K27 |
K47 |
K30 |
|
K26 |
K38 |
|
K33 |
| 4th Down Conversions |
0/0 |
1/1 |
0/0 |
0/0 |
|
1/1 |
0/0 |
|
1/1 |
|
| |
1st |
2nd |
3rd |
4th |
|
1st |
2nd |
|
|
| Army |
Qtr |
Qtr |
Qtr |
Qtr |
|
Half |
Half |
|
Total |
| Time of possession |
08:51 |
06:52 |
09:01 |
11:13 |
|
15:43 |
20:14 |
|
35:57 |
| 3rd Down Conversions |
1/5 |
1/4 |
2/4 |
1/4 |
|
2/9 |
3/8 |
|
5/17 |
| Average field position |
A28 |
A25 |
A20 |
A18 |
|
A26 |
A19 |
|
A22 |
| 4th Down Conversions |
1/1 |
0/0 |
0/1 |
2/3 |
|
1/1 |
2/4 |
|
3/5 |
Drive Chart (By Quarter)
| |
Drive Started |
Drive Ended |
Consumed |
|
| Team |
Qtr |
Spot |
Time |
Obtained |
Spot |
Time |
|
How Lost |
Pl-Yds |
TOP |
RZ |
| ARMY |
1st |
A45 |
15:00 |
Kickoff |
K38 |
12:31 |
|
Punt |
5-17 |
2:29 |
|
| KENT |
1st |
K20 |
12:31 |
Punt |
K43 |
09:27 |
|
Punt |
5-23 |
3:04 |
|
| ARMY |
1st |
A22 |
09:27 |
Punt |
K30 |
04:24 |
|
Missed FG |
13-48 |
5:03 |
|
| KENT |
1st |
K30 |
04:24 |
Missed FG |
K36 |
01:19 |
|
Punt |
5-6 |
3:05 |
|
| ARMY |
1st |
A17 |
01:19 |
Punt |
A26 |
14:49 |
|
Punt |
3-9 |
1:30 |
|
| KENT |
2nd |
K40 |
14:49 |
Punt |
A00 |
11:46 |
* |
TOUCHDOWN |
7-60 |
3:03 |
|
| |
| ARMY |
2nd |
A25 |
11:46 |
Kickoff |
A37 |
09:20 |
|
Punt |
4-12 |
2:26 |
|
| KENT |
2nd |
K32 |
09:20 |
Punt |
A00 |
06:44 |
* |
TOUCHDOWN |
5-68 |
2:36 |
|
| ARMY |
2nd |
A22 |
06:37 |
Kickoff |
A47 |
03:58 |
|
Punt |
5-25 |
2:39 |
|
| KENT |
2nd |
K10 |
03:58 |
Punt |
K19 |
01:29 |
|
Punt |
3-9 |
2:29 |
|
| ARMY |
2nd |
A29 |
01:29 |
Punt |
A50 |
00:00 |
|
End of half |
6-21 |
1:29 |
|
| KENT |
3rd |
K40 |
15:00 |
Kickoff |
K41 |
13:50 |
|
Punt |
3-1 |
1:10 |
|
| |
| ARMY |
3rd |
A17 |
13:50 |
Punt |
A38 |
11:27 |
|
Downs |
6-21 |
2:23 |
|
| KENT |
3rd |
A38 |
11:27 |
Downs |
A11 |
08:56 |
* |
FIELD GOAL |
6-27 |
2:31 |
# |
| ARMY |
3rd |
A24 |
08:50 |
Kickoff |
K20 |
03:12 |
* |
FIELD GOAL |
12-56 |
5:38 |
# |
| KENT |
3rd |
K39 |
03:04 |
Kickoff |
A00 |
00:54 |
* |
TOUCHDOWN |
5-61 |
2:10 |
# |
| ARMY |
3rd |
A19 |
00:46 |
Kickoff |
K00 |
12:02 |
* |
TOUCHDOWN |
10-81 |
3:44 |
# |
| KENT |
4th |
K24 |
12:01 |
Kickoff |
K15 |
09:42 |
|
Punt |
5--9 |
2:19 |
|
| |
| ARMY |
4th |
A26 |
09:42 |
Punt |
K13 |
06:43 |
|
Fumble |
8-61 |
2:59 |
# |
| KENT |
4th |
K13 |
06:43 |
Fumble |
A00 |
06:22 |
* |
TOUCHDOWN |
2-87 |
0:21 |
|
| ARMY |
4th |
A25 |
06:22 |
Kickoff |
K00 |
02:46 |
* |
TOUCHDOWN |
12-75 |
3:36 |
# |
| KENT |
4th |
A47 |
02:42 |
Kickoff |
A38 |
01:40 |
|
Punt |
3-9 |
1:02 |
|
| ARMY |
4th |
A04 |
01:40 |
Punt |
A46 |
00:00 |
|
End of half |
8-42 |
1:40 |
|
Defensive Statistics (Final)
2012 Army Football Statistics
Kent State vs Army (Oct 13, 2012 at West Point, N.Y.)
| ## |
Kent State |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
| 30 |
BATTON, Luke |
13 |
3 |
16 |
. |
. |
. |
. |
. |
. |
. |
. |
| 21 |
SAULTER, Sidney |
4 |
4 |
8 |
1.0/4 |
1 |
. |
. |
. |
. |
. |
. |
| 43 |
MALAUULU, C.J. |
5 |
2 |
7 |
. |
. |
. |
. |
. |
. |
. |
. |
| 23 |
ITALIANO, J |
4 |
3 |
7 |
. |
. |
. |
. |
. |
. |
. |
. |
| 6B |
BROWN JR, Dana |
4 |
3 |
7 |
. |
. |
. |
. |
. |
. |
. |
. |
| 39 |
WOLLET, Luke |
3 |
4 |
7 |
1.0/1 |
. |
. |
. |
. |
. |
. |
. |
| 5N |
NIX, Roosevelt |
4 |
1 |
5 |
2.0/8 |
. |
. |
. |
. |
. |
1.0/7 |
. |
| 8T |
TIGGLE, Calvin |
4 |
1 |
5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 58 |
GRESS, Danny |
3 |
2 |
5 |
. |
. |
1-0 |
. |
. |
. |
. |
. |
| 1F |
FARRINGTON, D |
2 |
3 |
5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 51 |
DOOLEY, Jake |
1 |
4 |
5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 10 |
PARKER, Andre |
3 |
1 |
4 |
. |
. |
. |
. |
. |
. |
. |
. |
| 31 |
STRICKLAND, D |
2 |
2 |
4 |
. |
. |
. |
. |
. |
. |
. |
. |
| 69 |
TERHUNE, Nate |
1 |
3 |
4 |
. |
. |
. |
. |
. |
. |
. |
. |
| 47 |
FACKLER, Mark |
. |
3 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 6 |
HUMPHREY, Chris |
2 |
. |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 50 |
FAIRCHILD, C |
1 |
1 |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 2 |
DAWSON, Larry |
1 |
1 |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 48 |
VANCE, Nate |
1 |
1 |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 3G |
GREEN, Leon |
1 |
. |
1 |
. |
. |
. |
. |
1 |
. |
. |
. |
| 32 |
DELLINGER, Matt |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 42 |
ERJAVEC, Tim |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| ## |
Army |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
| 6 |
Bacon, Geoffery |
12 |
2 |
14 |
1.0/2 |
1 |
. |
. |
. |
. |
. |
. |
| 5 |
Trimble, Justin |
4 |
. |
4 |
. |
. |
. |
. |
. |
. |
. |
. |
| 22 |
Combs, Nate |
3 |
1 |
4 |
1.0/3 |
. |
. |
. |
. |
. |
. |
. |
| 30 |
Fusilier-Jeffires, B |
2 |
2 |
4 |
. |
. |
. |
. |
1 |
. |
. |
. |
| 98 |
Glover, Richard |
1 |
3 |
4 |
1.5/4 |
. |
. |
. |
. |
. |
1.0/3 |
. |
| 3 |
Carnegie, Chris |
3 |
. |
3 |
1.0/3 |
. |
. |
. |
. |
. |
. |
. |
| 2C |
Meier, Alex |
2 |
1 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 40 |
Watts, Zach |
1 |
2 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 99 |
Kough, Robert |
. |
3 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 92 |
Atimalala, T.J. |
1 |
1 |
2 |
1.5/1 |
. |
. |
. |
. |
. |
. |
. |
| 44 |
Keller, Clayton |
1 |
1 |
2 |
1.0/4 |
. |
. |
. |
. |
. |
. |
. |
| 16 |
Avery, Marques |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 28 |
Allen, Justin |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 93 |
Ugenyi, Michael |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 29 |
Holloway, Thomas |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
Participation Report (Final)
2012 Army Football Statistics
Kent State vs Army (Oct 13, 2012 at West Point, N.Y.)
| Kent State |
| Pos |
## |
Offense |
| WR |
6 |
HUMPHREY, Chris |
| SLOT |
1 |
ARCHER, Dri |
| LT |
66 |
WINTERS, Brian |
| LG |
61 |
KLINE, Josh |
| C |
75 |
HUFF, Phil |
| RG |
5M |
McSHANE, Pat |
| RT |
65 |
CLEVELAND, Kent |
| QB |
3 |
KEITH, Spencer |
| TB |
34 |
DURHAM, Trayion |
| TE |
42 |
ERJAVEC, Tim |
| WR |
8 |
HURDLE, Matthew |
| |
| Kent State |
| Pos |
## |
Defense |
| LE |
47 |
FACKLER, Mark |
| NT |
6B |
BROWN JR, Dana |
| DT |
5N |
NIX, Roosevelt |
| LEO |
51 |
DOOLEY, Jake |
| SLB |
31 |
STRICKLAND, D |
| MLB |
30 |
BATTON, Luke |
| WLB |
43 |
MALAUULU, C.J. |
| CB |
1F |
FARRINGTON, D |
| FS |
8T |
TIGGLE, Calvin |
| SS |
39 |
WOLLET, Luke |
| CB |
21 |
SAULTER, Sidney |
|
|
| Army |
| Pos |
## |
Offense |
| WR |
81 |
Laird, Patrick |
| LT |
58 |
Jebb, Ben |
| LG |
79 |
Allen, Frank |
| C |
52 |
Powis, Ryan |
| RG |
70 |
Shumaker, S. |
| RT |
78 |
Kime, Michael |
| QB |
8 |
Steelman, Trent |
| FB |
26 |
Dixon, Larry |
| RB |
6X |
Turrentine, T. |
| RB |
1 |
Maples, Raymond |
| WR |
21 |
Lawrence, C. |
| |
| Army |
| Pos |
## |
Defense |
| DE |
40 |
Watts, Zach |
| DT |
99 |
Kough, Robert |
| DT |
98 |
Glover, Richard |
| WHIP |
92 |
Atimalala, T.J. |
| BAND |
22 |
Combs, Nate |
| MIKE |
6 |
Bacon, Geoffery |
| ROV |
2C |
Meier, Alex |
| SAM |
5 |
Trimble, Justin |
| FC |
16 |
Avery, Marques |
| FS |
30 |
Jeffires, B. |
| BC |
3 |
Carnegie, Chris |
|
|
Kent State: 1P-POLK, Darius, 2-DAWSON, Larry, 2M-MERAY, Anthony, 3G-GREEN, Leon, 4-ADEYEMI, Eric, 7-FISHER, David,
7P-PRATT, Fabrice, 10-PARKER, Andre, 14-MELCHIORI, A, 19-BOYLE, Josh, 20-PANNELL, M, 23-ITALIANO, J, 32-DELLINGER, Matt,
41-HITCHENS, Zack, 45-CORTEZ, Freddy, 46-CONRAD, Nick, 48-VANCE, Nate, 50-FAIRCHILD, C, 52-MILLER, Clay, 58-GRESS, Danny,
67-JOHNSON, T, 69-TERHUNE, Nate, 77-PLUNKETT, Max, 80-CHRISTOPHER, A, 84-PAYTON, Kyle, 88-PIERCE, Casey, 98-BUSHLEY, Chad.
|
|
Army: 1A-Crockett, Ju., 2-Stephens, A., 4F-Poling, Marcus, 7-Hassin, Jared, 9X-Williams, Scott, 11-Schurr, A.J.,
13-Crucitti, Jon, 15-Beloney, Lyle, 17-Dickson, Tyler, 18-Boldt, Chris, 19-Martin, Kyler, 20-Grochowski, D., 23-Brown, Malcolm,
25-Nesbit, Reggie, 27-Fraser, Stephen, 28-Allen, Justin, 29-Holloway, T., 32-Ricciardi, S., 33-Tucker, Ejay, 34-Mackey, Jarrett,
37-Osteen, Eric, 42-Holloway, J., 44-Keller, Clayton, 45-Tippett, Hayden, 47-Williams, Z., 55-Linkul, Colin, 64-Whitaker, Dan,
66-Wilson, Will, 75-Reichert, Zach, 77-Szott, John, 80-Rainey, Richard, 83-Maxwell, Kyle, 85-Newman, Justin, 87-Ellerson, A.,
89-Ceva, Frank, 93-Ugenyi, Michael, 94-Sanchez, Derek, 95-Mendenhall, D..
|
Play-by-Play Summary
2012 Army Football Statistics
Kent State vs Army (Oct 13, 2012 at West Point, N.Y.)
1st Quarter
| | | Army wins the toss; elects to receive. KSU will defend North end zone |
| | | CORTEZ, Freddy kickoff 42 yards to the ARMY23, Williams, Z. return 22 yards to the ARMY45 (HUMPHREY, Chris). |
| Army | 1-10 | at Army45 | Steelman, Trent rush for 3 yards to the ARMY48 (MALAUULU, C.J.). |
| Army | 2-7 | at Army48 | Maples, Raymond rush for 8 yards to the KENT44, 1ST DOWN ARMY (TIGGLE, Calvin). |
| Army | 1-10 | at Kent44 | Dixon, Larry rush for 7 yards to the KENT37 (WOLLET, Luke;DOOLEY, Jake). |
| Army | 2-3 | at Kent37 | Steelman, Trent pass incomplete to Maples, Raymond. |
| Army | 3-3 | at Kent37 | Timeout Army, clock 13:14. |
| Army | 3-3 | at Kent37 | Dixon, Larry rush for loss of 1 yard to the KENT38 (NIX, Roosevelt). |
| Army | 4-4 | at Kent38 | Boldt, Chris punt 38 yards to the KENT0, touchback. |
