| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Air Force | 11/10/12 | 65-76 | L | 23-63 | .365 | 10-34 | .294 | 9-10 | .900 | 13 | 20 | 33 | 33.0 | 21 | 12 | 13 | 3 | 1 | 65 | 65.0 | |
| vs VMI | 11/11/12 | 80-74 | W | 29-60 | .483 | 6-24 | .250 | 16-21 | .762 | 11 | 30 | 41 | 37.0 | 15 | 7 | 16 | 4 | 3 | 80 | 72.5 | |
| BINGHAMTON | 11/16/12 | 85-76 | W | 29-56 | .518 | 11-23 | .478 | 16-23 | .696 | 12 | 21 | 33 | 35.7 | 20 | 16 | 11 | 2 | 6 | 85 | 76.7 | |
| at St.Francis Brooklyn | 11/20/12 | 67-59 | W | 24-56 | .429 | 6-20 | .300 | 13-20 | .650 | 12 | 27 | 39 | 36.5 | 19 | 14 | 16 | 4 | 10 | 67 | 74.2 | |
| at Yale | 11/24/12 | 83-86 | Lot | 27-68 | .397 | 6-24 | .250 | 23-30 | .767 | 17 | 27 | 44 | 38.0 | 31 | 12 | 15 | 2 | 7 | 83 | 76.0 | |
| at Bryant | 12/01/12 | 59-70 | L | 23-59 | .390 | 6-26 | .231 | 7-13 | .538 | 14 | 26 | 40 | 38.3 | 20 | 12 | 16 | 3 | 5 | 59 | 73.2 | |
| MARIST | 12/4/12 | 91-57 | W | 34-67 | .507 | 15-30 | .500 | 8-11 | .727 | 18 | 35 | 53 | 40.4 | 17 | 24 | 19 | 1 | 6 | 91 | 75.7 | |
| at Penn State | 12/8/12 | 70-78 | L | 21-54 | .389 | 10-28 | .357 | 18-24 | .750 | 7 | 20 | 27 | 38.8 | 20 | 15 | 15 | 2 | 7 | 70 | 75.0 | |
| at NJIT | 12/11/12 | 67-69 | L | 19-43 | .442 | 2-14 | .143 | 27-35 | .771 | 10 | 38 | 48 | 39.8 | 23 | 9 | 23 | 4 | 4 | 67 | 74.1 | |
| MAINE | 12/14/12 | 96-67 | W | 33-59 | .559 | 13-27 | .481 | 17-21 | .810 | 9 | 31 | 40 | 39.8 | 18 | 20 | 15 | 3 | 11 | 96 | 76.3 | |
| ROSEMONT | 12/22/12 | 90-48 | W | 35-72 | .486 | 8-22 | .364 | 12-20 | .600 | 13 | 42 | 55 | 41.2 | 18 | 19 | 15 | 6 | 11 | 90 | 77.5 | |
| at Texas A&M | 12/29/12 | 55-61 | L | 22-55 | .400 | 6-20 | .300 | 5-7 | .714 | 11 | 25 | 36 | 40.8 | 22 | 14 | 16 | 3 | 6 | 55 | 75.7 | |
| at Houston Baptist | 12/31/12 | 95-86 | W | 28-57 | .491 | 6-19 | .316 | 33-42 | .786 | 15 | 26 | 41 | 40.8 | 21 | 18 | 19 | 4 | 5 | 95 | 77.2 | |
| COLUMBIA | 1/5/13 | 52-64 | L | 18-55 | .327 | 8-14 | .571 | 8-16 | .500 | 7 | 23 | 30 | 40.0 | 20 | 12 | 10 | 2 | 5 | 52 | 75.4 | |
| at Dartmouth | 1/8/13 | 58-75 | L | 19-53 | .358 | 6-20 | .300 | 14-19 | .737 | 11 | 16 | 27 | 39.1 | 20 | 11 | 9 | 6 | 7 | 58 | 74.2 | |
| at Bucknell | 1/12/13 | 55-76 | L | 20-53 | .377 | 7-19 | .368 | 8-11 | .727 | 7 | 21 | 28 | 38.4 | 16 | 12 | 15 | 4 | 3 | 55 | 73.0 | |
| LAFAYETTE | 1/16/13 | 77-54 | W | 25-43 | .581 | 7-13 | .538 | 20-27 | .741 | 7 | 28 | 35 | 38.2 | 20 | 11 | 23 | 1 | 10 | 77 | 73.2 | |
| NAVY | 1/20/13 | 50-59 | L | 15-48 | .313 | 2-20 | .100 | 18-29 | .621 | 7 | 32 | 39 | 38.3 | 23 | 4 | 12 | 3 | 2 | 50 | 71.9 | |
| at Colgate | 1/23/13 | 90-93 | Lot | 35-61 | .574 | 8-19 | .421 | 12-19 | .632 | 4 | 29 | 33 | 38.0 | 17 | 18 | 15 | 4 | 8 | 90 | 72.9 | |
| AMERICAN | 1/26/13 | 77-64 | W | 26-50 | .520 | 9-17 | .529 | 16-18 | .889 | 4 | 24 | 28 | 37.5 | 16 | 18 | 12 | 3 | 6 | 77 | 73.1 | |
| at Holy Cross | 01/30/13 | 80-66 | W | 27-61 | .443 | 9-24 | .375 | 17-17 | 1.000 | 16 | 21 | 37 | 37.5 | 17 | 16 | 11 | 2 | 5 | 80 | 73.4 | |
| LEHIGH | 2/3/12 | 76-85 | L | 25-60 | .417 | 10-31 | .323 | 16-22 | .727 | 16 | 21 | 37 | 37.5 | 24 | 18 | 12 | 3 | 1 | 76 | 73.5 | |
| BUCKNELL | 2/19/13 | 58-60 | L | 21-55 | .382 | 5-15 | .333 | 11-14 | .786 | 11 | 22 | 33 | 37.3 | 17 | 7 | 11 | 1 | 3 | 58 | 72.9 | |
| at Lafayette | 02/13/13 | 85-68 | W | 30-54 | .556 | 13-24 | .542 | 12-15 | .800 | 12 | 31 | 43 | 37.5 | 15 | 16 | 20 | 3 | 3 | 85 | 73.4 | |
| at Navy | 02/16/13 | 56-55 | W | 20-44 | .455 | 6-18 | .333 | 10-17 | .588 | 9 | 26 | 35 | 37.4 | 24 | 12 | 14 | 5 | 5 | 56 | 72.7 | |
| COLGATE | 2/20/13 | 77-63 | W | 24-49 | .490 | 10-23 | .435 | 19-24 | .792 | 10 | 27 | 37 | 37.4 | 16 | 14 | 11 | 1 | 2 | 77 | 72.8 | |
| at American | 2/23/13 | 72-58 | W | 26-51 | .510 | 13-24 | .542 | 7-8 | .875 | 7 | 17 | 24 | 36.9 | 13 | 19 | 11 | 3 | 7 | 72 | 72.8 | |
| HOLY CROSS | 2/27/13 | 69-62 | W | 20-57 | .351 | 8-25 | .320 | 21-27 | .778 | 15 | 24 | 39 | 37.0 | 19 | 13 | 9 | 4 | 4 | 69 | 72.7 | |
| at Lehigh | 03/02/13 | 75-81 | L | 27-59 | .458 | 10-24 | .417 | 11-18 | .611 | 9 | 21 | 30 | 36.7 | 20 | 20 | 16 | 3 | 3 | 75 | 72.8 | |
| AMERICAN | 3/6/13 | 65-44 | W | 23-51 | .451 | 9-16 | .563 | 10-15 | .667 | 8 | 32 | 40 | 36.8 | 16 | 14 | 9 | 8 | 3 | 65 | 72.5 | |
| at Bucknell | 3/9/13 | 70-78 | L | 19-50 | .380 | 5-18 | .278 | 27-35 | .771 | 8 | 20 | 28 | 36.5 | 23 | 15 | 8 | 2 | 1 | 70 | 72.4 | |
| Army | 2245 | 767-1723 | .445 | 250-675 | .370 | 461-628 | .734 | 330 | 803 | 1133 | 36.5 | 601 | 442 | 437 | 99 | 160 | 2245 | 72.4 | |||
| Opponents | 2112 | 729-1751 | .416 | 216-615 | .351 | 438-643 | .681 | 333 | 710 | 1043 | 33.6 | 580 | 394 | 398 | 106 | 208 | 2112 | 68.1 | |||
| Games played: 31 | Rebounds/game: 36.5 | |
| Points/game: 72.4 | Assists/game: 14.3 | |
| FG Pct: 44.5 | Turnovers/game: 14.1 | |
| 3FG Pct: 37.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 73.4 | Steals/game: 5.2 | |
| Blocks/game: 3.2 |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Air Force | 11/10/12 | 65-76 | L | 25-50 | .500 | 6-16 | .375 | 20-26 | .769 | 8 | 27 | 35 | 35.0 | 13 | 10 | 12 | 4 | 10 | 76 | 76.0 | |
| vs VMI | 11/11/12 | 80-74 | W | 28-74 | .378 | 9-28 | .321 | 9-17 | .529 | 20 | 23 | 43 | 39.0 | 17 | 11 | 11 | 2 | 6 | 74 | 75.0 | |
| BINGHAMTON | 11/16/12 | 85-76 | W | 27-53 | .509 | 10-22 | .455 | 12-19 | .632 | 10 | 20 | 30 | 36.0 | 23 | 15 | 14 | 2 | 6 | 76 | 75.3 | |
| at St.Francis Brooklyn | 11/20/12 | 67-59 | W | 20-59 | .339 | 4-20 | .200 | 15-24 | .625 | 16 | 22 | 38 | 36.5 | 18 | 13 | 18 | 7 | 8 | 59 | 71.2 | |
| at Yale | 11/24/12 | 83-86 | Lot | 28-61 | .459 | 8-18 | .444 | 22-34 | .647 | 13 | 28 | 41 | 37.4 | 23 | 17 | 17 | 4 | 4 | 86 | 74.2 | |
| at Bryant | 12/01/12 | 59-70 | L | 25-56 | .446 | 6-22 | .273 | 14-19 | .737 | 9 | 26 | 35 | 37.0 | 15 | 17 | 13 | 2 | 6 | 70 | 73.5 | |
| MARIST | 12/4/12 | 91-57 | W | 19-57 | .333 | 8-32 | .250 | 11-16 | .688 | 6 | 18 | 24 | 35.1 | 17 | 10 | 16 | 5 | 9 | 57 | 71.1 | |
| at Penn State | 12/8/12 | 70-78 | L | 29-57 | .509 | 7-19 | .368 | 13-20 | .650 | 11 | 30 | 41 | 35.9 | 21 | 13 | 17 | 3 | 7 | 78 | 72.0 | |
| at NJIT | 12/11/12 | 67-69 | L | 22-67 | .328 | 9-24 | .375 | 16-28 | .571 | 16 | 19 | 35 | 35.8 | 28 | 15 | 10 | 4 | 14 | 69 | 71.7 | |
| MAINE | 12/14/12 | 96-67 | W | 27-66 | .409 | 6-21 | .286 | 7-14 | .500 | 13 | 18 | 31 | 35.3 | 21 | 12 | 16 | 3 | 8 | 67 | 71.2 | |
| ROSEMONT | 12/22/12 | 90-48 | W | 16-63 | .254 | 2-17 | .118 | 14-21 | .667 | 9 | 29 | 38 | 35.5 | 20 | 8 | 21 | 4 | 9 | 48 | 69.1 | |
| at Texas A&M | 12/29/12 | 55-61 | L | 19-56 | .339 | 8-20 | .400 | 15-27 | .556 | 19 | 23 | 42 | 36.1 | 13 | 12 | 12 | 4 | 7 | 61 | 68.4 | |
| at Houston Baptist | 12/31/12 | 95-86 | W | 30-64 | .469 | 10-19 | .526 | 16-21 | .762 | 11 | 19 | 30 | 35.6 | 30 | 15 | 16 | 2 | 12 | 86 | 69.8 | |
| COLUMBIA | 1/5/13 | 52-64 | L | 23-50 | .460 | 7-21 | .333 | 11-16 | .688 | 7 | 33 | 40 | 35.9 | 18 | 13 | 13 | 5 | 3 | 64 | 69.4 | |
| at Dartmouth | 1/8/13 | 58-75 | L | 22-49 | .449 | 10-19 | .526 | 21-31 | .677 | 17 | 27 | 44 | 36.5 | 18 | 14 | 14 | 2 | 4 | 75 | 69.7 | |
| at Bucknell | 1/12/13 | 55-76 | L | 28-58 | .483 | 6-14 | .429 | 14-16 | .875 | 9 | 27 | 36 | 36.4 | 17 | 19 | 9 | 6 | 5 | 76 | 70.1 | |
| LAFAYETTE | 1/16/13 | 77-54 | W | 18-50 | .360 | 5-23 | .217 | 13-20 | .650 | 9 | 16 | 25 | 35.8 | 19 | 6 | 22 | 3 | 13 | 54 | 69.2 | |
| NAVY | 1/20/13 | 50-59 | L | 18-54 | .333 | 11-23 | .478 | 12-24 | .500 | 10 | 31 | 41 | 36.1 | 26 | 10 | 9 | 3 | 5 | 59 | 68.6 | |
| at Colgate | 1/23/13 | 90-93 | Lot | 35-68 | .515 | 12-23 | .522 | 11-18 | .611 | 9 | 27 | 36 | 36.1 | 16 | 18 | 15 | 3 | 7 | 93 | 69.9 | |
| AMERICAN | 1/26/13 | 77-64 | W | 23-56 | .411 | 6-19 | .316 | 12-19 | .632 | 14 | 19 | 33 | 35.9 | 17 | 10 | 15 | 4 | 3 | 64 | 69.6 | |
| at Holy Cross | 01/30/13 | 80-66 | W | 21-49 | .429 | 8-21 | .381 | 16-17 | .941 | 8 | 18 | 26 | 35.4 | 18 | 15 | 15 | 9 | 4 | 66 | 69.4 | |
| LEHIGH | 2/3/12 | 76-85 | L | 30-56 | .536 | 7-16 | .438 | 18-26 | .692 | 8 | 20 | 28 | 35.1 | 19 | 15 | 8 | 3 | 4 | 85 | 70.1 | |
| BUCKNELL | 2/19/13 | 58-60 | L | 20-51 | .392 | 7-19 | .368 | 13-16 | .813 | 8 | 25 | 33 | 35.0 | 13 | 13 | 9 | 7 | 5 | 60 | 69.7 | |
| at Lafayette | 02/13/13 | 85-68 | W | 25-64 | .391 | 9-28 | .321 | 9-13 | .692 | 10 | 15 | 25 | 34.6 | 15 | 12 | 8 | 2 | 13 | 68 | 69.6 | |
| at Navy | 02/16/13 | 56-55 | W | 16-43 | .372 | 3-13 | .231 | 20-29 | .690 | 8 | 17 | 25 | 34.2 | 18 | 12 | 11 | 2 | 7 | 55 | 69.0 | |
| COLGATE | 2/20/13 | 77-63 | W | 22-64 | .344 | 5-26 | .192 | 14-18 | .778 | 17 | 17 | 34 | 34.2 | 19 | 5 | 7 | 0 | 7 | 63 | 68.8 | |
| at American | 2/23/13 | 72-58 | W | 22-49 | .449 | 9-18 | .500 | 5-6 | .833 | 10 | 19 | 29 | 34.0 | 11 | 15 | 16 | 0 | 3 | 58 | 68.4 | |
| HOLY CROSS | 2/27/13 | 69-62 | W | 22-46 | .478 | 6-15 | .400 | 12-17 | .706 | 3 | 26 | 29 | 33.8 | 24 | 11 | 10 | 3 | 3 | 62 | 68.2 | |
| at Lehigh | 03/02/13 | 75-81 | L | 27-53 | .509 | 7-16 | .438 | 20-27 | .741 | 7 | 25 | 32 | 33.8 | 15 | 19 | 13 | 2 | 7 | 81 | 68.6 | |
| AMERICAN | 3/6/13 | 65-44 | W | 17-55 | .309 | 1-11 | .091 | 9-16 | .563 | 11 | 22 | 33 | 33.7 | 15 | 7 | 8 | 2 | 6 | 44 | 67.8 | |
| at Bucknell | 3/9/13 | 70-78 | L | 25-53 | .472 | 4-12 | .333 | 24-28 | .857 | 7 | 24 | 31 | 33.6 | 23 | 12 | 3 | 4 | 3 | 78 | 68.1 | |
| Opponents | 2112 | 729-1751 | .416 | 216-615 | .351 | 438-643 | .681 | 333 | 710 | 1043 | 33.6 | 580 | 394 | 398 | 106 | 208 | 2112 | 68.1 | |||
| Army | 2245 | 767-1723 | .445 | 250-675 | .370 | 461-628 | .734 | 330 | 803 | 1133 | 36.5 | 601 | 442 | 437 | 99 | 160 | 2245 | 72.4 | |||
| Games played: 31 | Rebounds/game: 33.6 | |
| Points/game: 68.1 | Assists/game: 12.7 | |
| FG Pct: 41.6 | Turnovers/game: 12.8 | |
| 3FG Pct: 35.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 68.1 | Steals/game: 6.7 | |
| Blocks/game: 3.4 |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Air Force | 37/30 | 28/46 | 65-76 | (11) | 23-63/25-50 | .365/ .500 | 10-34/6-16 | .294/ .375 | 9-10/20-26 | .900/ .769 | 33/35 | (2) | 12/10 | 13/12 | 3/4 | 1/10 | 21/13 |
| VMI | 46/36 | 34/38 | 80-74 | +6 | 29-60/28-74 | .483/ .378 | 6-24/9-28 | .250/ .321 | 16-21/9-17 | .762/ .529 | 41/43 | (2) | 7/11 | 16/11 | 4/2 | 3/6 | 15/17 |
| BINGHAMTON | 39/29 | 46/47 | 85-76 | +9 | 29-56/27-53 | .518/ .509 | 11-23/10-22 | .478/ .455 | 16-23/12-19 | .696/ .632 | 33/30 | +3 | 16/15 | 11/14 | 2/2 | 6/6 | 20/23 |
| St.Francis Brooklyn | 31/30 | 36/29 | 67-59 | +8 | 24-56/20-59 | .429/ .339 | 6-20/4-20 | .300/ .200 | 13-20/15-24 | .650/ .625 | 39/38 | +1 | 14/13 | 16/18 | 4/7 | 10/8 | 19/18 |
| Yale | 19/21 | 47/45 | 83-86 | (3) | 27-68/28-61 | .397/ .459 | 6-24/8-18 | .250/ .444 | 23-30/22-34 | .767/ .647 | 44/41 | +3 | 12/17 | 15/17 | 2/4 | 7/4 | 31/23 |
| Bryant | 22/32 | 37/38 | 59-70 | (11) | 23-59/25-56 | .390/ .446 | 6-26/6-22 | .231/ .273 | 7-13/14-19 | .538/ .737 | 40/35 | +5 | 12/17 | 16/13 | 3/2 | 5/6 | 20/15 |
| MARIST | 45/25 | 46/32 | 91-57 | +34 | 34-67/19-57 | .507/ .333 | 15-30/8-32 | .500/ .250 | 8-11/11-16 | .727/ .688 | 53/24 | +29 | 24/10 | 19/16 | 1/5 | 6/9 | 17/17 |
| Penn State | 28/40 | 42/38 | 70-78 | (8) | 21-54/29-57 | .389/ .509 | 10-28/7-19 | .357/ .368 | 18-24/13-20 | .750/ .650 | 27/41 | (14) | 15/13 | 15/17 | 2/3 | 7/7 | 20/21 |
| NJIT | 24/16 | 43/53 | 67-69 | (2) | 19-43/22-67 | .442/ .328 | 2-14/9-24 | .143/ .375 | 27-35/16-28 | .771/ .571 | 48/35 | +13 | 9/15 | 23/10 | 4/4 | 4/14 | 23/28 |
| MAINE | 54/28 | 42/39 | 96-67 | +29 | 33-59/27-66 | .559/ .409 | 13-27/6-21 | .481/ .286 | 17-21/7-14 | .810/ .500 | 40/31 | +9 | 20/12 | 15/16 | 3/3 | 11/8 | 18/21 |
| ROSEMONT | 46/26 | 44/22 | 90-48 | +42 | 35-72/16-63 | .486/ .254 | 8-22/2-17 | .364/ .118 | 12-20/14-21 | .600/ .667 | 55/38 | +17 | 19/8 | 15/21 | 6/4 | 11/9 | 18/20 |
| Texas A&M | 28/31 | 27/30 | 55-61 | (6) | 22-55/19-56 | .400/ .339 | 6-20/8-20 | .300/ .400 | 5-7/15-27 | .714/ .556 | 36/42 | (6) | 14/12 | 16/12 | 3/4 | 6/7 | 22/13 |
| Houston Baptist | 35/36 | 60/50 | 95-86 | +9 | 28-57/30-64 | .491/ .469 | 6-19/10-19 | .316/ .526 | 33-42/16-21 | .786/ .762 | 41/30 | +11 | 18/15 | 19/16 | 4/2 | 5/12 | 21/30 |
| COLUMBIA | 29/24 | 23/40 | 52-64 | (12) | 18-55/23-50 | .327/ .460 | 8-14/7-21 | .571/ .333 | 8-16/11-16 | .500/ .688 | 30/40 | (10) | 12/13 | 10/13 | 2/5 | 5/3 | 20/18 |
| Dartmouth | 28/37 | 30/38 | 58-75 | (17) | 19-53/22-49 | .358/ .449 | 6-20/10-19 | .300/ .526 | 14-19/21-31 | .737/ .677 | 27/44 | (17) | 11/14 | 9/14 | 6/2 | 7/4 | 20/18 |
| Bucknell | 24/36 | 31/40 | 55-76 | (21) | 20-53/28-58 | .377/ .483 | 7-19/6-14 | .368/ .429 | 8-11/14-16 | .727/ .875 | 28/36 | (8) | 12/19 | 15/9 | 4/6 | 3/5 | 16/17 |
| LAFAYETTE | 35/23 | 42/31 | 77-54 | +23 | 25-43/18-50 | .581/ .360 | 7-13/5-23 | .538/ .217 | 20-27/13-20 | .741/ .650 | 35/25 | +10 | 11/6 | 23/22 | 1/3 | 10/13 | 20/19 |
| NAVY | 23/31 | 27/28 | 50-59 | (9) | 15-48/18-54 | .313/ .333 | 2-20/11-23 | .100/ .478 | 18-29/12-24 | .621/ .500 | 39/41 | (2) | 4/10 | 12/9 | 3/3 | 2/5 | 23/26 |
| Colgate | 39/27 | 42/54 | 90-93 | (3) | 35-61/35-68 | .574/ .515 | 8-19/12-23 | .421/ .522 | 12-19/11-18 | .632/ .611 | 33/36 | (3) | 18/18 | 15/15 | 4/3 | 8/7 | 17/16 |
| AMERICAN | 31/32 | 46/32 | 77-64 | +13 | 26-50/23-56 | .520/ .411 | 9-17/6-19 | .529/ .316 | 16-18/12-19 | .889/ .632 | 28/33 | (5) | 18/10 | 12/15 | 3/4 | 6/3 | 16/17 |
| Holy Cross | 38/34 | 42/32 | 80-66 | +14 | 27-61/21-49 | .443/ .429 | 9-24/8-21 | .375/ .381 | 17-17/16-17 | 1.000/ .941 | 37/26 | +11 | 16/15 | 11/15 | 2/9 | 5/4 | 17/18 |
| LEHIGH | 31/47 | 45/38 | 76-85 | (9) | 25-60/30-56 | .417/ .536 | 10-31/7-16 | .323/ .438 | 16-22/18-26 | .727/ .692 | 37/28 | +9 | 18/15 | 12/8 | 3/3 | 1/4 | 24/19 |
| BUCKNELL | 21/25 | 37/35 | 58-60 | (2) | 21-55/20-51 | .382/ .392 | 5-15/7-19 | .333/ .368 | 11-14/13-16 | .786/ .813 | 33/33 | - | 7/13 | 11/9 | 1/7 | 3/5 | 17/13 |
| Lafayette | 38/19 | 47/49 | 85-68 | +17 | 30-54/25-64 | .556/ .391 | 13-24/9-28 | .542/ .321 | 12-15/9-13 | .800/ .692 | 43/25 | +18 | 16/12 | 20/8 | 3/2 | 3/13 | 15/15 |
| Navy | 24/30 | 32/25 | 56-55 | +1 | 20-44/16-43 | .455/ .372 | 6-18/3-13 | .333/ .231 | 10-17/20-29 | .588/ .690 | 35/25 | +10 | 12/12 | 14/11 | 5/2 | 5/7 | 24/18 |
| COLGATE | 37/25 | 40/38 | 77-63 | +14 | 24-49/22-64 | .490/ .344 | 10-23/5-26 | .435/ .192 | 19-24/14-18 | .792/ .778 | 37/34 | +3 | 14/5 | 11/7 | 1/0 | 2/7 | 16/19 |
| American | 31/28 | 41/30 | 72-58 | +14 | 26-51/22-49 | .510/ .449 | 13-24/9-18 | .542/ .500 | 7-8/5-6 | .875/ .833 | 24/29 | (5) | 19/15 | 11/16 | 3/0 | 7/3 | 13/11 |
| HOLY CROSS | 30/28 | 39/34 | 69-62 | +7 | 20-57/22-46 | .351/ .478 | 8-25/6-15 | .320/ .400 | 21-27/12-17 | .778/ .706 | 39/29 | +10 | 13/11 | 9/10 | 4/3 | 4/3 | 19/24 |
| Lehigh | 27/34 | 48/47 | 75-81 | (6) | 27-59/27-53 | .458/ .509 | 10-24/7-16 | .417/ .438 | 11-18/20-27 | .611/ .741 | 30/32 | (2) | 20/19 | 16/13 | 3/2 | 3/7 | 20/15 |
| AMERICAN | 39/20 | 26/24 | 65-44 | +21 | 23-51/17-55 | .451/ .309 | 9-16/1-11 | .563/ .091 | 10-15/9-16 | .667/ .563 | 40/33 | +7 | 14/7 | 9/8 | 8/2 | 3/6 | 16/15 |
| Bucknell | 31/36 | 39/42 | 70-78 | (8) | 19-50/25-53 | .380/ .472 | 5-18/4-12 | .278/ .333 | 27-35/24-28 | .771/ .857 | 28/31 | (3) | 15/12 | 8/3 | 2/4 | 1/3 | 23/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| 00 | 01 | 02 | 04 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | LENOX,MAX | KINCADE,C | WILLIAMS, | GRAMLING, | WASHINGTO | TOTH,KYLE | COX,DYLAN |
| vs Air Force | 11/10/12 | 65-76 | L | 0-2-4 | DNP | 4-1-0 | 0-1-0 | DNP | DNP | 3-2-2 |
| vs VMI | 11/11/12 | 80-74 | W | 0-1-0 | DNP | 9-1-1 | 4-5-4 | DNP | DNP | 8-5-1 |
| BINGHAMTON | 11/16/12 | 85-76 | W | 0-0-1 | DNP | 0-0-0 | 0-2-3 | DNP | 0-0-0 | 9-4-2 |
| at St.Francis Brooklyn | 11/20/12 | 67-59 | W | 8-2-1 | DNP | 0-0-0 | 0-2-1 | DNP | 4-0-0 | 5-3-6 |
| at Yale | 11/24/12 | 83-86 | OL | 0-0-1 | DNP | 0-1-2 | 10-4-2 | DNP | 0-2-0 | 4-7-3 |
| at Bryant | 12/01/12 | 59-70 | L | 0-0-0 | DNP | 0-0-0 | 5-2-2 | DNP | 3-5-0 | 4-6-1 |
| MARIST | 12/4/12 | 91-57 | W | 2-3-6 | 2-0-0 | 0-0-3 | DNP | 2-2-0 | 20-2-1 | 14-8-4 |
| at Penn State | 12/8/12 | 70-78 | L | 0-1-2 | DNP | DNP | 0-1-1 | DNP | 13-5-0 | 3-4-7 |
| at NJIT | 12/11/12 | 67-69 | L | 0-1-1 | DNP | 0-0-0 | 9-4-2 | DNP | 5-3-1 | 2-5-0 |
| MAINE | 12/14/12 | 96-67 | W | 0-0-2 | 2-3-0 | 0-0-0 | 5-2-3 | 0-2-0 | 11-2-2 | 2-3-4 |
| ROSEMONT | 12/22/12 | 90-48 | W | 2-1-3 | 2-0-0 | 2-1-2 | 4-0-2 | 0-1-0 | 8-5-0 | 6-10-1 |
| at Texas A&M | 12/29/12 | 55-61 | L | 2-0-1 | DNP | 2-0-1 | 0-2-1 | DNP | 13-1-0 | 2-9-2 |
| at Houston Baptist | 12/31/12 | 95-86 | W | 2-2-0 | 0-0-0 | 3-2-2 | 2-1-1 | 0-0-0 | 6-6-0 | 13-4-3 |
| COLUMBIA | 1/5/13 | 52-64 | L | 0-0-1 | DNP | 1-1-0 | 3-1-0 | DNP | 9-7-0 | 7-6-2 |
| at Dartmouth | 1/8/13 | 58-75 | L | 2-0-0 | DNP | 0-3-0 | 0-1-0 | DNP | 9-1-0 | 6-4-4 |
| at Bucknell | 1/12/13 | 55-76 | L | 2-2-2 | 0-0-0 | 0-0-0 | 0-0-1 | DNP | 8-2-2 | 6-6-2 |
| LAFAYETTE | 1/16/13 | 77-54 | W | 0-0-1 | 0-0-0 | 0-2-0 | 4-0-0 | 0-0-0 | 9-6-2 | 13-4-2 |
| NAVY | 1/20/13 | 50-59 | L | 0-2-0 | DNP | 1-1-1 | 2-0-0 | DNP | 2-2-0 | 10-10-2 |
| at Colgate | 1/23/13 | 90-93 | OL | 3-1-1 | 5-4-0 | 0-0-0 | 6-2-0 | DNP | 14-6-1 | 11-5-8 |
| AMERICAN | 1/26/13 | 77-64 | W | 0-1-0 | 4-3-1 | 0-0-1 | 0-2-0 | DNP | 12-2-1 | 8-6-8 |
| at Holy Cross | 01/30/13 | 80-66 | W | 2-0-4 | 4-2-0 | 0-0-0 | 0-0-0 | DNP | 10-1-1 | 2-4-4 |
| LEHIGH | 2/3/12 | 76-85 | L | 0-0-3 | 5-1-0 | 0-0-0 | 0-0-1 | DNP | 20-4-1 | 3-6-4 |
| BUCKNELL | 2/19/13 | 58-60 | L | 4-2-1 | 1-0-0 | DNP | 0-0-0 | DNP | 5-1-0 | 6-6-2 |
| at Lafayette | 02/13/13 | 85-68 | W | 2-3-1 | 0-0-0 | 2-0-0 | 0-1-0 | DNP | 14-4-2 | 0-6-3 |
| at Navy | 02/16/13 | 56-55 | W | 5-1-3 | 0-0-0 | DNP | 0-1-0 | DNP | 5-5-0 | 9-3-3 |
| COLGATE | 2/20/13 | 77-63 | W | 1-6-5 | DNP | 1-0-0 | DNP | DNP | 6-3-1 | 6-4-3 |
| at American | 2/23/13 | 72-58 | W | 2-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 11-1-1 | 6-2-4 |
| HOLY CROSS | 2/27/13 | 69-62 | W | 2-7-2 | DNP | DNP | DNP | DNP | 6-1-2 | 5-4-1 |
| at Lehigh | 03/02/13 | 75-81 | L | 3-1-2 | DNP | 0-0-0 | DNP | DNP | 3-5-2 | 5-2-4 |
| AMERICAN | 3/6/13 | 65-44 | W | 5-1-1 | 0-0-0 | 0-1-1 | 1-0-0 | DNP | 0-7-0 | 3-4-4 |
| at Bucknell | 3/9/13 | 70-78 | L | 3-3-1 | DNP | 0-0-0 | DNP | DNP | 13-1-1 | 0-3-4 |
| 12 | 13 | 21 | 23 | 30 | 31 | 32 | ||||
