Feb. 21, 2001
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
LAFAYETTE LEOPARDS vs ARMY BLACK KNIGHTS
2/21/01 7:30 p.m. at Christl Arena, West Point, N.Y.
--------------------------------------------------------------------------------
VISITORS: LAFAYETTE LEOPARDS 12-14 (4-7 PL)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Ablo, Nash f 3-4 0-0 0-0 0 3 3 3 6 1 1 0 1 9
54 Barr, Frank c 5-9 0-0 1-2 0 7 7 2 11 2 2 1 2 27
10 DeBerry, Justin g 7-12 1-3 0-0 1 2 3 0 15 1 3 0 3 28
22 Whitfield, Tyson g 8-11 2-4 4-5 1 4 5 0 22 2 0 1 2 27
32 Saxton, Ben g 1-7 0-2 2-2 1 2 3 3 4 2 1 0 1 23
03 Dawson, Drew 1-4 1-3 0-0 0 0 0 1 3 1 1 0 1 10
13 Burke, Brian 5-6 1-2 0-0 0 1 1 0 11 8 0 0 0 17
20 Guy, Reggie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 7
21 Davis, Winston 1-2 1-2 0-0 1 0 1 1 3 1 2 0 2 7
23 Morgan, Mike 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
30 Kuberka, Mick 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 11
33 Dill, Rob 1-1 0-0 0-0 0 3 3 1 2 1 2 1 0 13
40 Farrell, Mike 3-3 1-1 0-0 0 2 2 4 7 2 1 0 0 9
44 Worthington, Rob 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 11
TEAM ........................................ 1 0 1
TOTALS 37-62 8-19 7-9 5 26 31 17 89 21 13 3 13 200
TOT-FG 1stH: 20-33 60.6% 2ndH: 17-29 58.6% OT: 0-0 00.0% Game: 59.7% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 77.8% 0
--------------------------------------------------------------------------------
HOME TEAM: ARMY BLACK KNIGHTS 7-18 (2-9 PL)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Harrell, Jonté f 2-4 0-0 1-3 2 5 7 4 5 0 1 0 1 20
35 Woodruff, Charles f 2-6 0-0 2-2 2 2 4 1 6 2 3 0 2 29
44 Pearson, Dax c 3-8 0-0 3-4 1 2 3 1 9 2 0 0 2 27
12 Spatola, J.P. g 3-7 2-5 1-2 0 6 6 3 9 4 6 0 0 26
24 Spatola, Chris g 5-14 2-7 2-4 0 1 1 0 14 5 5 0 1 34
10 Fredrick, Ray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Quinn, Joe 1-3 1-1 0-0 0 0 0 0 3 0 3 0 0 13
15 Collins, Matt 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Smith, Andy 1-1 1-1 0-0 0 0 0 0 3 0 1 0 1 7
22 Canty, Mike 0-1 0-1 1-2 0 0 0 0 1 1 0 0 0 8
30 Wilson, Josh 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 10
41 Barrett, Seth 1-2 0-0 0-0 1 0 1 1 2 0 0 0 1 6
42 Clark, Joe 1-3 1-2 1-2 0 1 1 0 4 0 0 0 0 11
54 Rutledge, Matt 2-3 0-0 0-1 2 0 2 0 4 0 1 0 0 6
TEAM ........................................ 1 3 4
TOTALS 22-54 7-17 11-20 9 21 30 11 62 14 21 0 8 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 8-16 50.0% OT: 0-0 00.0% Game: 55.0% 6, 1
--------------------------------------------------------------------------------
OFFICIALS: George Watts, Jim Haney, Joseph Lindsay Jr.
TECHNICAL FOULS:
LAFAYETTE LEOPARDS - none
ARMY BLACK KNIGHTS - none
ATTENDANCE: 911
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
LAFAYETTE LEOPARDS 43 46 89
ARMY BLACK KNIGHTS 28 34 62