
2000-01 Results


|
|
| Date | Opponent | Location | Outcome/Time |
| 11/10/2000 | Citizens Bank All-Stars (exhibition) | West Point, N.Y. | W, 80-71 Recap | Stats |
| 11/19/2000 | U.S. Coast Guard Academy | West Point, N.Y. | W, 80-72 Recap | Stats | Archived Audio |
| 11/22/2000 | New Hampshire | West Point, N.Y. | W, 80-78 Recap | Stats | Archived Audio |
| 11/25/2000 | Duke | Durham, N.C. | L, 91-48 Recap | Stats | Archived Audio |
| 11/29/2000 | Cornell | West Point, N.Y. | L, 91-81 (OT) Recap | Stats | Archived Audio |
| 12/02/2000 | Stony Brook | Stony Brook, N.Y. | L, 79-66 Recap | Stats | Archived Audio |
| 12/06/2000 | Columbia | New York, N.Y. | W, 62-51 Recap | Stats | Archived Audio |
| 12/09/2000 | Brown | West Point, N.Y. | L, 89-82 Recap | Stats | Archived Audio |
| 12/14/2000 | Albany | West Point, N.Y. | W, 70-66 Recap | Stats | Archived Audio |
| 12/31/2000 | Marist | Poughkeepsie, N.Y. | L, 81-64 Recap | Stats |
| 01/03/2001 | Yale | West Point, N.Y. | L, 64-61 Recap | Stats | Archived Audio |
| 01/06/2001 | Quinnipiac | Hamden, Conn. | L, 73-57 Recap | Stats | Archived Audio |
| 01/08/2001 | Bethany | West Point, N.Y. | W, 113-88 Recap | Stats | Archived Audio |
| 01/10/2001 | Binghamton | Binghamton, N.Y. | L, 72-55 Recap | Stats | Archived Audio |
| 01/13/2001 | Colgate* | West Point, N.Y. | L, 79-59 Recap | Stats | Archived Audio |
| 01/17/2001 | Lehigh* | Bethlehem, Pa. | L, 89-81 Recap | Stats | Archived Audio |
| 01/20/2001 | Bucknell* | Lewisburg, Pa. | L, 73-59 Recap | Stats | Archived Audio |
| 01/24/2001 | Navy* | West Point, N.Y. | L, 95-89 Recap | Stats | Archived Audio |
| 01/27/2001 | Lafayette* | Easton, Pa. | W, 104-103 (OT) Recap | Stats | Archived Audio |
| 01/31/2001 | Holy Cross* | Worcester, Mass. | L, 66-60 Recap | Stats | Archived Audio |
| 02/03/2001 | Albany | Albany, N.Y. | L, 88-86 (2OT) Recap | Stats | Archived Audio |
| 02/07/2001 | Colgate* | Hamilton, N.Y. | L, 84-68 Recap | Stats | Archived Audio |
| 02/10/2001 | Lehigh* | West Point, N.Y. | L, 84-79 Recap | Stats | Archived Audio |
| 02/14/2001 | Bucknell* | West Point, N.Y. | W, 60-55 Recap | Stats | Archived Audio |
| 02/17/2001 | Navy* | Annapolis, Md. | L, 82-70 Recap | Stats | Archived Audio |
| 02/21/2001 | Lafayette* | West Point, N.Y. | L, 89-62 Recap | Stats | Archived Audio |
| 02/24/2001 | Holy Cross* | West Point, N.Y. | W, 78-75 Recap | Stats | Archived Audio |
| 02/27/2001 | Stony Brook | West Point, N.Y. | W, 68-52 Recap | Stats | Archived Audio |
| 03/03/2001 | vs. Navy (Patriot League Tournament) | Annapolis, Md. | L, 92-73 Recap | Stats | Archived Audio |

|
ONLINE STORE
MULTIMEDIA STORE
AUCTIONS
|