Box Score |
2013 ARMY BASEBALL
Army at UNCG
Feb 17, 2013 at Greensboro, N.C. (UNCG Baseball Stadiu)
Army 5 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cortes, Daniel lf | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| Van Orden, Grant 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| McCants, Mark dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Page, Jacob cf | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | |
| Jensen, Alex ss | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | |
| Earls, Harold 2b | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | |
| Love, Connor c | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Mescher, Patrick 1b | 1 | 1 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | |
| Levenhagen, Ryan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooke, Dakari rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Crucitti, Jon ph/rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Robinett, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Carroll, Gunnar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 6 | 2 | 4 | 9 | 24 | 16 | 7 | |
UNCG 8 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wolfe rf | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Spina ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Edwards 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Enzor 1b | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | |
| Kalbfleisch dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison lf | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| MacAneney cf | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Marrero 2b | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | |
| Moye c | 3 | 2 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | |
| Gilliam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 8 | 9 | 7 | 3 | 1 | 27 | 9 | 5 | |
Score by Innings R H E ------------------------------------------- Army................ 001 021 001 - 5 6 3 UNCG................ 000 030 23X - 8 9 3 ------------------------------------------- |
| E - Cortes, D(1); Van Orden, G 2(3); Spina(1); Edwards(3); Enzor(1). DP - ARMY 1; UNCG 1. LOB - ARMY 7; UNCG 5. 2B - Wolfe 2(2). HBP - Harrison; Moye. SH - Van Orden, G(2); Mescher, P(1); Marrero(1). SF - Mescher, P(1); Wolfe(1). SB - Mescher, P(1). CS - Marrero(1). |
| Army | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Robinett, Alex | 5.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | 20 | 6 | 6 |
| Carroll, Gunnar L,0-1 | 2.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 1 | 5 |
| French, Justin | 1.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 |
| UNCG | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gilliam | 4.1 | 2 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 15 | 20 | 0 | 6 |
| Thompson W,1-0 | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 |
| Taylor S,2 | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 |
|
Win - Thompson (1-0). Loss - Carroll, G (0-1). Save - Taylor (2).
WP - Taylor(1). HBP - by Robinett, A (Moye); by Robinett, A (Harrison).
Umpires - HP: Randy Dulin 1B: Gerald Trexler 3B: Jamie Roebuck
|