| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| McKague, Kevin | .379 | 55-55 | 198 | 38 | 75 | 16 | 0 | 5 | 45 | 106 | .535 | 24 | 16 | 35 | 5 | .475 | 4 | 3 | 13-17 | 540 | 42 | 2 | .997 |
| Earls, Harold | .341 | 54-53 | 179 | 27 | 61 | 8 | 1 | 0 | 22 | 71 | .397 | 25 | 3 | 26 | 3 | .428 | 1 | 9 | 23-33 | 21 | 147 | 14 | .923 |
| Price, Zach | .324 | 56-56 | 216 | 51 | 70 | 8 | 3 | 0 | 25 | 84 | .389 | 27 | 12 | 36 | 0 | .424 | 2 | 4 | 20-24 | 104 | 179 | 1 | .996 |
| Watkins, JT | .316 | 46-45 | 158 | 25 | 50 | 9 | 1 | 5 | 31 | 76 | .481 | 13 | 8 | 20 | 2 | .390 | 3 | 5 | 5-5 | 286 | 39 | 4 | .988 |
| Johnson, Andrew | .291 | 23-19 | 55 | 15 | 16 | 0 | 0 | 0 | 5 | 16 | .291 | 3 | 5 | 10 | 2 | .381 | 0 | 3 | 3-3 | 47 | 3 | 0 | 1.000 |
| Cortes, Daniel | .273 | 54-54 | 183 | 45 | 50 | 5 | 0 | 0 | 23 | 55 | .301 | 40 | 6 | 34 | 3 | .410 | 5 | 11 | 15-18 | 58 | 1 | 0 | 1.000 |
| Jensen, Alex | .264 | 56-56 | 174 | 22 | 46 | 7 | 1 | 0 | 23 | 55 | .316 | 20 | 16 | 28 | 1 | .385 | 3 | 6 | 6-9 | 76 | 190 | 21 | .927 |
| Cooke, Dakari | .264 | 23-15 | 53 | 9 | 14 | 2 | 0 | 0 | 5 | 16 | .302 | 5 | 1 | 14 | 1 | .333 | 1 | 4 | 5-6 | 24 | 2 | 0 | 1.000 |
| Mosley, Clayton | .250 | 39-13 | 40 | 3 | 10 | 0 | 0 | 0 | 1 | 10 | .250 | 1 | 1 | 10 | 0 | .279 | 1 | 2 | 3-4 | 27 | 0 | 0 | 1.000 |
| McCants, Mark | .246 | 46-34 | 122 | 23 | 30 | 1 | 0 | 2 | 28 | 37 | .303 | 14 | 9 | 26 | 2 | .353 | 5 | 4 | 4-5 | 0 | 0 | 0 | .000 |
| Sands, Michael | .241 | 11-6 | 29 | 4 | 7 | 1 | 0 | 0 | 6 | 8 | .276 | 1 | 1 | 7 | 0 | .290 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Murtle, Cody | .241 | 56-53 | 187 | 31 | 45 | 8 | 1 | 4 | 41 | 67 | .358 | 11 | 7 | 35 | 3 | .304 | 2 | 8 | 10-11 | 75 | 2 | 4 | .951 |
| Carter, Matthew | .241 | 36-27 | 79 | 11 | 19 | 3 | 0 | 0 | 5 | 22 | .278 | 7 | 1 | 12 | 1 | .310 | 0 | 8 | 2-4 | 38 | 1 | 1 | .975 |
| Williams, Tyler | .200 | 7-0 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 2 | 3 | 0 | .429 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Mescher, Patrick | .192 | 21-5 | 26 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .192 | 2 | 0 | 7 | 0 | .250 | 0 | 1 | 0-0 | 79 | 3 | 1 | .988 |
| Love, Connor | .094 | 16-11 | 32 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .094 | 3 | 2 | 9 | 1 | .216 | 0 | 4 | 0-0 | 9 | 5 | 0 | 1.000 |
| McIlroy, Sean | .000 | 8-2 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 1 | .077 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Carroll, Gunnar | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 14 | 0 | 1.000 |
| Totals | .287 | 56-56 | 1748 | 315 | 502 | 68 | 7 | 16 | 267 | 632 | .362 | 197 | 90 | 315 | 25 | .383 | 27 | 73 | 109-139 | 1422 | 723 | 56 | .975 |
| Opponents | .243 | 56-56 | 1744 | 200 | 423 | 66 | 5 | 17 | 186 | 550 | .315 | 148 | 68 | 346 | 36 | .324 | 12 | 47 | 25-52 | 1384 | 648 | 106 | .950 |
| LOB - Team (436), Opp (399). DPs turned - Team (48), Opp (37). TPs turned - Team (1). CI - Team (2), Watkins, JT 2. IBB - Team (13), McKague, K 7, Jensen, A 2, Watkins, JT 2, Carter, M 1, Earls, H 1, Opp (7). Picked off - Cortes, D 2, Jensen, A 1, Watkins, JT 1, Murtle, C 1, Earls, H 1, Mosley, C 1, Johnson, A 1, McKague, K 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| McKague, Kevin | 1.46 | 1-0 | 11-0 | 0 | 0/2 | 5 | 12.1 | 8 | 2 | 2 | 7 | 15 | 1 | 0 | 0 | 44 | .182 | 2 | 1 | 0 | 0 | 1 |
| Fernandez, Manny | 2.13 | 4-1 | 21-0 | 0 | 0/2 | 0 | 25.1 | 18 | 7 | 6 | 13 | 17 | 4 | 0 | 0 | 86 | .209 | 5 | 2 | 0 | 0 | 2 |
| Rowley, Chris | 2.40 | 11-1 | 15-15 | 6 | 5/0 | 0 | 97.1 | 64 | 30 | 26 | 22 | 80 | 11 | 0 | 2 | 337 | .190 | 8 | 13 | 0 | 2 | 12 |
| Carroll, Gunnar | 2.48 | 2-1 | 22-2 | 0 | 0/1 | 8 | 54.1 | 48 | 18 | 15 | 12 | 40 | 5 | 1 | 2 | 197 | .244 | 2 | 6 | 0 | 0 | 7 |
| Robinett, Alex | 2.73 | 3-1 | 12-9 | 0 | 0/2 | 0 | 52.2 | 52 | 20 | 16 | 14 | 42 | 9 | 1 | 3 | 200 | .260 | 5 | 6 | 1 | 1 | 6 |
| Lee, Logan | 3.13 | 8-2 | 15-15 | 5 | 4/0 | 0 | 92.0 | 81 | 35 | 32 | 21 | 64 | 11 | 2 | 3 | 345 | .235 | 3 | 9 | 1 | 1 | 6 |
| Goucher, Taylor | 3.24 | 1-1 | 12-0 | 0 | 0/1 | 0 | 16.2 | 9 | 6 | 6 | 11 | 6 | 1 | 0 | 0 | 52 | .173 | 3 | 5 | 0 | 3 | 0 |
| Dignacco, Nick | 3.38 | 7-2 | 13-9 | 1 | 0/0 | 0 | 66.2 | 62 | 30 | 25 | 18 | 58 | 8 | 0 | 3 | 250 | .248 | 3 | 4 | 1 | 2 | 9 |
| Flaherty, Andrew | 3.42 | 3-1 | 9-3 | 0 | 0/0 | 0 | 23.2 | 26 | 12 | 9 | 9 | 10 | 5 | 0 | 0 | 93 | .280 | 1 | 2 | 0 | 0 | 1 |
| Briant, Colin | 3.60 | 0-1 | 9-0 | 0 | 0/1 | 0 | 10.0 | 11 | 4 | 4 | 7 | 8 | 3 | 0 | 0 | 35 | .314 | 1 | 3 | 0 | 0 | 2 |
| Jackson, Ken | 4.15 | 1-2 | 9-0 | 0 | 0/0 | 0 | 13.0 | 16 | 9 | 6 | 3 | 4 | 4 | 0 | 1 | 50 | .320 | 1 | 5 | 0 | 1 | 1 |
| Washburn, Erik | 19.80 | 0-0 | 3-2 | 0 | 0/0 | 0 | 5.0 | 13 | 11 | 11 | 5 | 1 | 0 | 1 | 2 | 25 | .520 | 1 | 3 | 0 | 0 | 0 |
| Buckley, John | 22.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | .500 | 1 | 5 | 0 | 1 | 0 |
| Lucado, Scott | 24.00 | 0-2 | 4-1 | 0 | 0/0 | 0 | 3.0 | 10 | 11 | 8 | 3 | 1 | 4 | 0 | 1 | 20 | .500 | 0 | 4 | 0 | 1 | 0 |
| Totals | 3.25 | 41-15 | 56-56 | 12 | 11/2 | 13 | 474.0 | 423 | 200 | 171 | 148 | 346 | 66 | 5 | 17 | 1744 | .243 | 36 | 68 | 3 | 12 | 47 |
| Opponents | 4.88 | 15-41 | 56-56 | 5 | 3/2 | 10 | 461.1 | 502 | 315 | 250 | 197 | 315 | 68 | 7 | 16 | 1748 | .287 | 43 | 90 | 11 | 27 | 73 |
| PB - Team (7), Watkins, JT 3, Johnson, A 3, Love, C 1, Opp (14). Pickoffs - Team (7), Carroll, G 3, Lee, L 1, Robinett, A 1, Fernandez, M 1, Dignacco, N 1, Opp (9). SBA/ATT - Watkins, JT (21-40), Rowley, C (8-15), Dignacco, N (4-6), Carroll, G (3-6), Love, C (2-4), Robinett, A (3-4), Lee, L (2-4), Fernandez, M (1-4), Johnson, A (2-3), Goucher, T (0-3), Washburn, E (2-3), Flaherty, A (0-2), Briant, C (1-2), Jackson, K (0-2), McKague, K (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cortes, Daniel | 59 | 58 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Andrew | 50 | 47 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 3 | 0 |
| Mosley, Clayton | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cooke, Dakari | 26 | 24 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Lee, Logan | 25 | 6 | 19 | 0 | 1.000 | 2 | 2 | 2 | .500 | 0 | 0 |
| Carroll, Gunnar | 20 | 6 | 14 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Love, Connor | 14 | 9 | 5 | 0 | 1.000 | 1 | 2 | 2 | .500 | 1 | 0 |
| Sands, Michael | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Briant, Colin | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Williams, Tyler | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jackson, Ken | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Buckley, John | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McKague, Kevin | 584 | 540 | 42 | 2 | .997 | 39 | 1 | 0 | 1.000 | 0 | 0 |
| Price, Zach | 284 | 104 | 179 | 1 | .996 | 35 | 0 | 0 | --- | 0 | 0 |
| Mescher, Patrick | 83 | 79 | 3 | 1 | .988 | 8 | 0 | 0 | --- | 0 | 0 |
| Watkins, JT | 329 | 286 | 39 | 4 | .988 | 2 | 21 | 19 | .525 | 3 | 2 |
| Carter, Matthew | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Rowley, Chris | 30 | 5 | 24 | 1 | .967 | 0 | 8 | 7 | .533 | 0 | 0 |
| Murtle, Cody | 81 | 75 | 2 | 4 | .951 | 2 | 0 | 0 | --- | 0 | 0 |
| Dignacco, Nick | 32 | 5 | 25 | 2 | .938 | 1 | 4 | 2 | .667 | 0 | 0 |
| Jensen, Alex | 287 | 76 | 190 | 21 | .927 | 31 | 0 | 0 | --- | 0 | 0 |
| Earls, Harold | 182 | 21 | 147 | 14 | .923 | 8 | 0 | 0 | --- | 0 | 0 |
| Goucher, Taylor | 9 | 2 | 6 | 1 | .889 | 1 | 0 | 3 | .000 | 0 | 0 |
| Fernandez, Manny | 9 | 1 | 7 | 1 | .889 | 0 | 1 | 3 | .250 | 0 | 0 |
| Robinett, Alex | 11 | 0 | 9 | 2 | .818 | 0 | 3 | 1 | .750 | 0 | 0 |
| Flaherty, Andrew | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 2 | .000 | 0 | 0 |
| Lucado, Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McCants, Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Washburn, Erik | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| McIlroy, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2201 | 1422 | 723 | 56 | .975 | 48 | 25 | 27 | .481 | 7 | 2 |
| Opponents | 2138 | 1384 | 648 | 106 | .950 | 37 | 109 | 30 | .784 | 14 | 0 |