Box Score |
2012 ARMY BASEBALL
Bucknell at Army (Game 2)
Apr 21, 2012 at West Point, N.Y. (Doubleday Field)
Bucknell 1 (19-24,6-10 PL) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Donato, Bob cf | 4 | 0 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | |
| Duffett, David 3b | 8 | 0 | 3 | 1 | 0 | 3 | 2 | 2 | 8 | |
| Clark, Travis 2b | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | |
| Vanderbeck, Colby lf | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Runyan, Gerry rf | 7 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | |
| Lamore, Matt dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Figgie, Mark ph/dh | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Reed, Scott c | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | |
| Busch, Matt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meier, Justin c | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
| Lombardi, Luke 1b | 6 | 0 | 2 | 0 | 0 | 1 | 19 | 0 | 3 | |
| Scott, Robb ss | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | |
| Ebner, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Cillo, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Seidell, Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 56 | 1 | 13 | 1 | 7 | 13 | 44 | 21 | 19 | |
Army 2 (33-9,16-0 PL) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Price, Zach 2b | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 2 | |
| Cortes, Daniel lf | 6 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | |
| McKague, Kevin 1b | 7 | 1 | 3 | 0 | 0 | 0 | 18 | 2 | 0 | |
| Watkins, JT c | 5 | 0 | 1 | 1 | 0 | 0 | 12 | 2 | 1 | |
| Murtle, Cody rf | 6 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | |
| Earls, Harold 3b | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | |
| Jensen, Alex ss | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 7 | 0 | |
| Mosley, Clayton cf | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Carter, Matthew ph/cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Johnson, Andrew dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| McCants, Mark ph/dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Robinett, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Carroll, Gunnar p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Fernandez, Manny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 49 | 2 | 10 | 2 | 4 | 11 | 45 | 21 | 13 | |
Score by Innings R H E --------------------------------------------------- Bucknell............ 001 000 000 000 000 - 1 13 1 Army................ 100 000 000 000 001 - 2 10 2 --------------------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Duffett(19); Jensen, A(15); Fernandez, M(1). DP - ARMY 2. LOB - BU 19; ARMY 13. 2B - Vanderbeck(4); Price, Z(4); Watkins, JT(7). HBP - Murtle, C. SH - Meier(1); Lombardi(1); Watkins, JT(3); Earls, H(8); Mosley, C(1); Carter, M(4). SF - Watkins, JT(1). SB - Mosley, C(3). CS - Mosley, C(1). |
| Bucknell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ebner, Ryan | 6.0 | 6 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 21 | 25 | 5 | 6 |
| Cillo, Alex | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 20 | 25 | 7 | 10 |
| Seidell, Russell L,2-3 | 1.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 |
| Army | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Robinett, Alex | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 6 |
| Carroll, Gunnar | 7.0 | 8 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 28 | 32 | 4 | 8 |
| Fernandez, Manny W,4-0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 3 | 2 |
|
Win - Fernandez, M (4-0). Loss - Seidell (2-3). Save - None.
HBP - by Cillo (Murtle, C). BK - Ebner(1). PB - Meier(7).
Umpires - HP: Frank Leparik 1B: Thomas Gandolfo 3B: Raymond Faustich
|