Box Score |
2012 ARMY BASEBALL
Bucknell at Army (Game 2)
Apr 20, 2012 at West Point, N.Y. (Doubleday Field)
Bucknell 1 (19-22,6-8 PL) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Donato, Bob cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Bumgardner, Carter dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Duffett, David 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Clark, Travis 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Krentzman, Rob 1b | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 2 | |
| Runyan, Gerry rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Reed, Scott c | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Glass, Scott ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Meier, Justin c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Busch, Matt lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott, Robb ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Hough, Bryson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Cillo, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 1 | 4 | 1 | 1 | 7 | 24 | 13 | 4 | |
Army 2 (31-9,14-0 PL) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Price, Zach 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | |
| Cortes, Daniel lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mosley, Clayton cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McKague, Kevin 1b | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | |
| Mescher, Patrick 1b | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| McCants, Mark dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Murtle, Cody rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Earls, Harold 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Jensen, Alex ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Carter, Matthew cf/lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Watkins, JT c | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | |
| Dignacco, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 2 | 7 | 2 | 0 | 7 | 27 | 13 | 5 | |
Score by Innings R H E ------------------------------------------- Bucknell............ 100 000 000 - 1 4 3 Army................ 000 101 00X - 2 7 1 ------------------------------------------- |
| E - Duffett(18); Clark(5); Scott(14); Jensen, A(14). DP - ARMY 1. LOB - BU 4; ARMY 5. 2B - Jensen, A(5). HBP - Jensen, A. SH - Bumgardner(8); Busch(2); Cortes, D 2(10); Carter, M(2). SF - McCants, M(3). CS - Murtle, C(1). |
| Bucknell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hough, Bryson L,2-6 | 7.1 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 24 | 29 | 3 | 11 |
| Cillo, Alex | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Army | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dignacco, Nick W,5-2 | 9.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 32 | 2 | 18 |
|
Win - Dignacco, N (5-2). Loss - Hough (2-6). Save - None.
HBP - by Hough (Jensen, A). PB - Reed(7).
Umpires - HP: Thomas Gandolfo 1B: Raymond Faustich 3B: Frank Leparik
|