Box Score |
2012 ARMY BASEBALL
Fairleigh Dickinson at Army
Apr 11, 2012 at West Point, N.Y. (Doubleday Field)
Fairleigh Dickinson 6 (15-14-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HOLSMAN, Matt 3b | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| RITZ, Jordan lf | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| KRESKY, Ryan ss | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | |
| ANDERSON, Eric dh/p | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| WEEKS, Kyle 2b | 5 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | |
| ELIASEN, Mike 1b | 4 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
| HEWSON, Mike c | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| MCCLURE, Patrick c | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| MOONAN, Riley cf | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | |
| SIEBLER, Shane rf | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | |
| MACDONALD, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CALISE, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PERLINE, Yonah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNYDER, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 6 | 13 | 5 | 5 | 3 | 27 | 10 | 10 | |
Army 4 (24-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Price, Zach 2b | 4 | 0 | 2 | 1 | 1 | 1 | 5 | 7 | 0 | |
| Cortes, Daniel lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| McKague, Kevin 1b/p | 5 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | |
| McCants, Mark dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Mescher, Patrick 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Murtle, Cody rf | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Earls, Harold 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
| Jensen, Alex ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Mosley, Clayton cf | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Carter, Matthew ph/cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Love, Connor c | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Johnson, Andrew ph/c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Watkins, JT c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washburn, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carroll, Gunnar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Goucher, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Fernandez, Manny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 5 | 4 | 5 | 7 | 27 | 16 | 8 | |
Score by Innings R H E ------------------------------------------- Fairleigh Dickinson. 031 000 110 - 6 13 1 Army................ 300 100 000 - 4 5 0 ------------------------------------------- |
| E - KRESKY, Ryan(5). DP - FDU 2; ARMY 2. LOB - FDU 10; ARMY 8. 3B - MOONAN, R.(1). HR - SIEBLER, S.(1); Murtle, C(2). HBP - MOONAN, R.; Murtle, C; Earls, H; Jensen, A. SH - SIEBLER, S.(1); Cortes, D(7). SB - McKague, K(8); Murtle, C(6); Earls, H(14); Jensen, A(4). CS - HOLSMAN, M.(2). |
| Fairleigh Dickinson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MACDONALD, Ryan | 1.0 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 2 |
| ANDERSON, Eric | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 13 | 15 | 4 | 4 |
| CALISE, Anthony W,2-1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 |
| PERLINE, Yonah | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| SNYDER, Eric S,7 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| Army | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Washburn, Erik | 4.0 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 3 |
| Carroll, Gunnar | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 |
| Goucher, Taylor L,1-1 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 |
| Fernandez, Manny | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 3 |
| McKague, Kevin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Win - CALISE, A. (2-1). Loss - Goucher, T (1-1). Save - SNYDER, Eric (7).
WP - MACDONALD, R(1); Fernandez, M 2(3). HBP - by MACDONALD, R (Earls, H); by
ANDERSON, E. (Murtle, C); by ANDERSON, E. (Jensen, A); by Carroll, G (MOONAN,
R.). PB - HEWSON, Mike(1); Johnson, A(3).
Umpires - HP: Alex Skandalis 1B: Luis Sierra 3B: Steven Leonardo
|