Box Score |
2012 ARMY BASEBALL
Lehigh at Army (Game 2)
Apr 08, 2012 at West Point, N.Y. (Doubleday Field)
Lehigh 8 (10-23-1,2-6 PL) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McGaheran, Brendan ss | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | 2 | |
| Gajdos, Ryan 3b | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | |
| Abeln, Joe lf | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Conaway, Joe 1b | 5 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | |
| Turner, Casey rf/cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Kirschenbaum, Lance cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Elson, John 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Sady, Brandon dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| O'Malley, Thomas cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fanaroff, Harris ph/rf | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| McKay, Tim c | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Smith, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Macaione, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burke, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tato, Rene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McNamara, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ciccone, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 8 | 11 | 8 | 3 | 6 | 24 | 10 | 6 | |
Army 17 (23-8,8-0 PL) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Price, Zach 2b | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | |
| Cortes, Daniel lf | 5 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | |
| McKague, Kevin 1b | 5 | 3 | 4 | 3 | 1 | 0 | 9 | 1 | 0 | |
| McCants, Mark dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Williams, Tyler pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mescher, Patrick ph/dh | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McIlroy, Sean ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murtle, Cody rf | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | |
| Sands, Michael rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Earls, Harold 3b | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 3 | 1 | |
| Jensen, Alex ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Carter, Matthew cf | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | |
| Mosley, Clayton cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Johnson, Andrew c | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Robinett, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flaherty, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goucher, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 41 | 17 | 16 | 14 | 7 | 2 | 27 | 9 | 8 | |
Score by Innings R H E ------------------------------------------- Lehigh.............. 000 003 410 - 8 11 4 Army................ 040 634 00X - 17 16 0 ------------------------------------------- |
| E - Gajdos, Ryan 2(12); Turner, C 2(8). DP - LEHIGH 1. LOB - LEHIGH 6; ARMY 8. 2B - McGaheran, B 2(6); Abeln, Joe(6); Conaway, Joe(8); Kirschenbaum(1); Cortes, D 2(2); McKague, K 2(12); Murtle, C(6); Carter, M(1). 3B - Price, Z(3). HR - Abeln, Joe(2); Conaway, Joe(2). SF - Gajdos, Ryan(5); McKay, Tim(1); Cortes, D(4). |
| Lehigh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Smith, Jordan L,2-3 | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 |
| Macaione, Nick | 1.2 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 10 | 2 | 3 |
| Burke, Mike | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
| Tato, Rene | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
| McNamara, Joey | 2.0 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 2 |
| Ciccone, Dan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Army | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Robinett, Alex W,2-1 | 7.0 | 9 | 7 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 29 | 31 | 9 | 7 |
| Flaherty, Andrew | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Goucher, Taylor | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 |
|
Win - Robinett, A (2-1). Loss - Smith, J (2-3). Save - None.
WP - Burke, Mike(3); McNamara, J(3); Robinett, A(3); Flaherty, A(1). BK -
Macaione, N(2).
Umpires - HP: Thomas Beck 1B: John Ramsey 3B: Joseph Giaccio
|