Box Score |
2012 ARMY BASEBALL
Lehigh at Army (Game 1)
Apr 07, 2012 at West Point, N.Y. (Doubleday Field)
Lehigh 0 (10-20-1,2-3 PL) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McGaheran, Brendan ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Gajdos, Ryan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Abeln, Joe lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Conaway, Joe dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Turner, Casey rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Faust, Connor 1b | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | |
| Sady, Brandon 2b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | |
| Warga, Chad c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| O'Malley, Thomas cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kent, Cory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 24 | 0 | 3 | 0 | 0 | 7 | 18 | 11 | 3 | |
Army 1 (20-8,5-0 PL) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Price, Zach 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cortes, Daniel lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McKague, Kevin 1b | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| McCants, Mark dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Murtle, Cody rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Earls, Harold 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jensen, Alex ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Carter, Matthew cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Johnson, Andrew c | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| Rowley, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 1 | 4 | 1 | 0 | 1 | 21 | 8 | 4 | |
Score by Innings R H E ----------------------------------------- Lehigh.............. 000 000 0 - 0 3 2 Army................ 000 001 X - 1 4 0 ----------------------------------------- |
| E - McGaheran, B(14); Kent, Cory(1). LOB - LEHIGH 3; ARMY 4. SF - McCants, M(2). SB - Turner, C(5). |
| Lehigh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kent, Cory L,1-3 | 6.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 11 |
| Army | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rowley, Chris W,7-0 | 7.0 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 24 | 24 | 6 | 8 |
|
Win - Rowley, C (7-0). Loss - Kent, Cory (1-3). Save - None.
WP - Rowley, C(4).
Umpires - HP: Thomas Beck 1B: John Ramsey 3B: Joseph Giaccio
|