Box Score |
2012 ARMY BASEBALL
Manhattan at Army
Apr 04, 2012 at West Point, N.Y. (Doubleday Field)
Manhattan 18 (9-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vega, Anthony cf | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 6 | |
| Camastro, Nick 2b | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Murphy, Kyle 1b | 6 | 2 | 3 | 2 | 0 | 1 | 10 | 1 | 0 | |
| Ortega, Ramon c | 5 | 4 | 4 | 4 | 0 | 0 | 4 | 2 | 0 | |
| Gorecki, Andrew rf | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | |
| McClennan, Joe 3b | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| Troisi, Matt dh | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | |
| Galan, Yoandry ss | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Girardi, Nick lf | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| O'Leary, Aidan ph/lf | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Abbate, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sewitt, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jordan, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feinberg, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 39 | 18 | 16 | 17 | 5 | 2 | 27 | 14 | 14 | |
Army 11 (19-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Price, Zach 2b | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | |
| Cortes, Daniel lf | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| McKague, Kevin dh | 5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Mescher, Patrick 1b | 4 | 1 | 2 | 0 | 1 | 0 | 13 | 1 | 1 | |
| Murtle, Cody rf | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| McIlroy, Sean ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mosley, Clayton rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Earls, Harold 3b | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 4 | |
| Jensen, Alex ss | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Carter, Matthew cf | 5 | 2 | 3 | 1 | 0 | 1 | 6 | 1 | 0 | |
| Love, Connor c | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | |
| McCants, Mark ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washburn, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson, Ken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goucher, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucado, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buckley, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Fernandez, Manny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 11 | 19 | 10 | 2 | 5 | 27 | 20 | 8 | |
Score by Innings R H E ------------------------------------------- Manhattan........... 230 103 630 - 18 16 0 Army................ 604 000 010 - 11 19 0 ------------------------------------------- |
| LOB - MAN 14; ARMY 8. 2B - Camastro 2(7); Ortega 2(5); McKague, K(7). 3B - Price, Z(2). HR - Vega(1); Ortega(2); McKague, K(3). HBP - Vega; Camastro; Murphy; Ortega 2; Gorecki; J. McClennan 2; Galan 3; Girardi; O'Leary. SF - Camastro(2); Troisi(1). SB - Vega(14); Murphy(1). CS - Girardi(1); Earls, H(7). |
| Manhattan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Abbate, Sean | 1.0 | 7 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 1 |
| Sewitt, Taylor W,4-1 | 5.0 | 9 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 8 |
| Jordan, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Feinberg, Dan | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 |
| Army | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Washburn, Erik | 1.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 9 | 0 | 2 |
| Jackson, Ken | 2.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 8 | 15 | 3 | 4 |
| Goucher, Taylor | 2.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | 0 | 5 |
| Lucado, Scott L,0-2 | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 |
| Buckley, John | 1.0 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 5 | 0 | 6 | 14 | 1 | 2 |
| Fernandez, Manny | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 1 |
|
Win - Sewitt (4-1). Loss - Lucado, S (0-2). Save - None.
WP - Abbate(2); Washburn, E(1); Buckley, J(1); Fernandez, M(1). HBP - by
Washburn, E (Galan); by Washburn, E (Girardi); by Jackson, K (Vega); by Jackson,
K (Ortega); by Jackson, K (Ortega); by Jackson, K (J. McClennan); by Goucher, T
(Camastro); by Goucher, T (Murphy); by Buckley, J (J. McClennan); by Buckley, J
(Galan); by Buckley, J (Gorecki); by Buckley, J (Galan); by Buckley, J
(O'Leary). PB - Love, C(1).
Umpires - HP: Greg Kubis 1B: Jim Kelly 3B: Rich Franco
|