Box Score |
2012 ARMY BASEBALL
Army at Columbia
Mar 28, 2012 at Robertson Field (Satow Stadium)
Army 5 (15-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Price, Zach 2b | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| Cortes, Daniel lf | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | |
| McKague, Kevin 1b | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | |
| Watkins, JT c | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | |
| Murtle, Cody rf | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Earls, Harold 3b | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Jensen, Alex ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | |
| Johnson, Andrew dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| McCants, Mark pr/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Carter, Matthew cf | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Cooke, Dakari ph/cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lucado, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson, Ken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flaherty, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goucher, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Briant, Colin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Robinett, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 5 | 8 | 5 | 3 | 8 | 24 | 12 | 10 | |
Columbia 7 (6-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Eisen 2b | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | |
| Williams 1b | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | |
| Pizzano lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ferraresi rf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Black 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rumpke cf | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | |
| Aurrichio dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silbar ss | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Paller ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Serena pr/ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Fischer c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Vandercook ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cabreja c | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Gandolfo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tax p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Thanopoulos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slutsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Spinosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 7 | 9 | 6 | 4 | 1 | 27 | 14 | 7 | |
Score by Innings R H E ------------------------------------------- Army................ 012 100 100 - 5 8 1 Columbia............ 520 000 00X - 7 9 3 ------------------------------------------- |
| E - Murtle, C(2); Serena 2(7); Tax(1). DP - Army 1; Columbia 1. LOB - Army 10; Columbia 7. 2B - McKague, K(6); Earls, H(2); Jensen, A(2); Eisen(2); Ferraresi 2(8); Black 2(7); Serena(1). HR - McKague, K(2). HBP - Price, Z; McKague, K; Watkins, JT; Murtle, C; Johnson, A; Eisen; Black; Aurrichio. SH - Eisen(2); Ferraresi(2). SF - Jensen, A(2); Rumpke(1). SB - Cortes, D(9). CS - Earls, H(5); Rumpke(2); Serena(1). |
| Army | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lucado, Scott L,0-1 | 0.2 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 10 | 1 | 0 |
| Jackson, Ken | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 |
| Flaherty, Andrew | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 5 |
| Goucher, Taylor | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 |
| Briant, Colin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
| Robinett, Alex | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 |
| Columbia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gandolfo W,1-0 | 2.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 |
| Tax | 1.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 |
| Thanopoulos | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 4 |
| Slutsky | 1.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 11 | 1 | 3 |
| Spinosa S,2 | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
|
Win - Gandolfo (1-0). Loss - Lucado, S (0-1). Save - Spinosa (2).
HBP - by Lucado, S (Black); by Lucado, S (Aurrichio); by Lucado, S (Eisen); by
Tax (Johnson, A); by Thanopoulos (Murtle, C); by Slutsky (Price, Z); by Slutsky
(McKague, K); by Slutsky (Watkins, JT).
Umpires - HP: Thomas Gandolfo 1B: Joseph DiPietro 3B: James Giuliano
|