Box Score |
2012 ARMY BASEBALL
Army at George Washington
Feb 26, 2012 at Cary, NC (USA Baseball Complex)
Army 0 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Price, Zach 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | |
| Cortes, Daniel lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| McKague, Kevin 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | |
| McIlroy, Sean dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Love, Connor dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Watkins, JT c | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
| Sands, Michael rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Carter, Matthew cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murtle, Cody cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mescher, Patrick 1b | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | |
| Jensen, Alex ss | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Robinett, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dignacco, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 27 | 0 | 1 | 0 | 4 | 8 | 24 | 14 | 5 | |
George Washington 1 (1-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GELLING, K. rf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MITTAG, O. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| OSWALD, S. lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MURAKAMI, M. ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| BROWN, D. 1b | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| BOWERS, B. 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| BEST, J. c | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | |
| HICKEY, R. cf | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| BEIGHTOL, O. dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| McCARTHY, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| O'BRIEN, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 6 | 1 | 2 | 3 | 27 | 6 | 3 | |
Score by Innings R H E ------------------------------------------- Army................ 000 000 000 - 0 1 0 George Washington... 000 010 00X - 1 6 1 ------------------------------------------- |
| E - BROWN, D.. DP - ARMY 4; GW 1. LOB - ARMY 5; GW 3. HBP - Price, Z. SH - BOWERS, B.. SB - Price, Z. |
| Army | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Robinett, Alex L,0-1 | 5.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 8 |
| Dignacco, Nick | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 |
| George Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McCARTHY, T. W,1-0 | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 4 |
| O'BRIEN, K. S,1 | 4.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 12 | 16 | 6 | 1 |
|
Win - McCARTHY, T. (1-0). Loss - Robinett, A (0-1). Save - O'BRIEN, K. (1).
HBP - by O'BRIEN, K. (Price, Z).
Umpires - HP: Greg McEvoy 1B: Simon Markovich 3B: Don Heebert
|