Box Score |
2012 ARMY BASEBALL
Army at George Washington (Game 1)
Feb 25, 2012 at Cary, NC (USA Baseball Complex)
Army 11 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Price, Zach 2b | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | |
| Cortes, Daniel lf | 3 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
| McKague, Kevin 1b/3b | 4 | 3 | 4 | 4 | 0 | 0 | 5 | 1 | 0 | |
| Love, Connor dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| McIlroy, Sean dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Cooke, Dakari pr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Watkins, JT c | 4 | 0 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | |
| Sands, Michael rf | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| Jensen, Alex ss | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 2 | |
| Earls, Harold 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mescher, Patrick ph/1b | 4 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | |
| Murtle, Cody cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Carter, Matthew cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee, Logan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Fernandez, Manny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Carroll, Gunnar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 11 | 12 | 9 | 9 | 7 | 27 | 16 | 13 | |
George Washington 6 (0-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McCARTHY, T. rf | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| MITTAG, O. 2b | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | |
| OSWALD, S. lf | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| MURAKAMI, M. ss | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| BEIGHTOL, O. 1b/3b | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | |
| BOWERS, B. 3b | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| BROWN, D. ph/1b | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| BEST, J. c | 4 | 0 | 2 | 1 | 0 | 1 | 8 | 1 | 3 | |
| HICKEY, R. cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| TOWNSEND, B. dh | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DERNER, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MIRABELLA,L. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| MILON, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WAUFORD, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 10 | 6 | 2 | 7 | 27 | 13 | 7 | |
Score by Innings R H E ------------------------------------------- Army................ 201 102 023 - 11 12 2 George Washington... 201 001 200 - 6 10 4 ------------------------------------------- |
| E - Earls, H 2; MURAKAMI, M. 2; BOWERS, B.; BROWN, D.. DP - ARMY 1. LOB - ARMY 13; GW 7. 2B - McKague, K; BEIGHTOL, O.. HR - McKague, K. HBP - McKague, K 2. SH - Price, Z; Earls, H; MITTAG, O.; BEIGHTOL, O.; HICKEY, R.. SF - Price, Z. SB - Price, Z; Cortes, D 2; McKague, K. CS - Cooke, D. |
| Army | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lee, Logan | 6.0 | 8 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 12 |
| Fernandez, Manny W,1-0 | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 |
| Carroll, Gunnar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| George Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DERNER, B. | 3.2 | 4 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 13 | 20 | 3 | 4 |
| MIRABELLA,L. | 3.1 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 4 |
| MILON, C. L,0-1 | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 |
| WAUFORD, J. | 1.1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 2 |
|
Win - Fernandez, M (1-0). Loss - MILON, C. (0-1). Save - None.
WP - WAUFORD, J.. HBP - by MILON, C. (McKague, K); by WAUFORD, J. (McKague, K).
Umpires -
|