Box Score |
2012 ARMY BASEBALL
Army at High Point (Game 1)
Feb 18, 2012 at High Point, N.C. (Williard Stadium)
Army 5 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Price, Zach 2b | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | |
| Cortes, Daniel lf | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| McKague, Kevin 1b | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | |
| Love, Connor dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Watkins, JT c | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Jensen, Alex ss | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |
| Sands, Michael rf | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Earls, Harold 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Murtle, Cody cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rowley, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Jackson, Ken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucado, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 7 | 5 | 2 | 5 | 24 | 16 | 6 | |
High Point 8 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WILSON, S. cf | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| BUJNOVSKY, D lf | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| RETZ, R. rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| PEZZINO, S. 1b | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 1 | 4 | |
| RUSH, R. 3b | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | |
| BARTLETT, A. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| GLOVER, S. dh | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| MCDERMOTT, D pr/dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SPANO, J. c | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | |
| ANGELIS, S. ph/c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HUBBARD, Z. ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| CARLSON, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RESNIK, W. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MALONEY, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HAILE, Z. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| WIGMORE, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHULTZ, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 8 | 11 | 5 | 3 | 4 | 27 | 15 | 8 | |
Score by Innings R H E ------------------------------------------- Army................ 000 030 020 - 5 7 3 High Point.......... 010 111 22X - 8 11 3 ------------------------------------------- |
| E - Watkins, JT(1); Jensen, A(2); Earls, H(1); RETZ, R.(1); CARLSON, J. 2(2). DP - Army 1. LOB - Army 6; High Point 8. 2B - Sands, M(1); Murtle, C(1). HR - BUJNOVSKY, D(1). HBP - Love, C; Watkins, JT; Murtle, C; RETZ, R.; PEZZINO, S.. SH - Watkins, JT(1); RUSH, R.(1); BARTLETT, A.(1). SF - GLOVER, S.(1). SB - WILSON, S.(1); BUJNOVSKY, D(1); RETZ, R.(1). CS - RETZ, R.(1). |
| Army | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rowley, Chris | 4.2 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 14 | 21 | 1 | 9 |
| Jackson, Ken L,0-1 | 2.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 |
| Lucado, Scott | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 |
| High Point | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CARLSON, J. | 4.1 | 4 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 3 |
| RESNIK, W. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| MALONEY, J. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| HAILE, Z. W,1-0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 5 |
| WIGMORE, K. | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 |
| SCHULTZ, J. S,2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 |
|
Win - HAILE, Z. (1-0). Loss - Jackson, K (0-1). Save - SCHULTZ, J. (2).
WP - Rowley, C(1); CARLSON, J.(1). HBP - by Rowley, C (PEZZINO, S.); by Rowley,
C (RETZ, R.); by HAILE, Z. (Love, C); by WIGMORE, K. (Watkins, JT); by SCHULTZ,
J. (Murtle, C).
Umpires - HP: Brad Newton 1B: Bobby Dunnigan 3B: Mike Carter
|