Box Score |
2012 ARMY BASEBALL
Army at High Point
Feb 17, 2012 at High Point, N.C. (Williard Stadium)
Army 0 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Price, Zach 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Cortes, Daniel lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| McKague, Kevin 1b | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | |
| McIlroy, Sean dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Love, Connor dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Watkins, JT c | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | |
| Murtle, Cody rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Sands, Michael rf | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jensen, Alex ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
| Earls, Harold 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Carter, Matthew cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lee, Logan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Briant, Colin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fernandez, Manny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flaherty, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 5 | 0 | 1 | 6 | 24 | 5 | 7 | |
High Point 2 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WILSON, S. cf | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | |
| BUJNOVSKY, D lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| RETZ, R. rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| PEZZINO, S. 1b | 3 | 1 | 2 | 0 | 1 | 0 | 11 | 1 | 0 | |
| ANGELIS, S. c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| RUSH, R. 3b | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | |
| MCDERMOTT, D pr/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| BARTLETT, A. 2b | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| TESSIER, Z. dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GLOVER, S. dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| HUBBARD, Z. ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| CLAPSADDLE,M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RESNIK, W. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| AVIDON, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GOODMAN, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHULTZ, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 30 | 2 | 5 | 2 | 2 | 9 | 27 | 14 | 7 | |
Score by Innings R H E ------------------------------------------- Army................ 000 000 000 - 0 5 1 High Point.......... 000 002 00X - 2 5 0 ------------------------------------------- |
| E - Jensen, A(1). LOB - Army 7; High Point 7. HBP - Cortes, D 2; ANGELIS, S.. CS - WILSON, S.(1). |
| Army | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lee, Logan | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 4 |
| Briant, Colin L,0-1 | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 |
| Fernandez, Manny | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Flaherty, Andrew | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 |
| High Point | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CLAPSADDLE,M W,1-0 | 6.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 21 | 4 | 10 |
| RESNIK, W. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| AVIDON, J. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| GOODMAN, J. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 |
| SCHULTZ, J. S,1 | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
|
Win - CLAPSADDLE,M (1-0). Loss - Briant, C (0-1). Save - SCHULTZ, J. (1).
HBP - by CLAPSADDLE,M (Cortes, D); by Briant, C (ANGELIS, S.); by GOODMAN, J.
(Cortes, D).
Umpires - HP: Scott Williams 1B: Robert Dunnigan 3B: Randy Collins
|