| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Price, Zach | .331 | 48-48 | 169 | 39 | 56 | 9 | 1 | 0 | 15 | 67 | .396 | 34 | 11 | 39 | 1 | .472 | 0 | 5 | 13-17 | 86 | 139 | 3 | .987 |
| Henshaw, Joey | .325 | 45-44 | 160 | 27 | 52 | 13 | 0 | 5 | 31 | 80 | .500 | 17 | 5 | 29 | 7 | .400 | 3 | 0 | 3-4 | 331 | 16 | 5 | .986 |
| McIlroy, Sean | .311 | 28-8 | 45 | 5 | 14 | 1 | 0 | 1 | 10 | 18 | .400 | 4 | 1 | 9 | 1 | .380 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| McKague, Kevin | .306 | 12-12 | 49 | 9 | 15 | 3 | 0 | 2 | 8 | 24 | .490 | 3 | 0 | 9 | 1 | .346 | 0 | 0 | 4-4 | 101 | 9 | 4 | .965 |
| May, Steve | .305 | 48-42 | 141 | 23 | 43 | 5 | 1 | 1 | 21 | 53 | .376 | 15 | 10 | 23 | 3 | .410 | 0 | 14 | 9-10 | 32 | 97 | 20 | .866 |
| Koenigsfeld, Ben | .301 | 45-44 | 173 | 31 | 52 | 7 | 0 | 6 | 32 | 77 | .445 | 9 | 5 | 19 | 6 | .349 | 2 | 1 | 3-5 | 68 | 5 | 0 | 1.000 |
| Watkins, J.T. | .298 | 48-48 | 168 | 20 | 50 | 2 | 1 | 2 | 27 | 60 | .357 | 11 | 3 | 23 | 5 | .346 | 3 | 5 | 1-1 | 248 | 55 | 3 | .990 |
| Murtle, Cody | .271 | 36-32 | 107 | 19 | 29 | 3 | 1 | 2 | 9 | 40 | .374 | 12 | 5 | 32 | 1 | .371 | 0 | 3 | 6-10 | 56 | 2 | 2 | .967 |
| Mosley, Clayton | .267 | 29-3 | 15 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 1 | 1 | 2 | 0 | .353 | 0 | 0 | 3-3 | 9 | 0 | 1 | .900 |
| Moore, Clint | .262 | 44-44 | 168 | 35 | 44 | 11 | 1 | 11 | 48 | 90 | .536 | 22 | 4 | 44 | 3 | .357 | 2 | 1 | 4-5 | 86 | 141 | 8 | .966 |
| Peterson, Brent | .255 | 34-32 | 110 | 19 | 28 | 3 | 0 | 0 | 12 | 31 | .282 | 8 | 3 | 28 | 4 | .320 | 1 | 5 | 3-3 | 21 | 34 | 10 | .846 |
| Darnell, David | .236 | 45-40 | 127 | 22 | 30 | 8 | 0 | 2 | 14 | 44 | .346 | 7 | 4 | 42 | 4 | .293 | 2 | 2 | 6-7 | 78 | 0 | 2 | .975 |
| Wixted, Shaun | .204 | 33-29 | 93 | 8 | 19 | 2 | 0 | 0 | 5 | 21 | .226 | 2 | 4 | 17 | 1 | .250 | 1 | 1 | 4-4 | 38 | 2 | 3 | .930 |
| Johnson, Andrew | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Crucitti, Jon | .158 | 13-4 | 19 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | .316 | 4 | 0 | 7 | 0 | .304 | 0 | 0 | 2-2 | 8 | 0 | 1 | .889 |
| Carter, Matt | .000 | 9-2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 1 | 0-0 | 7 | 0 | 1 | .875 |
| Love, Connor | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Mescher, Patrick | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Jackson, Ken | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
| Peak, Kramer | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Williams, Tyler | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Buckley, John | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Carroll, Gunnar | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
| Totals | .281 | 48-48 | 1564 | 269 | 440 | 67 | 5 | 33 | 238 | 616 | .394 | 152 | 58 | 331 | 37 | .364 | 14 | 38 | 62-76 | 1194 | 571 | 74 | .960 |
| Opponents | .282 | 48-48 | 1546 | 271 | 436 | 71 | 6 | 24 | 243 | 591 | .382 | 162 | 83 | 261 | 45 | .377 | 15 | 20 | 22-47 | 1207 | 538 | 72 | .960 |
| LOB - Team (351), Opp (364). DPs turned - Team (53), Opp (42). CI - Team (3), Watkins, JT 3, Opp (1). IBB - Team (4), Henshaw, J 2, McKague, K 1, Moore, C 1, Opp (5). Picked off - Peterson, B 4, Henshaw, J 2, Darnell, D 2, Wixted, S 1, Koenigsfeld 1, Murtle, C 1, Watkins, JT 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| McKague, Kevin | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 3.2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 1 | 1 |
| Koenigsfeld, Ben | 1.40 | 1-0 | 12-0 | 0 | 0/1 | 8 | 19.1 | 12 | 4 | 3 | 5 | 25 | 1 | 0 | 1 | 70 | .171 | 1 | 1 | 0 | 1 | 0 |
| Buckley, John | 3.81 | 2-0 | 16-0 | 0 | 0/1 | 0 | 26.0 | 21 | 13 | 11 | 20 | 10 | 2 | 0 | 1 | 92 | .228 | 2 | 11 | 1 | 0 | 1 |
| Porter, Kirk | 3.86 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.2 | 6 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 18 | .333 | 1 | 1 | 0 | 0 | 1 |
| Lee, Logan | 3.99 | 4-9 | 13-13 | 4 | 0/1 | 0 | 79.0 | 75 | 44 | 35 | 27 | 55 | 9 | 3 | 5 | 300 | .250 | 3 | 12 | 2 | 2 | 4 |
| Lucado, Scott | 4.12 | 1-0 | 8-5 | 0 | 0/1 | 0 | 24.0 | 22 | 13 | 11 | 8 | 11 | 4 | 0 | 4 | 90 | .244 | 0 | 3 | 0 | 0 | 0 |
| Moore, Clint | 4.26 | 0-1 | 5-0 | 0 | 0/1 | 0 | 6.1 | 7 | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 25 | .280 | 1 | 2 | 0 | 0 | 0 |
| Carroll, Gunnar | 4.50 | 3-2 | 20-0 | 0 | 0/0 | 2 | 44.0 | 43 | 27 | 22 | 13 | 16 | 6 | 0 | 1 | 170 | .253 | 2 | 7 | 0 | 0 | 1 |
| Rowley, Chris | 4.68 | 5-4 | 12-12 | 3 | 1/0 | 0 | 73.0 | 86 | 46 | 38 | 19 | 54 | 15 | 0 | 6 | 295 | .292 | 5 | 9 | 0 | 4 | 3 |
| Dignacco, Nick | 4.95 | 0-2 | 9-7 | 0 | 0/0 | 0 | 36.1 | 50 | 28 | 20 | 13 | 21 | 6 | 2 | 1 | 143 | .350 | 5 | 9 | 0 | 2 | 3 |
| Seaman, Andy | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 8 | 5 | 5 | 1 | 7 | 3 | 0 | 0 | 24 | .333 | 0 | 3 | 0 | 0 | 0 |
| Jackson, Ken | 7.20 | 5-1 | 17-0 | 0 | 0/0 | 0 | 25.0 | 27 | 22 | 20 | 19 | 17 | 5 | 0 | 1 | 97 | .278 | 2 | 4 | 1 | 2 | 3 |
| Casey, Thomas | 8.68 | 0-4 | 8-7 | 0 | 0/0 | 0 | 28.0 | 43 | 33 | 27 | 17 | 15 | 6 | 1 | 3 | 117 | .368 | 2 | 12 | 0 | 3 | 3 |
| Briant, Colin | 11.39 | 1-2 | 8-4 | 0 | 0/1 | 0 | 21.1 | 32 | 28 | 27 | 10 | 15 | 10 | 0 | 1 | 91 | .352 | 5 | 9 | 1 | 0 | 0 |
| Murtle, Cody | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.09 | 22-26 | 48-48 | 7 | 3/2 | 11 | 398.0 | 436 | 271 | 225 | 162 | 261 | 71 | 6 | 24 | 1546 | .282 | 29 | 83 | 5 | 15 | 20 |
| Opponents | 5.01 | 26-22 | 48-48 | 5 | 4/4 | 15 | 402.1 | 440 | 269 | 224 | 152 | 331 | 67 | 5 | 33 | 1564 | .281 | 39 | 58 | 7 | 14 | 38 |
| PB - Team (8), Watkins, JT 7, Peak, K 1, Opp (4). Pickoffs - Team (13), Watkins, JT 5, Buckley, J 2, Briant, C 2, Seaman, A 1, Rowley, C 1, Lee, L 1, McKague, K 1, Opp (12). SBA/ATT - Watkins, JT (20-42), Casey, T (4-7), Rowley, C (3-7), Dignacco, N (2-7), Buckley, J (1-4), Jackson, K (3-4), Seaman, A (1-4), Lucado, S (2-3), Moore, C (2-3), Lee, L (1-3), Carroll, G (1-2), Love, C (1-2), McKague, K (0-1), Porter, K (1-1), Johnson, A (1-1), Briant, C (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Koenigsfeld, Ben | 73 | 68 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Casey, Thomas | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Peak, Kramer | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Johnson, Andrew | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Porter, Kirk | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mescher, Patrick | 2 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Seaman, Andy | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Love, Connor | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Watkins, J.T. | 306 | 248 | 55 | 3 | .990 | 1 | 20 | 22 | .476 | 7 | 3 |
| Price, Zach | 228 | 86 | 139 | 3 | .987 | 43 | 0 | 0 | --- | 0 | 0 |
| Henshaw, Joey | 352 | 331 | 16 | 5 | .986 | 32 | 0 | 0 | --- | 0 | 0 |
| Darnell, David | 80 | 78 | 0 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Murtle, Cody | 60 | 56 | 2 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| Moore, Clint | 235 | 86 | 141 | 8 | .966 | 31 | 2 | 1 | .667 | 0 | 0 |
| McKague, Kevin | 114 | 101 | 9 | 4 | .965 | 13 | 0 | 1 | .000 | 0 | 0 |
| Rowley, Chris | 15 | 3 | 11 | 1 | .933 | 2 | 3 | 4 | .429 | 0 | 0 |
| Wixted, Shaun | 43 | 38 | 2 | 3 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
| Carroll, Gunnar | 13 | 3 | 9 | 1 | .923 | 1 | 1 | 1 | .500 | 0 | 0 |
| Dignacco, Nick | 12 | 3 | 8 | 1 | .917 | 0 | 2 | 5 | .286 | 0 | 0 |
| Buckley, John | 10 | 2 | 7 | 1 | .900 | 0 | 1 | 3 | .250 | 0 | 0 |
| Mosley, Clayton | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Crucitti, Jon | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Carter, Matt | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| May, Steve | 149 | 32 | 97 | 20 | .866 | 9 | 0 | 0 | --- | 0 | 0 |
| Lee, Logan | 21 | 2 | 16 | 3 | .857 | 0 | 1 | 2 | .333 | 0 | 0 |
| Peterson, Brent | 65 | 21 | 34 | 10 | .846 | 9 | 0 | 0 | --- | 0 | 0 |
| Briant, Colin | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lucado, Scott | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jackson, Ken | 4 | 1 | 1 | 2 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
| McIlroy, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1839 | 1194 | 571 | 74 | .960 | 53 | 22 | 25 | .468 | 8 | 3 |
| Opponents | 1817 | 1207 | 538 | 72 | .960 | 42 | 62 | 14 | .816 | 4 | 1 |