2003 Final Statistics in PDF Format

Download Free Acrobat Reader
2003 ARMY BASEBALL
Overall Statistics for ARMY (as of May 07, 2003)
(All games Sorted by Batting avg)
Record: 17-25-1 Home: 9-9-1 Away: 7-11 Neutral: 1-5 Patriot: 9-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Talbott, David... .500 5-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0 2 0 0 1.000
28 Holden, Josh..... .318 43-43 148 34 47 4 3 1 11 60 .405 22 6 21 1 .424 1 0 27-34 93 3 8 .923
3 Stone, Nate...... .300 43-43 150 23 45 14 1 2 27 67 .447 14 2 24 1 .363 2 2 11-14 53 118 19 .900
44 Gorham, Walker... .299 43-43 137 17 41 12 1 3 31 64 .467 17 2 22 2 .382 1 1 2-2 323 23 7 .980
31 Williamson, Schuy .299 43-42 144 27 43 7 3 5 28 71 .493 8 3 30 2 .344 2 0 13-15 217 30 8 .969
35 Bumgardner, Wes.. .261 41-41 142 22 37 6 2 0 19 47 .331 10 1 42 1 .306 4 1 9-10 64 103 7 .960
10 Stache, Jeremy... .254 43-43 130 14 33 10 1 0 11 45 .346 12 2 31 3 .326 0 3 6-8 24 80 10 .912
1 Kasting, Dug..... .235 39-37 119 11 28 5 0 0 13 33 .277 8 1 22 2 .289 0 3 1-2 39 3 3 .933
33 Hughes, Josh..... .222 9-6 18 2 4 1 0 0 3 5 .278 2 0 3 0 .300 0 0 0-0 28 8 2 .947
5 Hill, John....... .203 33-20 64 12 13 2 0 0 4 15 .234 9 1 19 0 .307 1 2 1-4 28 31 6 .908
9 Mulligan, Jason.. .200 2-1 5 0 1 1 0 0 0 2 .400 0 0 3 0 .200 0 0 0-0 0 2 1 .667
4 Smith, Robert.... .179 32-31 78 8 14 2 0 0 6 16 .205 11 0 23 3 .278 1 0 4-5 25 0 3 .893
21 Komaromy, Scott.. .151 25-15 53 5 8 0 0 0 4 8 .151 7 3 23 0 .286 0 2 0-1 32 1 1 .971
24 Davis, Rob....... .145 27-22 69 10 10 0 0 1 3 13 .188 4 3 15 2 .224 0 1 5-6 42 3 3 .938
23 Greenlee, Wade... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 11 1 .929
6 Swaintek, Stan... .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-1 0 0 0 .000
--------------
25 Birenbaum, Josh.. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 12 2 .895
Totals.............. .258 43-43 1260 186 325 64 11 12 160 447 .355 125 25 279 17 .334 12 15 79-102 991 456 89 .942
Opponents........... .296 43-43 1321 262 391 68 12 24 226 555 .420 127 65 237 33 .380 20 23 29-51 999 424 58 .961
LOB - Team (252), Opp (303). DPs turned - Team (36), Opp (23). IBB - Team (5), Holden, J 2, Hill, J 1, Gorham, W 1,
Bumgardner, 1, Opp (5). Picked off - Stache, J 2, Holden, J 1, Gorham, W 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Stone, Nate...... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
37 Kashner, Justin.. 2.91 1-6 12 8 4 0/0 0 58.2 55 31 19 15 44 10 1 3 222 .248 3 10 1 2 5
18 Jones, Monte..... 3.79 0-0 17 0 0 0/2 0 19.0 24 18 8 8 8 4 1 1 81 .296 1 7 1 3 0
7 Pluff, Dan....... 4.18 2-2 20 1 0 0/1 3 23.2 31 18 11 8 28 8 1 2 102 .304 3 8 0 1 0
9 Mulligan, Jason.. 4.50 1-0 9 0 0 0/1 0 10.0 8 8 5 3 8 2 0 1 38 .211 0 3 0 1 0
23 Greenlee, Wade... 4.93 2-5 11 6 0 0/1 0 49.1 60 33 27 16 34 11 3 1 201 .299 4 3 0 4 5
25 Birenbaum, Josh.. 5.21 2-4 12 8 0 0/0 0 46.2 53 34 27 26 33 9 1 3 178 .298 3 7 0 3 3
35 Bumgardner, Wes.. 5.24 2-4 9 7 3 0/0 0 44.2 56 32 26 12 27 4 2 3 182 .308 4 8 2 1 2
26 Fortune, Andrew.. 5.62 1-1 5 4 0 0/1 0 16.0 19 13 10 9 5 5 0 1 56 .339 0 7 0 1 2
11 Cappello, Dan.... 6.45 6-2 12 9 3 0/0 0 51.2 61 48 37 21 44 13 2 5 204 .299 1 9 1 3 4
29 Dorost, John..... 13.50 0-1 4 0 0 0/0 0 4.2 11 8 7 3 1 1 0 2 24 .458 0 0 1 0 1
19 Bramble, Scott... 18.00 0-0 3 0 0 0/0 0 2.0 2 5 4 2 3 0 0 2 9 .222 1 1 0 0 0
17 Kalkwarf, Kevin.. 18.90 0-0 4 0 0 0/0 0 3.1 11 14 7 3 1 1 1 0 22 .500 1 2 1 1 1
Totals.............. 5.01 17-25 43 43 10 2/2 3 330.1 391 262 184 127 237 68 12 24 1321 .296 21 65 7 20 23
Opponents........... 3.92 25-17 43 43 9 6/1 7 333.0 325 186 145 125 279 64 11 12 1260 .258 28 25 9 12 15
PB - Team (9), Williamson, 7, Hughes, J 2, Opp (11). Pickoffs - Team (6), Williamson, 3, Birenbaum, J 1, Bumgardner, 1,
Kashner, J 1, Opp (4). SBA/ATT - Williamson, (26-39), Birenbaum, J (8-13), Kashner, J (7-11), Bumgardner, (4-8), Hughes, J
(3-6), Fortune, A (2-5), Cappello, D (2-4), Pluff, D (2-3), Jones, M (3-3), Greenlee, W (1-2), Kalkwarf, K (0-1), Dorost, J
(0-1).
2003 ARMY BASEBALL
Overall Statistics for ARMY (as of May 08, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
26 Fortune, Andrew.. 5 2 3 0 1.000 1 2 3 .400 0 0
2 Talbott, David... 2 2 0 0 1.000 0 0 0 --- 0 0
44 Gorham, Walker... 353 323 23 7 .980 33 0 0 --- 0 0
21 Komaromy, Scott.. 34 32 1 1 .971 2 0 0 --- 0 0
31 Williamson, Schuy 255 217 30 8 .969 0 26 13 .667 7 0
35 Bumgardner, Wes.. 174 64 103 7 .960 26 4 4 .500 0 0
33 Hughes, Josh..... 38 28 8 2 .947 0 3 3 .500 2 0
24 Davis, Rob....... 48 42 3 3 .938 0 0 0 --- 0 0
1 Kasting, Dug..... 45 39 3 3 .933 0 0 0 --- 0 0
23 Greenlee, Wade... 14 2 11 1 .929 1 1 1 .500 0 0
37 Kashner, Justin.. 14 3 10 1 .929 0 7 4 .636 0 0
28 Holden, Josh..... 104 93 3 8 .923 1 0 0 --- 0 0
10 Stache, Jeremy... 114 24 80 10 .912 9 0 0 --- 0 0
5 Hill, John....... 65 28 31 6 .908 6 0 0 --- 0 0
3 Stone, Nate...... 190 53 118 19 .900 24 0 0 --- 0 0
25 Birenbaum, Josh.. 19 5 12 2 .895 2 8 5 .615 0 0
11 Cappello, Dan.... 19 6 11 2 .895 0 2 2 .500 0 0
4 Smith, Robert.... 28 25 0 3 .893 0 0 0 --- 0 0
7 Pluff, Dan....... 7 3 2 2 .714 0 2 1 .667 0 0
9 Mulligan, Jason.. 3 0 2 1 .667 0 0 0 --- 0 0
18 Jones, Monte..... 3 0 2 1 .667 0 3 0 1.000 0 0
17 Kalkwarf, Kevin.. 2 0 0 2 .000 0 0 1 .000 0 0
29 Dorost, John..... 0 0 0 0 .000 0 0 1 .000 0 0
19 Bramble, Scott... 0 0 0 0 .000 0 0 0 --- 0 0
6 Swaintek, Stan... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1536 991 456 89 .942 36 29 22 .569 9 0
Opponents........... 1481 999 424 58 .961 23 79 23 .775 11 0