
| 2012 Roster |
| Coaches  |

|
Men
| Last Name | NAME | eligibility | YR | Hometown | High School |
| barger cody | Barger, Cody | 3 | SO | Gainesville, Ga. | North Hall |
| beck drew | Beck, Drew | 1 | FR | South Easton, Mass. | Home Educated |
| castelli mark | Castelli, Mark | 7 | SR | Carmel, N.Y. | Carmel |
| cioffoletti chris | Cioffoletti, Chris | 5 | JR | Armonk, N.Y. | Byram Hills |
| duffy alex | Duffy, Alex | 1 | FR | Fall City, Wash. | O'Dea (USMAPS) |
| dutton mitch | Dutton, Mitch | 1 | FR | Fort Wayne, Ind. | Snider |
| ecker joshua | Ecker, Joshua | 5 | JR | Seoul, South Korea | Seoul American High School |
| fenton eric | Fenton, Eric | 1 | FR | Albuquerque, N.M. | Hope Christian |
| firebaugh hunter | Firebaugh, Hunter | 1 | FR | Albuquerque, N.M. | La Cueva |
| fisher nathan | Fisher, Nathan | 3 | SO | Joplin, Mo. | Joplin High School |
| funfrock ludo | Funfrock, Ludo | 1 | FR | Colorado Springs, Colo. | Cheyenne Mountain (USMAPS) |
| galindo ricardo | Galindo, Ricardo | 5 | JR | Farmington Hills, Mich. | Novi-Detroit Catholic |
| girardot tom | Girardot, Tom | 1 | FR | Franklin, Mich. | Brother Rice |
| hodgen james | Hodgen, James | 7 | SR | Clarks Hill, Ind. | McCutcheon |
| jester daniel | Jester, Daniel | 7 | SR | Alpharetta, Ga. | Alpharetta |
| kellas andreas | Kellas, Andreas | 3 | SO | Fort Lee, N.J. | Bergen County Academies |
| lafontaine trevor | Lafontaine, Trevor | 3 | SO | Tolland, Conn. | Tolland High School |
| morenus brian | Morenus, Brian | 7 | SR | Naperville, Ill. | Nequa Valley |
| russell kevin | Russell, Kevin | 7 | SR | Danbury, Conn. | Danbury |
| ward kendall | Ward, Kendall | 5 | JR | Highland Falls, N.Y. | James I. O'Neill High School |
 Women
| Last Name | NAME | eligibility | YR | Hometown | High School |
| buck emily | Buck, Emily | 3 | SO | Bow, N.H. | Bow High School |
| busby jillian | Busby, Jillian | 7 | SR | Merrimack, N.H. | Merrimack |
| cline dayna | Cline, Dayna | 3 | SO | Tampa, Fla. | C. Leon King |
| collins katherine | Collins, Katherine | 5 | JR | Brookfield, Conn. | Immaculate |
| dickson angelica | Dickson, Angelica | 1 | FR | Covington, La. | Mandeville |
| gabow lindsay | Gabow, Lindsay | 1 | FR | Pelham, N.Y. | Loomis Chaffee |
| gordon ashley | Gordon, Ashley | 7 | SR | Burlington, N.J. | Burlington Township |
| greer rachel | Greer, Rachel | 1 | FR | Melbourne Beach, Fla. | Melbourne |
| hill madison | Hill, Madison | 1 | FR | Leachtown, W.Va. | Parkersburg |
| junta lisa | Junta, Lisa | 3 | SO | Springfield, Va. | Thomas Jefferson |
| king rachel | King, Rachel | 3 | SO | Franktown, Colo. | Douglas County |
| kingma kelly | Kingma, Kelly | 5 | JR | Reston, Va. | Bruton |
| kurz ashtin | Kurz, Ashtin | 3 | SO | Leavenworth, Kan. | Lansing |
| mecklenburg katrina | Mecklenburg, Katrina | 3 | SO | San Diego, Calif. | Cathedral Catholic |
| o'donnell elizabeth | O'Donnell, Elizabeth | 5 | JR | Central Valley, N.Y. | Monroe-Woodbury |
| prakel mary | Prakel, Mary | 7 | SR | Versailles, Ohio | Versailles |
| salmon alexis | Salmon, Alexis | 5 | JR | Woodbridge, Va. | Woodbridge Senior High School |
| sutherland alexandra | Sutherland, Alexandra | 5 | JR | Houston, Texas | Clear Lake |
|

|

|
ONLINE STORE
SHOP NOW at the Official Online Store
MULTIMEDIA STORE
AUCTIONS
|