
| 2011 Roster |
| Coaches  |

|
Men
| Last Name | NAME | eligibility | YR | Hometown | High School |
| barger cody | Barger, Cody | 1 | FR | Gainesville, Ga. | North Hall |
| beaudette alex | Beaudette, Alex | 1 | FR | Fayetteville, N.C. | Jack Britt High School |
| burns michael | Burns, Michael | 3 | SO | Strafford, N.H. | Coe-Brown Northwood Academy |
| cioffoletti chris | Cioffoletti, Chris | 3 | SO | Armonk, N.Y. | Byram Hills |
| ecker joshua | Ecker, Joshua | 3 | SO | Seoul, South Korea | Seoul American High School |
| fisher nathan | Fisher, Nathan | 1 | FR | Joplin, Mo. | Joplin High School |
| galindo ricardo | Galindo, Ricardo | 3 | SO | Farmington Hills, Mich. | Novi-Detroit Catholic |
| hodgen james | Hodgen, James | 5 | JR | Clarks Hill, Ind. | McCutcheon |
| jester daniel | Jester, Daniel | 5 | JR | Alpharetta, Ga. | Alpharetta |
| kellas andreas | Kellas, Andreas | 1 | FR | Fort Lee, N.J. | Bergen County Academies |
| lafontaine trevor | Lafontaine, Trevor | 1 | FR | Tolland, Conn. | Tolland High School |
| lehardy barrett | LeHardy, Barrett | 7 | SR | Roanoke, Va. | Hidden Valley |
| mitchell mike | Mitchell, Mike | 7 | SR | Ridgefield Park, N.J. | Bergen County Academy |
| morenus brian | Morenus, Brian | 5 | JR | Naperville, Ill. | Nequa Valley |
| nix dan | Nix, Dan | 7 | SR | Williamston, Mich. | Williamston |
| russell kevin | Russell, Kevin | 5 | JR | Danbury, Conn. | Danbury |
| ward kendall | Ward, Kendall | 3 | SO | Highland Falls, N.Y. | James I. O'Neill High School |
 Women
| Last Name | NAME | eligibility | YR | Hometown | High School |
| betterbed claire | Betterbed, Claire | 5 | JR | Fox Island, Wash. | Gig Harbor |
| brosnan meagan | Brosnan, Meagan | 3 | SO | Island Heights, N.J. | Monsignor Donovan |
| buck emily | Buck, Emily | 1 | FR | Bow, N.H. | Bow High School |
| cline dayna | Cline, Dayna | 1 | FR | Tampa, Fla. | C. Leon King |
| collins katherine | Collins, Katherine | 3 | SO | Brookfield, Conn. | Immaculate |
| dowdy shalela | Dowdy, Shalela | 7 | SR | Mobile, Ala. | S.S. Murphy |
| junta lisa | Junta, Lisa | 1 | FR | Springfield, Va. | Thomas Jefferson |
| king rachel | King, Rachel | 1 | FR | Franktown, Colo. | Douglas County |
| kurz ashtin | Kurz, Ashtin | 1 | FR | Leavenworth, Kan. | Lansing |
| mecklenburg katrina | Mecklenburg, Katrina | 1 | FR | San Diego, Calif. | Cathedral Catholic |
| nordt marcie | Nordt, Marcie | 7 | SR | The Woodlands, Texas | College Park |
| o'donnell elizabeth | O'Donnell, Elizabeth | 3 | SO | Central Valley, N.Y. | Monroe-Woodbury |
| prahl chelsea | Prahl, Chelsea | 7 | SR | Greenville, Mich. | Greenville Senior |
| prakel mary | Prakel, Mary | 5 | JR | Versailles, Ohio | Versailles |
| rotondo gina | Rotondo, Gina | 7 | SR | Plymouth, Mich. | Mercy |
| salmon alexis | Salmon, Alexis | 3 | SO | Woodbridge, Va. | Woodbridge Senior High School |
| sutherland alexandra | Sutherland, Alexandra | 3 | SO | Houston, Texas | Clear Lake |
| vagie sara | Vagie, Sara | 1 | FR | Clark, N.J. | Arthur L. Johnson |
| west jennifer | West, Jennifer | 7 | SR | Cape Coral, Fla. | Ft. Myers |
|

|

|
ONLINE STORE
MULTIMEDIA STORE
AUCTIONS
|