Army Combined FINAL Team Statistics (as of Nov 20, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-9 ) ( 9-6 ) ( 7-2 ) ( 2-1 )
CONFERENCE.......... (12-2 ) ( 6-1 ) ( 6-1 ) ( 0-0 )
NON-CONFERENCE...... ( 6-7 ) ( 3-5 ) ( 1-1 ) ( 2-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
11 Machon, Caitlin 98 390 3.98 139 1002 .250 23 0.23 35 49 0.36 38 224 2.29 13 43 56 0.57 11 4 459.5
9 Cassidy, Eileen 95 267 2.81 113 743 .207 110 1.16 35 24 0.37 26 273 2.87 7 35 42 0.44 4 23 326.5
7 Travis, Rachael 85 228 2.68 89 508 .274 9 0.11 26 21 0.31 7 106 1.25 23 82 105 1.24 16 4 318.0
13 Dieter, Ashley 1 2 2.00 0 3 .667 0 0.00 0 1 0.00 0 2 2.00 0 0 0 0.00 0 0 2.0
5 Cooper, Danielle 92 157 1.71 52 459 .229 14 0.15 5 12 0.05 10 66 0.72 14 39 53 0.58 4 6 195.5
2 Casciato, Abby 98 118 1.20 42 338 .225 947 9.66 62 67 0.63 0 271 2.77 2 48 50 0.51 4 39 206.0
1 Teal, Lauren 64 70 1.09 32 201 .189 16 0.25 0 4 0.00 1 26 0.41 3 28 31 0.48 4 5 87.0
14 Stampfler, Abigail 98 104 1.06 48 291 .192 40 0.41 33 18 0.34 13 195 1.99 2 29 31 0.32 6 6 153.5
15 Berndt, Megahn 45 42 0.93 24 131 .137 6 0.13 8 9 0.18 1 23 0.51 4 17 21 0.47 4 0 62.5
6 Kimbrell, Mandy 93 6 0.06 6 40 .000 19 0.20 4 2 0.04 19 275 2.96 0 3 3 0.03 0 6 11.5
8 Farrell, Hannah 49 3 0.06 1 8 .250 1 0.02 21 13 0.43 4 22 0.45 0 1 1 0.02 0 0 24.5
3 Yu, Mimi 17 0 0.00 1 1 -1.000 0 0.00 0 0 0.00 2 29 1.71 0 0 0 0.00 0 0 0.0
4 Gilley, Sarah 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 33
12 Jung, Kimberly 7 0 0.00 0 1 .000 5 0.71 0 2 0.00 0 6 0.86 0 1 1 0.14 0 1 0.5
ARMY................ 98 1387 14.15 547 3726 .225 1190 12.14 229 222 2.34 154 1518 15.49 68 326 231.0 2.36 53 94 1847.0
Opponents........... 98 1307 13.34 658 3833 .169 1162 11.86 154 214 1.57 228 1563 15.95 68 174 155.0 1.58 33 90 1616.0
TEAM STATISTICS ARMY OPP
--------------------------------------
ATTACK..............
Kills............. 1387 1307
Errors............ 547 658
Total Attacks..... 3726 3833
Attack Pct........ .225 .169
Kills/Game........ 14.2 13.3
SET.................
Assists........... 1190 1162
Assists/Game...... 12.1 11.9
SERVE...............
Aces.............. 229 154
Errors............ 222 214
Aces/Game......... 2.3 1.6
SERVE RECEPTIONS....
Errors............ 154 228
Errors/Game....... 1.6 2.3
DEFENSE.............
Digs.............. 1518 1563
Digs/Game......... 15.5 15.9
BLOCKING............
Block Solo........ 68 68
Block Assist...... 326 174
Total Blocks...... 231.0 155.0
Blocks Per Game... 2.4 1.6
Block Errors...... 53 33
BALL HANDLING ERRORS 94 90
ATTENDANCE..........
Total............. 2325 2561
Dates/Avg Per Date 15/155 9/285
Neutral site #/Avg 3/195
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 FAIRFIELD L 1-3 27-30,19-30,30-26,28-30 50
Sep 03 FAIRLEIGH DICKINSON W 3-1 30-18,30-24,27-30,30-28 100
Sep 04 SYRACUSE L 2-3 30-28,33-31,25-30,16-30,8-15 100
Sep 04 RHODE ISLAND L 0-3 28-30,28-30,20-30 200
# Sep 10 vs Air Force L 2-3 19-30,27-30,30-24,30-18,6-15 28
Sep 11 vs The Citadel W 3-0 30-20,30-25,30-11 45
Sep 17 DARTMOUTH W 3-2 29-31,32-30,30-25,29-31,15-13 100
Sep 18 MAINE L 0-3 26-30,22-30,24-30 50
Sep 18 SAINT PETER'S L 0-3 29-31,22-30,27-30 50
* Sep 25 at Holy Cross Crusaders W 3-0 30-18,30-22,30-28 53
* Oct 01 at Navy W 3-1 25-30,30-28,30-19,30-17 450
* Oct 02 at American University L 0-3 23-30,27-30,20-30 212
* Oct 08 LAFAYETTE W 3-0 30-14,30-16,30-27 200
* Oct 09 LEHIGH W 3-1 30-27,25-30,30-17,30-18 125
Oct 13 WAGNER W 3-0 30-11,30-14,30-13 100
* Oct 15 COLGATE W 3-0 30-26,30-22,30-21 150
* Oct 16 BUCKNELL W 3-0 30-26,30-20,30-15 150
Oct 21 at St. Francis W 3-1 30-19,30-17,27-30,30-24 100
* Oct 23 HOLY CROSS W 3-0 30-18,30-22,30-21 100
* Oct 29 NAVY W 3-0 30-19,30-20,30-28 500
* Oct 30 AMERICAN L 1-3 17-30,30-26,19-30,24-30 350
* Nov 05 at Lehigh W 3-1 30-28,30-25,27-30,30-22 95
* Nov 06 at Lafayette W 3-1 30-19,26-30,30-25,31-29 146
* Nov 12 at Bucknell W 3-2 21-30,30-16,30-18,31-33,15-13 300
* Nov 13 at Colgate W 3-0 30-28,30-24,30-28 293
Nov 19 vs #3 Bucknell W 3-1 25-30,30-27,31-29,30-22 512
Nov 20 at #1 American L 0-3 23-30,28-30,21-30 912
* denotes conference game