ARMY Final Combined Team Statistics (as of Nov 23, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-15) ( 9-5 ) ( 6-8 ) ( 2-2 )
CONFERENCE.......... ( 8-6 ) ( 4-3 ) ( 4-3 ) ( 0-0 )
NON-CONFERENCE...... ( 9-9 ) ( 5-2 ) ( 2-5 ) ( 2-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
11 Machon, Caitlin 47 145 3.09 62 434 .191 11 0.23 11 24 0.23 13 117 2.49 8 18 26 0.55 6 2 173.0
12 Fields, Sara 94 284 3.02 113 764 .224 10 0.11 26 31 0.28 15 93 0.99 20 40 60 0.64 10 7 350.0
8 Travis, Rachael 49 127 2.59 56 310 .229 3 0.06 4 19 0.08 0 27 0.55 14 29 43 0.88 6 1 159.5
18 Wynn, Jen 81 199 2.46 96 528 .195 16 0.20 18 25 0.22 1 74 0.91 26 23 49 0.60 15 9 254.5
14 Stampfler, Abigail 100 190 1.90 84 665 .159 37 0.37 32 16 0.32 35 219 2.19 15 43 58 0.58 2 4 258.5
13 Fields, Anne 52 90 1.73 33 260 .219 16 0.31 5 7 0.10 2 33 0.63 2 21 23 0.44 4 0 107.5
9 Cassidy, Eileen 92 159 1.73 96 563 .112 140 1.52 25 30 0.27 15 239 2.60 4 13 17 0.18 5 15 194.5
1 Kennedy, Erin 109 146 1.34 66 459 .174 41 0.38 52 42 0.48 18 208 1.91 27 51 78 0.72 14 4 250.5
10 Cooper, Danielle 34 38 1.12 15 128 .180 2 0.06 2 4 0.06 8 42 1.24 1 3 4 0.12 1 0 42.5
6 Kimbrell, Mandy 28 30 1.07 11 108 .176 4 0.14 0 3 0.00 6 31 1.11 0 4 4 0.14 1 1 32.0
2 Casciato, Abby 101 91 0.90 48 297 .145 947 9.38 51 74 0.50 2 284 2.81 4 23 27 0.27 7 38 157.5
4 Gilley, Sarah 6 4 0.67 0 9 .444 1 0.17 0 2 0.00 0 7 1.17 0 0 0 0.00 0 0 4.0
7 Brown, Becky 111 2 0.02 2 18 .000 20 0.18 0 0 0.00 34 407 3.67 0 0 0 0.00 0 0 2.0
3 Yu, Mimi 48 0 0.00 0 2 .000 5 0.10 3 4 0.06 10 79 1.65 0 0 0 0.00 0 1 3.0
5 Betz, Kim 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 31
ARMY................ 111 1505 13.56 683 4546 .181 1253 11.29 229 281 2.06 190 1860 16.76 121 268 255.0 2.30 71 82 1989.0
Opponents........... 111 1528 13.77 783 4662 .160 1337 12.05 190 245 1.71 229 2064 18.59 72 156 150.0 1.35 41 95 1868.0
TEAM STATISTICS ARMY OPP
--------------------------------------
ATTACK..............
Kills............. 1505 1528
Errors............ 683 783
Total Attacks..... 4546 4662
Attack Pct........ .181 .160
Kills/Game........ 13.6 13.8
SET.................
Assists........... 1253 1337
Assists/Game...... 11.3 12.0
SERVE...............
Aces.............. 229 190
Errors............ 281 245
Aces/Game......... 2.1 1.7
SERVE RECEPTIONS....
Errors............ 190 229
Errors/Game....... 1.7 2.1
DEFENSE.............
Digs.............. 1860 2064
Digs/Game......... 16.8 18.6
BLOCKING............
Block Solo........ 121 72
Block Assist...... 268 156
Total Blocks...... 255.0 150.0
Blocks Per Game... 2.3 1.4
Block Errors...... 71 41
BALL HANDLING ERRORS 82 95
ATTENDANCE..........
Total............. 3275 1668
Dates/Avg Per Date 14/234 14/119
Neutral site #/Avg 4/110
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 AFA L 0-3 21-30,25-30,19-30 850
Aug 30 HARTFORD W 3-1 33-31,30-25,27-30,30-17 100
Aug 30 PC W 3-0 30-19,30-25,30-12 100
09/05/03 vs Quinnipiac W 3-0 30-20,30-26,30-20 50
09/06/03 vs Maine L 2-3 29-31,30-22,24-30,30-24,16-18 89
$ 09/06/03 at Sacred Heart W 3-0 30-23,30-21,30-26 77
Sep 09 at Fairfield University L 1-3 28-30,20-30,30-27,26-30 83
Sep 12 MAR W 3-0 30-27,30-27,30-24 100
Sep 13 SACRED HEART W 3-0 30-20,30-27,30-13 100
Sep 13 YALE L 1-3 20-30,30-26,19-30,24-30 75
09/16/03 at Stony Brook L 0-3 27-30,22-30,18-30 50
Sep 19 at Rider University W 3-2 30-16,23-30,26-30,30-20,16-14 150
Sep 20 vs Sacred Heart W 3-0 30-26,30-24,30-15 150
Sep 20 vs Fordham University L 0-3 24-30,22-30,26-30 150
* Sep 26 at BUCKNELL L 0-3 20-30,24-30,30-32 275
* Sep 27 at Colgate W 3-1 22-30,30-17,30-26,31-29 -
* Oct 03 NAVY W 3-0 30-20,30-20,30-18 1000
* Oct 04 AMERICAN L 0-3 20-30,27-30,23-30 200
* Oct 10 at Lehigh L 1-3 28-30,22-30,30-25,22-30 57
* Oct 11 at Lafayette W 3-1 30-20,30-15,28-30,30-25 114
10/15/03 at Long Island L 0-3 14-30,25-30,18-30 75
* Oct 18 HOLYCR W 3-0 30-26,30-19,30-18 150
Oct 21 SIENA W 3-0 30-26,30-19,30-18 75
* Oct 24 COLGATE W 3-1 25-30,30-17,30-21,30-24 150
* Oct 25 BUCKNELL L 1-3 25-30,30-28,22-30,28-30 150
* Oct 31 at NAVY W 3-0 30-25,30-20,33-31 360
* Nov 01 at AU L 1-3 30-26,14-30,17-30,27-30 212
* Nov 07 LAFAYETTE W 3-1 30-27,30-22,27-30,31-29 100
* Nov 08 LEHIGH L 0-3 29-31,35-37,23-30 125
Nov 12 at MAR L 0-3 19-30,29-31,29-31 115
* Nov 15 at HOLYCR W 3-1 30-22,24-30,30-27,30-28 100
Nov 22 at AU L 0-3 24-30,25-30,23-30 -