
Licensed to Harvard University HY-TEK's Meet Manager
Harvard Multi-Event Meet - 1/20/2012 to 1/21/2012
Gordon Track & Tennis Center
Harvard University
Results
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Sliva, Nicole Harvard 2:21.02 1 810
2 Miller, Heather Central Park TC 2:25.34 1 752
3 Trojano, Priscilla Dartmouth 2:27.18 1 729
4 Reed, Christine Harvard 2:28.15 1 716
5 Hector, Keiko Rhode Island 2:28.25 1 715
6 Toussaint, Antoinette Umass Lowell 2:28.94 1 706
7 Nunez, Hannah Harvard 2:31.37 2 676
8 Dunchack, Janae Dartmouth 2:31.57 1 673
9 Norman, Marissa Rhode Island 2:32.97 1 656
10 Ready, Lauren Dartmouth 2:33.34 2 652
11 Hirst, Mary Harvard 2:33.89 1 645
12 Johnson, Christina Army 2:34.43 1 638
13 Barwise, Allison Boston U. 2:35.54 2 625
14 Danilack, Lindsey Army 2:36.31 2 616
15 Nee, Alexandra Dartmouth 2:36.64 2 612
16 Robitaille, Carrie Bridgewater 2:45.62 2 510
17 Warren, Caroline Rhode Island 2:53.51 2 428
18 Williams, Nealy Brown 3:04.21 2 327
Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Miller, Heather Central Park TC 9.11 1 887
2 Trojano, Priscilla Dartmouth 9.20 6 869
3 Williams, Nealy Brown 9.20 5 869
4 Barwise, Allison Boston U. 9.22 5 865
5 Johnson, Christina Army 9.22 1 865
6 Reed, Christine Harvard 9.22 3 865
7 Nunez, Hannah Harvard 9.24 6 860
8 Dunchack, Janae Dartmouth 9.28 6 852
9 Warren, Caroline Rhode Island 9.34 4 840
10 Norman, Marissa Rhode Island 9.35 3 838
11 Toussaint, Antoinette Umass Lowell 9.45 5 818
12 Hector, Keiko Rhode Island 9.54 4 800
13 Ready, Lauren Dartmouth 9.60 4 789
14 Hirst, Mary Harvard 9.85 1 740
15 Sliva, Nicole Harvard 9.88 3 735
16 Pallin, Rachel Dartmouth 9.90 4 731
17 Danilack, Lindsey Army 10.19 1 677
18 Robitaille, Carrie Bridgewater 10.20 2 675
19 Nee, Alexandra Dartmouth 10.47 5 627
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Barwise, Allison Boston U. 1.74m 5-08.50 903
2 Pallin, Rachel Dartmouth 1.65m 5-05.00 795
2 Toussaint, Antoinette Umass Lowell 1.65m 5-05.00 795
4 Miller, Heather Central Park TC 1.62m 5-03.75 759
4 Johnson, Christina Army 1.62m 5-03.75 759
4 Hirst, Mary Harvard 1.62m 5-03.75 759
7 Dunchack, Janae Dartmouth 1.59m 5-02.50 724
8 Trojano, Priscilla Dartmouth 1.56m 5-01.25 689
8 Nee, Alexandra Dartmouth 1.56m 5-01.25 689
8 Hector, Keiko Rhode Island 1.56m 5-01.25 689
8 Sliva, Nicole Harvard 1.56m 5-01.25 689
12 Nunez, Hannah Harvard 1.53m 5-00.25 655
12 Norman, Marissa Rhode Island 1.53m 5-00.25 655
14 Ready, Lauren Dartmouth 1.50m 4-11.00 621
15 Robitaille, Carrie Bridgewater 1.47m 4-09.75 588
15 Warren, Caroline Rhode Island 1.47m 4-09.75 588
17 Reed, Christine Harvard 1.44m 4-08.75 555
18 Danilack, Lindsey Army 1.38m 4-06.25 491
19 Williams, Nealy Brown 1.26m 4-01.50 369
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Miller, Heather Central Park TC 5.62m 18-05.25 735
2 Hirst, Mary Harvard 5.27m 17-03.50 634
3 Dunchack, Janae Dartmouth 5.15m 16-10.75 601
4 Williams, Nealy Brown 5.06m 16-07.25 576
5 Sliva, Nicole Harvard 5.04m 16-06.50 570
6 Norman, Marissa Rhode Island 5.03m 16-06.00 567
7 Johnson, Christina Army 5.02m 16-05.75 565
8 Reed, Christine Harvard 4.99m 16-04.50 557
9 Hector, Keiko Rhode Island 4.97m 16-03.75 551
10 Ready, Lauren Dartmouth 4.87m 15-11.75 524
11 Toussaint, Antoinette Umass Lowell 4.81m 15-09.50 508
12 Nunez, Hannah Harvard 4.78m 15-08.25 500
13 Trojano, Priscilla Dartmouth 4.73m 15-06.25 487
14 Robitaille, Carrie Bridgewater 4.66m 15-03.50 469
15 Danilack, Lindsey Army 4.59m 15-00.75 451
16 Nee, Alexandra Dartmouth 4.51m 14-09.75 431
17 Warren, Caroline Rhode Island 4.42m 14-06.00 408
-- Barwise, Allison Boston U. FOUL
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Hirst, Mary Harvard 11.47m 37-07.75 626
2 Miller, Heather Central Park TC 10.18m 33-04.75 541
3 Barwise, Allison Boston U. 10.08m 33-01.00 535
4 Danilack, Lindsey Army 9.88m 32-05.00 522
5 Johnson, Christina Army 9.83m 32-03.00 518
6 Dunchack, Janae Dartmouth 9.72m 31-10.75 511
7 Norman, Marissa Rhode Island 9.46m 31-00.50 494
8 Sliva, Nicole Harvard 9.30m 30-06.25 484
9 Trojano, Priscilla Dartmouth 9.24m 30-03.75 480
10 Williams, Nealy Brown 9.15m 30-00.25 474
11 Nee, Alexandra Dartmouth 8.62m 28-03.50 440
12 Reed, Christine Harvard 8.58m 28-01.75 437
13 Hector, Keiko Rhode Island 8.24m 27-00.50 415
14 Warren, Caroline Rhode Island 7.88m 25-10.25 392
14 Nunez, Hannah Harvard 7.88m 25-10.25 392
16 Ready, Lauren Dartmouth 7.55m 24-09.25 370
17 Toussaint, Antoinette Umass Lowell 7.25m 23-09.50 351
18 Robitaille, Carrie Bridgewater 7.21m 23-08.00 348
-- Pallin, Rachel Dartmouth ND
Women Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Miller, Heather Central Park TC 3674 5
2 Hirst, Mary Harvard 3404 3
3 Dunchack, Janae Dartmouth 3361 2
4 Johnson, Christina Army 3345 1
5 Sliva, Nicole Harvard 3288
6 Trojano, Priscilla Dartmouth 3254
7 Norman, Marissa Rhode Island 3210
8 Toussaint, Antoinette Umass Lowell 3178
9 Hector, Keiko Rhode Island 3170
10 Reed, Christine Harvard 3130
11 Nunez, Hannah Harvard 3083
12 Ready, Lauren Dartmouth 2956
13 Barwise, Allison Boston U. 2928
14 Nee, Alexandra Dartmouth 2799
15 Danilack, Lindsey Army 2757
16 Warren, Caroline Rhode Island 2656
17 Williams, Nealy Brown 2615
18 Robitaille, Carrie Bridgewater 2590
Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Weinstock, Evan Brown 7.04 1 868
2 Combi, Stefano Northeastern 7.07 1 858
3 Lewis, Keith Umass Lowell 7.22 2 806
4 Pfrommer, Christopher Unat-Rhode I 7.34 2 765
5 Rhodes, Peter Brown 7.37 2 755
6 Kittle, Christopher Army 7.45 2 729
7 Lemons, Spencer Harvard 7.46 1 726
8 Baltzell, Trent Unat-Rhode I 7.47 2 723
9 Kirby, Richard Umass Lowell 7.49 2 716
10 Bliss, Michael Army 7.66 1 662
11 Blair, Michael Tufts 7.70 1 650
12 Mordas, Jamie Unat-Rhode I 7.86 1 601
Heptathlon: #7 Men 1000 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lewis, Keith Umass Lowell 2:45.30 815
2 Baltzell, Trent Unat-Rhode I 2:46.64 801
3 Kirby, Richard Umass Lowell 2:48.76 779
4 Kittle, Christopher Army 2:48.81 778
5 Bliss, Michael Army 2:49.87 767
6 Rhodes, Peter Brown 2:52.77 737
7 Lemons, Spencer Harvard 2:55.06 713
8 Weinstock, Evan Brown 2:55.44 710
9 Combi, Stefano Northeastern 2:56.19 702
10 Pfrommer, Christopher Unat-Rhode I 3:01.01 654
11 Blair, Michael Tufts 3:06.31 604
12 Mordas, Jamie Unat-Rhode I 3:14.48 529
Heptathlon: #5 Men 60 Meter Hurdles Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Combi, Stefano Northeastern 8.45 3 872
2 Kittle, Christopher Army 8.67 2 820
3 Rhodes, Peter Brown 8.72 2 809
4 Weinstock, Evan Brown 8.76 3 800
5 Lewis, Keith Umass Lowell 8.78 2 795
6 Baltzell, Trent Unat-Rhode I 9.00 1 746
7 Bliss, Michael Army 9.05 1 735
8 Blair, Michael Tufts 9.10 3 724
9 Mordas, Jamie Unat-Rhode I 9.11 3 722
10 Kirby, Richard Umass Lowell 9.24 1 694
11 Lemons, Spencer Harvard 9.41 1 658
12 Pfrommer, Christopher Unat-Rhode I 9.76 2 587
Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Lewis, Keith Umass Lowell 2.00m 6-06.75 803
1 Rhodes, Peter Brown 2.00m 6-06.75 803
1 Baltzell, Trent Unat-Rhode I 2.00m 6-06.75 803
4 Lemons, Spencer Harvard 1.94m 6-04.25 749
4 Mordas, Jamie Unat-Rhode I 1.94m 6-04.25 749
6 Kittle, Christopher Army 1.91m 6-03.25 723
7 Blair, Michael Tufts 1.85m 6-00.75 670
7 Pfrommer, Christopher Unat-Rhode I 1.85m 6-00.75 670
9 Combi, Stefano Northeastern 1.79m 5-10.50 619
9 Weinstock, Evan Brown 1.79m 5-10.50 619
9 Bliss, Michael Army 1.79m 5-10.50 619
12 Kirby, Richard Umass Lowell 1.64m 5-04.50 496
Heptathlon: #6 Men Pole Vault Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Bliss, Michael Army 4.35m 14-03.25 716
2 Baltzell, Trent Unat-Rhode I 4.05m 13-03.50 631
2 Kirby, Richard Umass Lowell 4.05m 13-03.50 631
2 Combi, Stefano Northeastern 4.05m 13-03.50 631
5 Blair, Michael Tufts 3.65m 11-11.75 522
5 Weinstock, Evan Brown 3.65m 11-11.75 522
7 Mordas, Jamie Unat-Rhode I 3.25m 10-08.00 418
8 Lewis, Keith Umass Lowell 3.15m 10-04.00 393
8 Pfrommer, Christopher Unat-Rhode I 3.15m 10-04.00 393
10 Rhodes, Peter Brown 3.05m 10-00.00 369
11 Kittle, Christopher Army 2.95m 9-08.00 345
12 Lemons, Spencer Harvard 2.85m 9-04.25 321
Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Combi, Stefano Northeastern 7.08m 23-02.75 833
2 Rhodes, Peter Brown 6.72m 22-00.75 748
3 Weinstock, Evan Brown 6.33m 20-09.25 659
4 Pfrommer, Christopher Unat-Rhode I 6.24m 20-05.75 639
5 Blair, Michael Tufts 6.17m 20-03.00 624
6 Baltzell, Trent Unat-Rhode I 6.15m 20-02.25 619
7 Kittle, Christopher Army 6.01m 19-08.75 589
8 Kirby, Richard Umass Lowell 5.68m 18-07.75 519
9 Lewis, Keith Umass Lowell 5.63m 18-05.75 508
10 Lemons, Spencer Harvard 5.57m 18-03.25 496
11 Mordas, Jamie Unat-Rhode I 5.52m 18-01.50 485
12 Bliss, Michael Army 5.51m 18-01.00 483
Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Baltzell, Trent Unat-Rhode I 13.59m 44-07.00 703
2 Weinstock, Evan Brown 13.52m 44-04.25 699
3 Combi, Stefano Northeastern 13.31m 43-08.00 686
4 Rhodes, Peter Brown 11.55m 37-10.75 579
5 Bliss, Michael Army 11.33m 37-02.25 566
6 Blair, Michael Tufts 11.10m 36-05.00 552
7 Mordas, Jamie Unat-Rhode I 10.65m 34-11.25 525
8 Kittle, Christopher Army 10.26m 33-08.00 501
9 Lewis, Keith Umass Lowell 10.20m 33-05.75 498
10 Pfrommer, Christopher Unat-Rhode I 9.82m 32-02.75 475
11 Lemons, Spencer Harvard 9.39m 30-09.75 449
12 Kirby, Richard Umass Lowell 8.99m 29-06.00 425
Men Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Combi, Stefano Northeastern 5201 5
2 Baltzell, Trent Unat-Rhode I 5026 3
3 Weinstock, Evan Brown 4877 2
4 Rhodes, Peter Brown 4800 1
5 Lewis, Keith Umass Lowell 4618
6 Bliss, Michael Army 4548
7 Kittle, Christopher Army 4485
8 Blair, Michael Tufts 4346
9 Kirby, Richard Umass Lowell 4260
10 Pfrommer, Christopher Unat-Rhode I 4183
11 Lemons, Spencer Harvard 4112
12 Mordas, Jamie Unat-Rhode I 4029