Composite Record of Army Football Coaches



Period Coach Seasons W L T Pct.
1890, 1892 Dennis Michie 2 3 2 1 .583
1891 Harry Williams 1 4 1 1 .750
1893 Laurie Bliss 1 4 5 0 .444
1894-1895 Harmon Graves 2 8 4 0 .667
1896 George Dyer 1 3 2 1 .583
1897-1900 Herman Koehler 4 20 11 3 .632
1902 Dennis Nolan 1 6 1 1 .813
1903 Edward King 1 6 2 1 .722
1904-1905 Robert Boyers 2 11 6 1 .639
1906-1907 Henry Smither 1+ 7 2 1 .750
1906, 1912 Ernest Graves 1+ 7 8 1 .469
1908-1910 Harry Nelly 3 15 5 2 .727
1911 Joseph Beacham 1 6 1 1 .813
1913-1916, 1919-1922 Charles Daly 8 58 13 3 .804
1917 Geoffrey Keyes 1 7 1 0 .875
1918 Hugh Mitchell 1 1 0 0 1.000
1923-1925 John McEwan 3 18 5 3 .750
1926-1929 Biff Jones 4 30 8 2 .775
1930-1932 Ralph Sasse 3 25 5 2 .813
1933-1937 Gar Davidson 5 35 11 1 .755
1938-1940 William Wood 3 12 13 3 .482
1941-1958 Earl Blaik 18 121 33 10 .768
1959-1961 Dale Hall 3 16 11 2 .586
1962-1965 Paul Dietzel 4 21 18 1 .538
1966-1973 Tom Cahill 8 40 39 2 .506
1974-1978 Homer Smith 5 21 33 1 .391
1979 Lou Saban 1 2 8 1 .227
1980-1982 Ed Cavanaugh 3 10 21 2 .333
1983-1990 Jim Young 8 51 39 1 .566
1991-1999 Bob Sutton 9 44 55 1 .445
2000-2003 Todd Berry 3.5 5 35 0 .125
2003 John Mumford* 0.5 0 7 0 .000
2004-2006 Bobby Ross 3 9 25 0 .265
2007-08 Stan Brock 2 6 18 0 .250
1890-2008 Totals 119 637 449 51 .583

* Served as interim head coach for final seven games of season

checkFontSizeCookie();