GoArmySports.com—The Official Web site of Army Athletics
GYM2
Scoreboard
M. Hockey:  02/12/2010   -  vs. Rochester Instiute of Technology
spacer
Links CampsTickets

background

Corps To East Stands
Shop Here!
Army A Club
Provident Bank
Click Here
Sirius
Thayer 2
CB Merrill Button

07 NCAA WPO Finals
United States Military Academy
ODIA
639 Howard Road
West Point, NY 10996
(845) 938-3802 (845) 938-6016 Fax
1/27/2007
Event Results

Vault

Level E - All Age Divisions
Session 1

 

Place Num Name Gym Vault Out
1 1095 Viorel Popescu Team Gattaca 9.300 0.000
2 1070 Vladi Klurman Penn State 9.100 0.200
3 1093 Zeke Jackson Team Gattaca 9.050 0.250
4 1077 Nick Verbitsky Penn State 8.900 0.400
5 1110 Pat McLaughlin Temple 8.700 0.600
6 1125 Paul Ruggeri CNY Gymnastics 8.550 0.750
7T 1109 Sterling Kramer Temple 8.350 0.950
7T 1075 Noam Shaham Penn State 8.350 0.950

This web page was generated by ProScore 4

07 NCAA WPO Finals
United States Military Academy
ODIA
639 Howard Road
West Point, NY 10996
(845) 938-3802 (845) 938-6016 Fax
1/27/2007
Event Results

Floor

Level E - All Age Divisions
Session 1

 

Place Num Name Gym Floor Out
1 1067 Matt Cohen Penn State 9.200 0.000
2 1095 Viorel Popescu Team Gattaca 9.100 0.100
3 1119 Luke Vexler Temple 8.950 0.250
4 1096 Adam Pummer Team Gattaca 8.850 0.350
5 1077 Nick Verbitsky Penn State 8.750 0.450
6 1127 Allan Harris Penn State 8.650 0.550
7 1004 Mike Assenmacher Army 8.150 1.050
8 1081 JJ Ferreira Springfield 8.050 1.150
9 1091 Tony Beck Team Gattaca 7.450 1.750

This web page was generated by ProScore 4

07 NCAA WPO Finals
United States Military Academy
ODIA
639 Howard Road
West Point, NY 10996
(845) 938-3802 (845) 938-6016 Fax
1/27/2007
Event Results

H Bar

Level E - All Age Divisions
Session 1

 

Place Num Name Gym H Bar Out
1 1074 Casey Sandy Penn State 9.100 0.000
2 1073 Tommy Ramos Penn State 8.950 0.150
3 1005 Joe Baumann Army 8.850 0.250
4 1016 George Rhynedance Army 8.800 0.300
5T 1125 Paul Ruggeri CNY Gymnastics 8.000 1.100
5T 1006 Tim Burns Army 8.000 1.100
7 1119 Luke Vexler Temple 7.600 1.500
8 1063 Shaun Antonio Penn State 6.550 2.550

This web page was generated by ProScore 4

07 NCAA WPO Finals
United States Military Academy
ODIA
639 Howard Road
West Point, NY 10996
(845) 938-3802 (845) 938-6016 Fax
1/27/2007
Event Results

P Bars

Level E - All Age Divisions
Session 1

 

Place Num Name Gym P Bars Out
1 1094 John Orozco Team Gattaca 9.300 0.000
2 1073 Tommy Ramos Penn State 9.250 0.050
3 1074 Casey Sandy Penn State 8.950 0.350
4 1067 Matt Cohen Penn State 8.800 0.500
5 1095 Viorel Popescu Team Gattaca 8.700 0.600
6 1092 Jamie Henderson Team Gattaca 8.400 0.900
7 1119 Luke Vexler Temple 8.150 1.150
8 1102 Andy Corp Temple 7.900 1.400
9 1084 Andy Kelly Springfield 7.550 1.750

This web page was generated by ProScore 4

07 NCAA WPO Finals
United States Military Academy
ODIA
639 Howard Road
West Point, NY 10996
(845) 938-3802 (845) 938-6016 Fax
1/27/2007
Event Results

Pommel

Level E - All Age Divisions
Session 1

 

Place Num Name Gym Pommel Out
1 1097 Daniel Ribeiro U. S. Gymnastics 9.350 0.000
2 1074 Casey Sandy Penn State 9.250 0.100
3 1069 Derek Helsby Penn State 8.900 0.450
4 1121 John Vogtman Temple 8.450 0.900
5 1076 Brad Spicer Penn State 8.350 1.000
6 1126 Brandon Whitten Army 8.200 1.150
7 1109 Sterling Kramer Temple 8.150 1.200
8 1092 Jamie Henderson Team Gattaca 7.200 2.150

This web page was generated by ProScore 4

07 NCAA WPO Finals
United States Military Academy
ODIA
639 Howard Road
West Point, NY 10996
(845) 938-3802 (845) 938-6016 Fax
1/27/2007
Event Results

Rings

Level E - All Age Divisions
Session 1

 

Place Num Name Gym Rings Out
1 1073 Tommy Ramos Penn State 9.600 0.000
2 1099 Brandon Wynn Team Gattaca 9.500 0.100
3 1067 Matt Cohen Penn State 9.350 0.250
4 1074 Casey Sandy Penn State 9.200 0.400
5 1110 Pat McLaughlin Temple 8.300 1.300
6 1094 John Orozco Team Gattaca 8.200 1.400
7 1010 Tyler Ho Army 7.850 1.750
8 1121 John Vogtman Temple 6.400 3.200

This web page was generated by ProScore 4

Back
ribbon
NEW MARCH SKY