2008 ARMY BASEBALL
MASSACHUSETTS vs ARMY
Mar 17, 2008 at Tampa, Fla. (Yankees Complex)
MASSACHUSETTS 11 (2-4)
Name (Pos) AB R H RBI BB SO PO A
BAUDINET cf............... 4 0 2 4 1 1 2 0
FRANCZEK ss............... 1 1 0 0 1 1 0 1
KAUFFMAN ss............... 2 0 0 0 1 1 1 3
GEDMAN, Mike ph........... 1 1 0 0 0 0 0 0
TEMPESTA 2b............... 5 1 2 2 1 0 2 3
MACDONALD 3b.............. 6 1 3 1 0 0 1 1
DONATO rf................. 6 0 2 0 0 3 3 0
GARRITY c................. 5 1 0 1 0 0 7 1
GLASHOFF lf............... 3 2 1 0 0 1 1 0
BLACK pr.................. 0 1 0 0 0 0 0 0
TUETKEN 1b................ 4 2 1 1 1 0 7 0
MULTNER dh................ 4 1 1 2 1 2 0 0
FRENI p................... 0 0 0 0 0 0 0 1
SERINO p.................. 0 0 0 0 0 0 0 0
WALCZAK p................. 0 0 0 0 0 0 0 0
SMITH p................... 0 0 0 0 0 0 0 0
MONROY p.................. 0 0 0 0 0 0 0 0
Totals.................... 41 11 12 11 6 9 24 10
ARMY 12 (3-11)
Name (Pos) AB R H RBI BB SO PO A
Ernesto, Andy cf.......... 4 0 0 0 1 1 2 0
Moore, Clint ss........... 4 2 2 2 0 1 1 4
White, Cole p/dh.......... 5 1 2 1 0 1 0 0
Simmons, Chris c.......... 4 1 1 1 0 3 8 2
Greco, Mike lf............ 3 2 1 0 1 0 3 0
Love, Caleb lf............ 0 0 0 0 0 0 1 1
Polchinski, J.P. 3b....... 3 3 2 2 0 0 1 3
McKague, Kevin 1b......... 4 0 2 2 0 0 5 1
Stramara, Kyle rf......... 3 1 0 0 0 0 3 0
Capozzi, Tony 2b.......... 4 2 2 0 0 1 3 1
Henshaw, Joey p........... 0 0 0 0 0 0 0 1
Fouch, Matt p............. 0 0 0 0 0 0 0 0
Anderegg, Tyler p......... 0 0 0 0 0 0 0 0
Totals.................... 34 12 12 8 2 7 27 13
Score by innings: R H E
----------------------------------------------
MASSACHUSETTS 116 000 003 - 11 12 3
ARMY 100 119 00 - 12 12 6
----------------------------------------------
E - TEMPESTA; DONATO; FRENI; Ernesto, A; Moore, C; McKague, K; Stramara, K; Capozzi, T 2.
DP - MINUTEMEN 3. LOB - MINUTEMEN 12; BL. KNIGHTS 5.
2B - TEMPESTA; DONATO; MULTNER; Simmons, C. 3B - White, C.
HR - Polchinski,(2).
SB - BAUDINET; MACDONALD; White, C. CS - Greco, M.
SF - BAUDINET.
MASSACHUSETTS IP H R ER BB SO AB BF
FRENI............... 4.0 6 3 2 1 3 16 19
SERINO.............. 1.2 3 4 4 1 2 7 9
WALCZAK............. 0.0 2 2 1 0 0 2 2
SMITH............... 0.0 1 3 0 0 0 2 4
MONROY.............. 2.1 0 0 0 0 2 7 7
ARMY IP H R ER BB SO AB BF
White, Cole......... 2.1 4 8 5 5 5 14 20
Henshaw, Joey....... 2.2 1 0 0 1 3 8 9
Fouch, Matt......... 3.0 5 2 2 0 0 15 16
Anderegg, Tyler..... 1.0 2 1 0 0 1 4 5
Win - Fouch, M 1-1. Loss - WALCZAK 0-1. Save - Anderegg, T (2).
WP - FRENI; White, C; Fouch, M; Anderegg, T.
HBP - by FRENI (Moore, C); by White, C (GLASHOFF); by FRENI (Polchinski,); by SERINO (Stramara, K); by SMITH (Simmons, C); by
SMITH (Greco, M); by Fouch, M (GLASHOFF).
Umpires - Home:Paul Kutcher 1st:Karl Thornbruch
Start: 3:10 pm Time: 3:40 Attendance: 275
Game Notes:
Army battles back from early 8-1 deficit; Anderegg strikes out Donato
looking on 3-2 pitch with potential go-ahead runs on base to end game.
FRENI faced 2 batters in the 5th.
WALCZAK faced 2 batters in the 6th.
SMITH faced 4 batters in the 6th.
Fouch, M faced 3 batters in the 9th.