Licensed to Army Westpoint Hy-Tek's Meet Manager 1/26/2008 06:00 PM
Army Open - 1/25/2008 to 1/26/2008
West Point, NY
Results
Women 60 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Jenkins, Angela ARMY 8.17 8.17 3
2 Hay, Nikki Springfield 8.38 8.43 3
2 Miller, Julia ARMY 8.51 8.43 2
4 Hinz, Sarah RPI 8.26 8.44 3
5 Capano, Lucia Ithaca College 8.45 1
6 Klumpp, Leigh Ithaca College 8.15 8.49 3
7 Gallup, Laura Ithaca College 8.15 8.58 3
8 Brenes, Jennifer Middlebury Colle 8.27 8.59 3
9 Nelson, Jessica ARMY 8.40 8.61 2
10 Stratakos, Dia Ithaca College 8.20 8.73 3
11 Breault, Caitlin Springfield 8.60 8.84 2
12 Niemi, Maddie Middlebury Colle 8.74 8.95 2
13 Baker, Regina Ithaca College 8.50 8.98 2
14 Libon, Megan Springfield 8.90 9.06 1
15 Perry, Desiree Springfield 8.70 9.16 2
16 Brennan, Jolene Springfield 9.00 9.47 1
Women 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 McCord, Marcia Ithaca College 26.04 26.15 6
2 Albert, Marion RPI 27.00 27.07 5
3 Hay, Nikki Springfield 26.80 27.86 6
4 Hinz, Sarah RPI 27.22 28.15 4
5 Nelson, Jessica ARMY 27.15 28.30 5
6 Magill, Katy Middlebury Colle 28.50 28.36 1
7 Earley, Lenora ARMY 26.90 28.42 6
8 Klumpp, Leigh Ithaca College 27.04 28.47 5
9 Gallup, Laura Ithaca College 27.04 28.60 5
10 Cook, Salme Stevens 28.61 1
11 Stratakos, Dia Ithaca College 27.55 29.01 3
12 Ondrejka, Emily Ithaca College 27.50 29.12 4
13 Capano, Lucia Ithaca College 28.20 29.33 2
14 Breault, Caitlin Springfield 28.00 29.75 3
15 Niemi, Maddie Middlebury Colle 30.00 30.01 1
16 Croce, Catherina Springfield 28.30 30.06 2
17 DeStefano, Kristen Ithaca College 28.00 30.51 3
18 Koch, Rachel Ithaca College 29.00 30.56 6
19 Newcomb, Audrey RPI 28.50 30.66 1
20 Makowiec, Sara RPI 29.75 31.34 2
21 Jeffcoat, Mekeba PREP 30.60 31.40 3
22 Brennan, Jolene Springfield 29.00 31.64 5
23 Krasinskas, Kristin Springfield 28.60 31.78 1
24 Libon, Megan Springfield 29.00 32.03 1
25 Holden, Grace RPI 30.75 34.21 2
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Close, Grace Middlebury Colle 1:03.39 1:02.45 1
2 Magill, Katy Middlebury Colle 1:04.00 1:04.36 1
3 McBride, Jenn Springfield 1:01.60 1:04.46 2
4 Reynolds, Nicole Springfield 1:02.30 1:04.90 2
5 Ondrejka, Emily Ithaca College 1:03.00 1:05.62 2
6 Parente, Katie Springfield 1:01.80 1:06.62 2
7 Harris, Lindsey Ithaca College 1:04.10 1:07.41 1
8 Rioux, Sarah Springfield 1:04.00 1:09.82 1
9 Szorentini, Amanda Aquinas 1:08.00 1:15.53 1
Women 800 Meter Dash
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Saldanha, Kaitlyn Middlebury Colle 2:20.00 2:23.32
2 Kunycky, Christina Middlebury Colle 2:21.00 2:24.41
3 Toner, Erin Middlebury Colle 2:21.00 2:24.42
4 Oestmann, Toni ARMY 2:20.00 2:25.25
5 Curran, Meghan ARMY 2:20.00 2:28.19
6 Cartier, Lacey Springfield 2:25.00 2:28.50
7 MacDonald, Kelly ARMY 2:30.00 2:31.92
8 Pires, Jackie Springfield 2:33.00 2:35.08
9 Amitrani, Sara Stevens 2:35.00 2:36.18
10 Markowitz, Kathryn RPI 2:27.00 2:38.30
11 Dalton, Allison Springfield 2:37.00 2:40.29
12 Brabston, Jamie Stevens 2:35.00 2:41.77
13 Murray, Kelly Springfield 2:40.00 2:48.69
14 Jennifer, Joy Springfield 2:34.00 2:53.63
15 Mosher, Sade Aquinas 2:47.00 3:08.82
Women 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Howell, Megan ARMY 5:25.00 5:23.02
2 Brigham, Alyssa Springfield 5:15.00 5:24.44
3 DiPaolo, Amanda Springfield 5:30.00 5:30.00
4 Markowitz, Kathryn RPI 5:19.70 5:30.44
5 Condit, Cailey Middlebury Colle 5:15.00 5:31.09
6 Gallagher, Courtney Ithaca College 5:20.00 5:32.12
7 Harkness, Audrey Ithaca College 5:20.00 5:32.37
8 Amitrani, Sara Stevens 5:33.00 5:35.00
9 Boccio, Amanda Ithaca College 5:30.00 5:37.73
10 Kersey, Alyssa Ithaca College 5:25.00 5:38.00
11 Moskey, Sarah Ithaca College 5:22.00 5:39.48
12 Franzese, Melissa Stevens 5:27.00 5:41.00
13 Letarte, Jessica ARMY 5:25.00 5:42.53
14 Ortiz, Cathy Ithaca College 5:25.00 5:46.18
15 Danczyk, Anne ARMY 5:25.00 5:52.91
16 Hardy, Lindsey Ithaca College 5:34.00 6:02.00
17 Engelbrecht, Carol RPI 6:14.00
18 Grace, Sophie Ithaca College 5:45.00 7:33.00
Women 500 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Albert, Marion RPI 1:18.50 1:20.51 3
2 Guillot, Rachel RPI 1:19.80 1:21.77 3
3 Aust, Ashley RPI 1:22.00 1:23.46 2
4 Hall, Latoya ARMY 1:23.80 1:23.56 2
5 Fortini, Cassie RPI 1:20.00 1:23.64 3
6 Cook, Salme Stevens 1:25.00 1:24.57 1
7 Newcomb, Audrey RPI 1:23.70 1:26.19 2
8 Meade, Kristyn Springfield 1:20.00 1:26.27 3
9 Makowiec, Sara RPI 1:28.00 1:27.34 1
10 Cleary, Rebecca RPI 1:28.00 1:29.81 1
11 Croce, Catherina Springfield 1:23.00 1:29.83 2
12 Steciuk, Melissa RPI 1:28.00 1:31.33 1
13 Holden, Grace RPI 1:30.00 1:43.25 1
Women 1000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dunten, Jenny ARMY 3:08.00 3:10.00
2 Hokenson, Marie ARMY 3:08.00 3:10.11
3 Brown, Lauren RPI 3:13.50 3:14.71
4 Kosina, Nikki RPI 3:14.50 3:15.00
5 Kim, Margaret ARMY 3:08.00 3:17.83
6 Kyle, Erin RPI 3:14.00 3:18.30
7 Moran, Emily Ithaca College 3:12.00 3:19.52
8 Majkowski, Kristen Ithaca College 3:15.00 3:24.48
9 Russell, Lisa Ithaca College 3:25.00 3:25.25
10 Braun, Meg-Ann PREP 3:30.61
11 Cohen, Danielle RPI 3:20.00 3:34.16
12 Engelbrecht, Carol RPI 3:38.41
13 Urnaitis, Lisa Aquinas 3:38.00 3:45.12
14 Rozenas, Tiffany Springfield 3:25.00 3:47.32
15 Nolan, Nicole RPI 3:30.00 3:47.33
Women 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Morgan, Ashley ARMY 10:29.09
2 Meier, Hannah Middlebury Colle 11:15.00 10:30.19
3 Spring, Sophia Middlebury Colle 11:25.00 10:32.25
4 Brigham, Alyssa Springfield 10:45.00 10:42.91
5 Schoeneman, Stephanie ARMY 11:10.00 10:57.42
6 Clement, Courtney ARMY 11:10.00 11:12.17
7 Rath, Christina ARMY 11:40.00 11:20.65
8 Nagy, Annie ARMY 11:40.00 11:37.36
9 DeLong, Liz Ithaca College 11:30.00 11:50.09
10 Hastings, Bridget Ithaca College 11:30.00 12:11.30
11 Schloss, Liz Ithaca College 11:29.00 12:44.93
12 O'Toole, Cristina U.S. Merchant Ma 12:25.00 12:53.67
13 Woods, Katherine U.S. Merchant Ma 12:10.00 13:24.66
14 Doherty, Morgan Unattached 12:53.00 13:24.71
15 Stack, Dariel Stevens 12:53.00 13:24.73
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Krieg, Alexandra Middlebury Colle 17:20.00 17:39.92
2 Filozof, Andrea ARMY 19:25.00 19:16.13
3 Koch, Christine RPI 20:20.00 19:46.90
4 Buletti, Heather RPI 20:00.00 19:50.54
5 Simons, Jocelyn Ithaca College 21:50.00 21:03.46
6 Campbell, Caitlin Ithaca College 21:30.00 21:07.16
7 Chick, Sophia Unattached 21:45.07
8 Hatton, Meghan RPI 22:00.00 21:48.15
Women 60 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Stallard, Tonya ARMY 9.66 9.36 4
2 Huggins, Hallie ARMY 9.66 9.63 4
3 Brenes, Jennifer Middlebury Colle 9.81 9.68 4
4 Batty, Jessica RPI 9.50 10.03 4
5 Stratakos, Dia Ithaca College 10.05 10.14 3
6 Capano, Lucia Ithaca College 10.20 10.15 2
7 Jacobsen, Hannah Ithaca College 10.15 10.24 3
8 Palmer, Ashley Springfield 9.50 10.33 4
9 Colella, Steph Springfield 9.90 10.44 3
10 Aust, Ashley RPI 10.00 10.48 3
11 Guillot, Rachel RPI 10.15 10.49 3
12 Springer, Jani Springfield 9.65 10.57 4
13 Makowiec, Sara RPI 10.26 10.76 2
14 DeStefano, Kristen Ithaca College 10.05 10.80 3
15 Holden, Grace RPI 10.75 11.17 2
16 Bennett, Sarah Ithaca College 11.31 1
17 McManus, Michele Ithaca College 10.75 11.42 2
17 Koch, Rachel Ithaca College 11.10 11.42 1
17 Cleary, Rebecca RPI 11.00 11.42 2
20 Steciuk, Melissa RPI 10.50 11.43 2
21 Johnston, Lindsey Ithaca College 11.10 11.76 1
Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Rensselear Polytechical Instit 'A' 4:10.00 4:14.34 2
2 Middlebury College 'A' 4:08.00 4:16.29 2
3 Springfield College 'A' 4:15.00 4:20.31 2
4 U.S. Military Academy 'B' 4:29.54 1
5 Springfield College 'B' 4:30.00 4:30.07 1
6 Ithaca College 'A' 4:15.00 4:40.40 2
7 Stevens institute 'A' 4:25.50 4:47.58 2
8 Rensselear Polytechical Instit 'C' 4:30.00 4:48.48 1
Women 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Middlebury College 'A' 10:18.22
2 Rensselear Polytechical Instit 'A' 10:00.00 10:18.47
3 Springfield College 'A' 10:25.00 11:23.57
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Alison, Siderko Ithaca College 1.55m 1.58m 5-02.25
2 Dalidowitz, Lara Springfield 1.52m 1.53m 5-00.25
2 Knoop, Tracey RPI 1.51m 1.53m 5-00.25
2 Robertson, Kayla Springfield 1.52m 1.53m 5-00.25
2 Palmer, Ashley Springfield 1.52m 1.53m 5-00.25
6 Jenkins, Angela ARMY 1.55m 1.48m 4-10.25
7 Goodman, Laura Stevens 1.52m 1.43m 4-08.25
7 Bennett, Sarah Ithaca College 1.45m 1.43m 4-08.25
7 Rubin, Jillian Ithaca College 1.50m 1.43m 4-08.25
7 Wilson, Sarah Middlebury Colle 1.50m 1.43m 4-08.25
11 Brizzolara, Jennifer Ithaca College 1.38m 4-06.25
12 Rozenas, Tiffany Springfield 1.47m 1.33m 4-04.25
12 Ernst, Stephanie RPI 1.48m 1.33m 4-04.25
-- Johnston, Lindsey Ithaca College 1.26m NH
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Hadfield, Linda Unattached 3.45m 3.35m 10-11.75
2 Spivak, Alison Ithaca College 2.45m 3.05m 10-00.00
3 Wilson, Sarah Middlebury Colle 3.00m 2.90m 9-06.25
4 Gourley, Maxine ARMY 2.75m 9-00.25
4 DeStefano, Kristen Ithaca College 2.45m 2.75m 9-00.25
4 Jacobsen, Hannah Ithaca College 2.30m 2.75m 9-00.25
7 Huggins, Hallie ARMY 2.80m 2.60m 8-06.25
8 Springer, Jani Springfield 2.59m 2.45m 8-00.50
9 Folkins, Amelia RPI 2.30m J2.45m 8-00.50
-- Salmeri, Mia Springfield 2.13m NH
-- Foster, Sabrina RPI 2.50m NH
-- Schumann, Katie Springfield 2.13m NH
Women Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Jenkins, Angela ARMY 5.84m 5.35m 17-06.75
2 Capano, Lucia Ithaca College 4.89m 5.08m 16-08.00
3 Miller, Julia ARMY 5.26m 5.00m 16-05.00
4 Brenes, Jennifer Middlebury Colle 4.69m 4.80m 15-09.00
5 Springer, Jani Springfield 4.87m 4.56m 14-11.50
6 McNiff, Elyse Middlebury Colle 4.79m 4.54m 14-10.75
7 Colella, Steph Springfield 4.57m 4.51m 14-09.75
8 Breault, Caitlin Springfield 4.82m 4.43m 14-06.50
9 Batty, Jessica RPI 4.50m 4.30m 14-01.25
10 Hay, Nikki Springfield 5.18m 4.27m 14-00.25
11 Stratakos, Dia Ithaca College 4.16m 13-07.75
12 Perry, Desiree Springfield 4.26m 4.13m 13-06.75
13 Baker, Regina Ithaca College 4.11m 13-06.00
14 Walkowski, Heather Ithaca College 4.00m 4.10m 13-05.50
15 Guerrera, Brittany Springfield 4.52m 3.54m 11-07.50
-- Clark, Kaci ARMY FOUL
-- Manning, Kari Springfield 4.57m FOUL
Women Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Jenkins, Angela ARMY 12.00m 11.38m 37-04.00
2 Hay, Nikki Springfield 10.66m 10.93m 35-10.50
3 Jones, Jay ARMY 11.98m 10.79m 35-05.00
4 Bennett, Sarah Ithaca College 9.90m 9.88m 32-05.00
5 Ernst, Stephanie RPI 10.00m 9.81m 32-02.25
6 Manning, Kari Springfield 10.05m 9.76m 32-00.25
7 Robertson, Kayla Springfield 10.26m 9.74m 31-11.50
8 Johnston, Lindsey Ithaca College 9.00m 9.64m 31-07.50
8 Koch, Rachel Ithaca College 9.50m 9.64m 31-07.50
10 Dupree, Lashaunda ARMY 10.80m 9.59m 31-05.75
11 Perry, Desiree Springfield 9.75m 9.54m 31-03.75
12 Breault, Caitlin Springfield 10.05m 9.51m 31-02.50
-- Baker, Regina Ithaca College FOUL
Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Moody, Kelcee ARMY 12.52m 12.14m 39-10.00
2 Hanby, Jennifer ARMY 11.92m 11.56m 37-11.25
3 Schue, Savannah ARMY 10.98m 10.67m 35-00.25
4 Covill, Jenna RPI 9.79m 10.01m 32-10.25
5 Keyworth, Rachel Springfield 10.97m 9.86m 32-04.25
6 Napolitani, Amanda ARMY 9.83m 32-03.00
7 Sorensen, Ashely ARMY 10.22m 9.82m 32-02.75
8 Edwards, Lindsay Springfield 10.05m 9.52m 31-03.00
9 Ward, Katie Springfield 10.36m 9.39m 30-09.75
10 Batty, Jessica RPI 10.00m 9.26m 30-04.75
11 Watkins, Lindsay U.S. Merchant Ma 9.69m 8.99m 29-06.00
12 Krasinskas, Kristin Springfield 10.05m 8.96m 29-04.75
13 Bishop, Kelsey Springfield 10.05m 8.79m 28-10.25
14 Colella, Steph Springfield 9.44m 8.36m 27-05.25
15 Suursoo, Jen RPI 8.67m 8.33m 27-04.00
16 Pyzocha, Neena RPI 8.79m 8.16m 26-09.25
16 Chachula, Laura ARMY 8.16m 26-09.25
18 Clark, Alysia Springfield 9.14m 7.62m 25-00.00
19 Way, Lauren Ithaca College 7.01m 6.72m 22-00.75
Women Weight Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Currie, Jen Middlebury Colle 13.59m 15.08m 49-05.75 2 Mallard, Kim ARMY 14.82m 14.91m 48-11.00
3 Wright, Taneshina ARMY 14.65m 14.57m 47-09.75
4 Tossie, Cynthea ARMY 14.74m 14.44m 47-04.50
5 Bishop, Kelsey Springfield 13.71m 14.12m 46-04.00
6 Ahlborn, Connor RPI 13.96m 13.11m 43-00.25
7 Waddington, Sarah Springfield 12.80m 12.66m 41-06.50
8 Pehmoeller, Lindsey Ithaca College 13.00m 12.64m 41-05.75
9 Napolitani, Amanda ARMY 12.02m 12.27m 40-03.25
10 Sorensen, Ashely ARMY 11.52m 11.58m 38-00.00
11 Ward, Katie Springfield 13.41m 11.20m 36-09.00
12 Chachula, Laura ARMY 10.86m 11.14m 36-06.75
13 Davidson, Alexandra RPI 9.76m 10.16m 33-04.00
14 Keyworth, Rachel Springfield 11.58m 9.89m 32-05.50
15 Watkins, Lindsay U.S. Merchant Ma 9.81m 32-02.25
16 Suursoo, Jen RPI 9.58m 31-05.25
17 Edwards, Lindsay Springfield 10.05m 9.19m 30-02.00
18 Pyzocha, Neena RPI 9.10m 8.51m 27-11.00
19 Clark, Alysia Springfield 10.05m 8.44m 27-08.25
20 Covill, Jenna RPI 10.32m 7.61m 24-11.75
21 Way, Lauren Ithaca College 9.01m 6.85m 22-05.75
Women Indoor Pentathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Stallard, Tonya ARMY 2388 10
2 Sorensen, Ashely ARMY 2293 8
3 Earley, Lenora ARMY 2205 6
Men 60 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Anderson, Cory ARMY 7.08 7.21 5
2 Saffold, Ken ARMY 7.00 7.22 5
2 McDuffie, Anton ARMY 7.11 7.22 5
4 Wetmore, Jeff Ithaca College 7.13 7.28 5
5 Lin, Jonathan Ithaca College 7.24 7.32 4
6 Royal, Adam ARMY 7.15 7.33 5
6 Wright, Jermaine ARMY 7.24 7.33 4
8 Trobee, Aaron ARMY 7.20 7.35 5
9 Akindele-Alo, Deji RPI 7.15 7.39 5
10 Sylve, Domonick ARMY 7.44 7.40 2
11 Small, Darren Middlebury Colle 7.40 7.41 3
12 Castonguay, Aaron Ithaca College 7.36 7.43 3
13 Francis, Keith Aquinas 7.30 7.45 4
14 Lockhart, Donnell Queensborogh Com 7.48 4
15 Urorchak, Andy ARMY 7.24 7.49 4
15 Renschler, Nick RPI 7.50 7.49 2
17 Cheben, Landon ARMY 7.44 7.53 2
18 Underwood, Tim ARMY 7.30 7.55 4
18 Turnbull, Brian Ithaca College 7.39 7.55 3
18 Aucoin, James Ithaca College 7.37 7.55 3
21 Brown, Jamel Dutchess County 7.50 7.57 2
22 Marshall, Alec RPI 7.35 7.59 3
23 Denton, Ryan U.S. Merchant Ma 7.86 7.64 1
24 Macken, Dan Ithaca College 7.53 7.66 2
25 Lowe, Nicholas Stevens 7.42 7.72 3
26 Baker, Jamal Queens Track Clu 7.80 7.78 1
27 Scoffone, Matt RPI 7.60 7.82 2
28 Athan, Robbie Middlebury Colle 7.75 7.87 1
29 Garcia, Esteban RPI 7.50 7.88 3
29 Munro, Anderson Aquinas 7.90 7.88 1
31 Gordon, Daniel U.S. Merchant Ma 7.85 8.10 1
Men 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Muniz, Chris Aquinas 22.80 22.89 7
2 Royal, Adam ARMY 22.95 23.04 7
3 Wetmore, Jeff Ithaca College 22.88 23.09 7
4 Anderson, Cory ARMY 23.00 23.17 6
5 Trobee, Aaron ARMY 23.25 23.21 6
6 Wright, Brandon ARMY 23.25 23.39 6
7 Hutchins, Michael PREP 23.61 23.53 5
8 Francis, Keith Aquinas 23.60 23.72 5
9 Orenstein, Max Ithaca College 23.89 23.75 2
10 Abuouf, Mohamed Stevens 23.95 23.76 2
11 Urorchak, Andy ARMY 23.50 23.86 5
12 Wright, Jermaine ARMY 23.65 23.89 4
13 Clark, Chris ARMY 23.80 23.92 3
14 Lin, Jonathan Ithaca College 24.12 24.00 1
15 Lockhart, Donnell Queensborogh Com 24.00 24.07 2
16 Turnbull, Brian Ithaca College 24.09 24.09 1
17 Renschler, Nick RPI 24.00 24.11 1
18 Davis, Adrian Queensborogh Com 23.50 24.16 5
19 Herring, Maurice Ithaca College 22.98 24.33 7
20 Covino, Chris Ithaca College 23.45 24.34 6
21 Batcho, Zach ARMY 23.40 24.42 4
21 Witt, Jesse PREP 23.82 24.42 3
23 Slater, Ramon PREP 24.20 24.49 1
24 Castonguay, Aaron Ithaca College 23.89 24.58 2
25 Small, Darren Middlebury Colle 23.70 24.75 4
26 Taylor, Ryan Ithaca College 24.14 24.82 1
27 Denton, Ryan U.S. Merchant Ma 25.77 24.89 4
27 Wyckoff, Toby Ithaca College 24.56 24.89 7
29 Feeney, Daniel U.S. Merchant Ma 24.98 24.96 4
30 Macken, Dan Ithaca College 24.64 25.09 6
31 Valentine, Mike Aquinas 23.90 25.27 5
32 Kehayov, Krasimir Ithaca College 24.69 25.30 6
33 Brown, Jamel Dutchess County 25.22 25.55 3
34 Underwood, Tim ARMY 23.80 25.70 3
35 Gordon, Daniel U.S. Merchant Ma 26.21 26.10 1
36 Baker, Jamal Queens Track Clu 26.00 26.64 2
37 Gaus, Michael Stevens 25.50 26.83 5
38 Jackson, Karl PREP 24.80 27.25 3
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Muniz, Chris Aquinas 50.50 51.01 4
2 Wright, Brandon ARMY 51.24 51.91 4
3 Follet, Emerson ARMY 52.00 52.70 2
4 Orenstein, Max Ithaca College 51.69 52.94 3
5 Maye, Sean Middlebury Colle 52.50 54.01 2
6 Davis, Adrian Queensborogh Com 52.80 54.36 1
6 Cirolia, John Aquinas 52.00 54.36 2
6 Middleton, Nick Unattached 54.36 2
9 Herring, Maurice Ithaca College 50.99 54.49 4
10 Feeney, Daniel U.S. Merchant Ma 53.42 54.50 1
11 Taylor, Ryan Ithaca College 52.05 54.94 2
12 Catlin, Aaron Ithaca College 51.34 55.09 3
13 Norris, Joshua U.S. Merchant Ma 54.88 55.36 4
14 Koch, Chris Ithaca College 55.75 55.39 1
15 Wright, Robbie Hofstra 55.30 56.34 2
16 Schmitz, Rich Hofstra 54.60 56.62 3
17 Morris, Odel Queensborogh Com 55.00 56.93 1
18 Hurley, Brendan Ithaca College 55.89 58.29 3
Men 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Catalano, Andrew ARMY 4:20.00 4:21.86
2 Torre-Santiago, Alexis ARMY 4:27.00 4:25.93
3 Mainwaring, Philip Stevens 4:19.50 4:27.30
4 Livingston, Bryce ARMY 4:19.00 4:29.11
5 Donais, Chris RPI 4:28.00 4:30.52
6 Seber, Derek ARMY 4:32.00 4:32.41
7 Hoffman, Michael Stevens 4:24.50 4:33.23
8 Debronsky, Brian RPI 4:32.00 4:35.26
9 O'Reilly, Blaine ARMY 4:29.00 4:38.25
10 Kerkoff, Peter ARMY 4:29.00 4:39.93
11 Helis, Corbin ARMY 4:39.00 4:42.55
12 McConville, Alex Ithaca College 4:38.70 4:50.74
13 Sampson, Kevin Stevens 4:44.00 4:57.07
14 Densmore, Jason RPI 4:42.00 4:59.73
15 Graham, Owen Hofstra 4:54.80 5:06.25
16 Tremblay, Eric Hofstra 4:49.30 5:10.68
17 Vicari, Peter Queensborogh Com 6:02.70
Men 500 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bullock, Mario ARMY 1:07.90 1:07.72 3
2 Rowe, Dennis ARMY 1:07.70 1:08.15 3
3 Barden, Kyle RPI 1:08.00 1:08.32 3
4 Trager, Joel Ithaca College 1:06.90 1:08.47 3
5 Hoffman, Michael Stevens 1:07.50 1:08.57 3
6 Harms, Garrett RPI 1:08.00 1:09.01 2
7 Fowler, Ben Middlebury Colle 1:09.00 1:09.30 3
8 Fowler, Scott Ithaca College 1:09.80 1:10.21 2
9 Schallek, Corey Ithaca College 1:12.60 1:11.01 1
10 Ackman, Mark ARMY 1:10.20 1:11.78 2
11 Sadowski, Sean RPI 1:10.70 1:12.49 2
12 Lord, Stephen ARMY 1:09.10 1:12.50 2
13 Hurley, Kevin Ithaca College 1:12.40 1:13.38 1
14 Valentine, Mike Aquinas 1:10.00 1:13.50 2
15 Tracy, Ian RPI 1:12.00 1:14.55 1
16 Cooper, Matthew Stevens 1:12.00 1:16.94 1
17 Lee, Mark Stevens 1:20.00 1:27.43 1
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 O'Reilly, Ian Middlebury Colle 1:57.00 2:00.49
2 Caffery, William ARMY 1:57.30 2:00.64
3 Giackette, Phil Hofstra 1:56.60 2:01.14
4 Wood, Connor Middlebury Colle 1:58.00 2:02.51
5 Bush, Adam RPI 1:58.00 2:02.61
6 Daly, Thomas Hofstra 1:58.50 2:02.92
7 Mainwaring, Philip Stevens 1:58.50 2:03.15
8 Hoffman, John Stevens 1:57.30 2:03.21
9 Bennett, Kevin ARMY 2:04.10 2:04.40
9 Baisch, Joe Middlebury Colle 2:03.20 2:04.40
11 Mackinnon, Max Middlebury Colle 1:57.00 2:04.41
12 Black, Jed Unattached 2:03.00 2:06.00
13 Mariano, Gregory Unattached 2:05.00 2:06.40
14 Veroline, Anthony Ithaca College 2:01.60 2:06.80
15 Pearson, Seth RPI 2:00.00 2:07.60
16 Marsan, Nathanael RPI 2:01.50 2:08.50
17 Parker, TJ RPI 2:00.00 2:08.70
18 Pawalowski, Michael Stevens 2:06.30 2:09.80
19 Pulsoni, Davide Aquinas 2:04.00 2:10.20
20 Booze, Dexter PREP 2:07.00 2:15.01
21 Tucker, Matt Aquinas 2:08.00 2:17.41
22 Seaborn, Shelton PREP 2:15.00 2:18.21
23 Luis, Nick PREP 2:13.00 2:19.40
24 Sampson, Kevin Stevens 2:12.00 2:21.42
25 Grimett, Maxie Dutchess County 2:15.00 2:23.49
26 Lugo, Alex Queensborogh Com 2:20.00 2:29.02
27 Nilsen, Dan Aquinas 2:28.00 2:29.49
28 Ibsen, Christian Dutchess County 2:50.00 2:57.13
Heptathlon: #7 Men 1000 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Aman, Craig ARMY 2:56.30 701
2 Linder, David ARMY 3:00.43 660
3 Balka, Jeff ARMY 3:03.09 634
4 Batcho, Zach ARMY 3:06.53 602
Men 1000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ferrara, Andrew ARMY 2:32.00 2:35.18
2 Modafferi, Vinny Aquinas 2:35.00 2:35.26
3 Meyer, Tom ARMY 2:36.00 2:38.01
4 Mejean, Brad ARMY 2:39.00 2:39.03
5 Zampi, Mike RPI 2:38.00 2:39.11
6 Barnes, John Stevens 2:35.00 2:39.47
7 Schmitz, Rich Hofstra 2:35.40 2:41.77
8 Murphy, Bryan RPI 2:37.50 2:42.38
9 Donais, Chris RPI 2:39.00 2:44.00
10 McNally, Dan ARMY 2:30.00 2:47.89
11 Debronsky, Brian RPI 2:42.00 2:50.39
12 Boyd, Blake PREP 2:40.30 2:50.96
13 Griffin, Travis PREP 2:44.00 2:51.95
14 Gangemi, Drew Aquinas 2:45.00 2:54.77
15 Densmore, Jason RPI 2:46.00 2:56.94
16 Richmond, Justin Stevens 2:46.00 2:58.58
17 Forero, Lewis PREP 2:58.20 2:59.27
18 Dudley, Issac PREP 2:50.10 3:00.88
19 Rojas, Dioni Queens Track Clu 3:10.00 3:06.20
20 Wade, James U.S. Merchant Ma 3:08.59
21 Tamarin, Pavel Stevens 3:12.23
Men 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Chitwood, Kirk ARMY 8:40.00 8:55.67
2 Griffith, Greg ARMY 8:53.00 8:56.81
3 Weidner, Josh ARMY 9:05.00 9:08.37
4 Fitz-Taylor, William ARMY 9:00.00 9:09.46
5 Frank, Chris RPI 9:10.00 9:10.89
6 Guevara, Victor Middlebury Colle 9:15.00 9:17.01
7 Grosskurth, Thomas RPI 9:25.00 9:33.36
