|
Army 47, Lehigh 46
|
Courtesy: Army Athletic Communications
|
|
Release: 02/28/2007
|
|
|
|
|
|
|
|
|
|
ARMY vs Lehigh (2/28/07 at Stabler Arena - Bethlehem, Pa.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
ARMY vs Lehigh
2/28/07 7:05 pm at Stabler Arena - Bethlehem, Pa.
--------------------------------------------------------------------------------
VISITORS: ARMY 15-15, 4-10 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 Williams, Doug...... f 0-2 0-0 0-0 2 4 6 3 0 0 0 0 0 18
03 Richard, Cleveland.. g 5-10 1-5 1-2 0 3 3 2 12 1 2 2 0 27
10 Nelson, Marcus...... g 0-2 0-1 0-0 2 0 2 3 0 2 3 0 1 20
12 Bell, Matt.......... g 4-12 0-2 2-4 2 3 5 1 10 1 3 0 1 30
21 Sinning, Cory....... g 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 9
11 Jackson, Marshall... 0-1 0-0 0-0 0 3 3 1 0 1 0 0 0 15
23 Miller, Josh........ 3-7 1-3 2-4 0 3 3 3 9 3 1 0 0 21
30 Carter, Grant....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 Brown, Jarell....... 5-14 1-3 0-1 1 3 4 0 11 3 1 0 1 26
40 Sewell, Jimmy....... 0-2 0-0 0-0 1 2 3 0 0 0 2 1 0 8
42 Brewer, Kenny....... 1-2 0-0 0-0 0 0 0 2 2 1 0 0 0 10
44 Bates, Corban....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
45 Walker, Chris....... 1-2 0-0 1-2 0 1 1 4 3 0 0 0 0 13
TEAM................ 3 6 9
Totals.............. 19-55 3-14 6-13 11 30 41 19 47 14 12 3 3 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 8-24 33.3% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-6 33.3% Game: 21.4% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-11 45.5% Game: 46.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Lehigh 12-19, 7-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 White, Bryan........ f 1-3 0-0 2-2 3 9 12 2 4 1 2 1 0 28
03 Mgebroff, Jason..... c 5-9 0-0 1-2 3 3 6 2 11 0 2 0 0 22
01 Hall, Marquis....... g 3-11 1-3 2-2 0 5 5 1 9 6 4 0 1 35
13 Olivero, Jose....... g 2-13 0-5 7-11 0 2 2 1 11 1 1 0 2 35
35 Szalachowski, Matt.. g 0-2 0-1 0-0 0 0 0 3 0 0 0 0 0 29
05 Neptune, Kyle....... 2-8 0-2 0-1 3 2 5 0 4 0 1 1 1 19
10 Carrington, Zahir... 2-4 0-0 1-3 1 1 2 1 5 0 0 0 0 16
21 Shamis, Matt........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
42 Anderson, Phil...... 1-5 0-1 0-0 2 3 5 1 2 0 0 0 0 13
TEAM................ 2 3 5
Totals.............. 16-55 1-12 13-21 14 28 42 12 46 8 11 2 4 200
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 10-30 33.3% Game: 29.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-6 0.0% Game: 8.3% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 7-11 63.6% Game: 61.9% 3
--------------------------------------------------------------------------------
Officials: Jeff Smith, Jeff Bryant, Jack Sweeney
Technical fouls: ARMY-None. Lehigh-None.
Attendance: 804
Score by Periods 1st 2nd Total
ARMY.......................... 24 23 - 47
Lehigh........................ 19 27 - 46
Patriot League Quarterfinal
Army advances to face #2 Bucknell in Patriot League Semifinals
Points in the paint-ARMY 12,LEHIGH 26. Points off turnovers-ARMY 4,LEHIGH 13.
2nd chance points-ARMY 5,LEHIGH 11. Fast break points-ARMY 2,LEHIGH 6.
Bench points-ARMY 25,LEHIGH 11. Score tied-6 times. Lead changed-9 times.
Last FG-ARMY 2nd-00:00, LEHIGH 2nd-01:11.
Largest lead-ARMY by 6 1st-05:17, LEHIGH by 4 1st-13:41.
|
|