2009 ARMY BASEBALL
ARMY at TEXAS
May 31, 2009 at Austin, Texas (UFCU DischFalk Field)
ARMY 10 (36-21)
Name (Pos) AB R H RBI BB SO PO A
Price, Zach 2b............ 4 0 2 1 0 1 2 3
Capozzi, Tony 2b.......... 0 0 0 0 0 0 0 0
Ernesto, Andy cf.......... 5 2 3 0 0 1 2 0
Moore, Clint ss........... 4 2 2 3 1 0 0 6
Henshaw, Joey dh/1b....... 4 1 1 3 1 2 0 0
McKague, Kevin 1b/p....... 5 1 2 1 0 1 12 2
Koenigsfeld, Ben lf....... 5 0 2 1 0 0 1 0
Polchinski, J.P. 3b....... 5 0 0 0 0 4 2 0
Fleming, Kyle rf.......... 3 1 0 0 2 1 1 0
Watkins, J.T. c........... 4 3 2 0 0 1 4 1
Cummings, Steve p......... 0 0 0 0 0 0 0 4
Anderegg, Tyler p......... 0 0 0 0 0 0 0 1
Fouch, Matt p............. 0 0 0 0 0 0 1 0
Totals.................... 39 10 14 9 4 11 25 17
TEXAS 14 (44-13-1)
Name (Pos) AB R H RBI BB SO PO A
Tucker, T. 2b............. 5 2 2 2 1 1 0 2
Loy, B. ss................ 4 1 1 3 1 0 1 4
Torres, M. 3b............. 3 1 0 0 3 0 0 1
Belt, B. 1b............... 5 2 2 1 1 0 10 0
Clark, P. dh.............. 6 3 2 5 0 1 0 0
Keyes, K. rf.............. 1 2 1 2 3 0 3 0
Rupp, C. c................ 5 1 4 0 0 1 10 1
Etier, J. pr.............. 0 1 0 0 0 0 0 0
Rowe, C. cf............... 2 0 1 0 0 0 0 0
Maitland, T. cf........... 1 0 0 0 0 1 1 0
Shepherd, T. ph........... 1 1 1 0 0 0 0 0
Hernandez, D lf........... 2 0 0 1 2 0 2 0
Jungmann, T. p............ 0 0 0 0 0 0 0 0
Shinaberry p.............. 0 0 0 0 0 0 0 0
Workman, B. p............. 0 0 0 0 0 0 0 0
Carrillo, K. p............ 0 0 0 0 0 0 0 1
Thomas, S. p.............. 0 0 0 0 0 0 0 0
Totals.................... 35 14 14 14 11 4 27 9
Score by innings: R H E
----------------------------------------------
ARMY 202 200 130 - 10 14 1
TEXAS 030 010 208 - 14 14 0
----------------------------------------------
Note: 1 out, 0 runner(s) LOB when the game ended.
E - Price, Z(8).
DP - LONGHORNS 1. LOB - BL. KNIGHTS 8; LONGHORNS 11.
2B - Price, Z(10); Moore, C(18); Loy, B.(7); Belt, B.(17); Rupp, C.(11). 3B - McKague, K(1).
HR - Moore, C(11); Henshaw, J(13); Clark, P.(2); Keyes, K.(6).
SH - Price, Z(4); Loy, B.(24); Keyes, K.(6); Rowe, C.(4); Hernandez, D(7).
ARMY IP H R ER BB SO AB BF
Cummings, Steve..... 4.1 7 4 4 3 0 16 22
Anderegg, Tyler..... 2.2 3 2 1 4 3 11 16
Fouch, Matt......... 1.1 3 5 5 2 1 7 9
McKague, Kevin...... 0.0 1 3 3 2 0 1 3
TEXAS IP H R ER BB SO AB BF
Jungmann, T......... 3.1 6 6 6 3 4 16 19
Shinaberry.......... 0.0 1 0 0 0 0 1 1
Workman, B.......... 3.2 4 2 2 0 7 15 16
Carrillo, K......... 0.2 3 2 2 0 0 4 5
Thomas, S........... 1.1 0 0 0 1 0 3 4
Win - Thomas, S. 4-0. Loss - Fouch, M 7-5. Save - None.
WP - Jungmann, T.(5); Workman, B.(6). PB - Rupp, C.(9). BK - Anderegg, T(1).
HBP - by Workman, B. (Watkins, JT).
Umpires - Home:Bill Speck 1st:Darrell Arnold 2nd:John Bennett 3rd:Phil Benson
Start: 6:00 pm Time: 3:51 Attendance: 7034
Shinaberry faced 1 batter in the 4th.
Workman, B. faced 1 batter in the 8th.
McKague, K faced 3 batters in the 9th.